Czechia
4th in FIFA World Cup Archived: 1–4 over 2 seasons
Results · 3 games
Season stats
Roster
| Player | START (SUB) | SV | CS | GA | G | A | TOT | SHOT |
|---|---|---|---|---|---|---|---|---|
| Jindrich Stanek G | 6 (0) | 35 | 1 | 16 | — | — | — | — |
| Matej Kovár G | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Lukás Hornícek G | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Ladislav Krejcí D | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Vladimír Coufal D | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Jaroslav Zelený D | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Tomás Holes D | 3 (1) | — | — | — | 0 | 1 | 4 | — |
| David Zima D | 8 (0) | — | — | — | 0 | 0 | 12 | — |
| Robin Hranác D | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| David Jurásek D | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Stepán Chaloupek D | 6 (2) | — | — | — | 1 | 0 | 24 | — |
| Vladimír Darida M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Tomás Soucek M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Michal Sadílek M | 7 (1) | — | — | — | 0 | 0 | — | 8 |
| Lukás Provod M | 8 (0) | — | — | — | 0 | 2 | — | 20 |
| Lukás Cerv M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Pavel Sulc M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Denis Visinský M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| David Doudera M | 5 (2) | — | — | — | 0 | 1 | — | 4 |
| Alexandr Sojka M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Hugo Sochurek M | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Patrik Schick F | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Tomás Chorý F | 5 (2) | — | — | — | 0 | 0 | — | 14 |
| Adam Hlozek F | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Jan Kuchta F | 0 (0) | — | — | — | 0 | 0 | — | 0 |
| Mojmír Chytil F | 1 (5) | — | — | — | 0 | 0 | — | 4 |
Roster
Roster
- 16 Jindrich Stanek G
- 1 Matej Kovár G
- 23 Lukás Hornícek G
- 7 Ladislav Krejcí D
- 5 Vladimír Coufal D
- 20 Jaroslav Zelený D
- 3 Tomás Holes D
- 2 David Zima D
- 4 Robin Hranác D
- 14 David Jurásek D
- 6 Stepán Chaloupek D
- 8 Vladimír Darida M
- 22 Tomás Soucek M
-
18 Michal Sadílek M - 17 Lukás Provod M
- 12 Lukás Cerv M
- 15 Pavel Sulc M
- 26 Denis Visinský M
- 21 David Doudera M
- 24 Alexandr Sojka M
- 25 Hugo Sochurek M
- 10 Patrik Schick F
- 19 Tomás Chorý F
- 9 Adam Hlozek F
- 11 Jan Kuchta F
- 13 Mojmír Chytil F
Going to a Czechia game? Buzz it live.
Open the app →