Los Angeles Kings
4th in Pacific Division Archived: 1154–1242 over 32 seasons
Season stats
Centers
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Kenny Connors C | 0 | 0 | 0 | -1 |
| Cole Guttman C | 4 | 4 | 8 | -17 |
| Samuel Helenius C | 5 | 4 | 9 | -6 |
| Jan Jenik C | 0 | 0 | 0 | -1 |
| Anze Kopitar C | 12 | 26 | 38 | 19 |
| Scott Laughton C | 13 | 7 | 20 | -5 |
| Lane Pederson C | 0 | 0 | 0 | 0 |
| Alex Turcotte C | 3 | 11 | 14 | -8 |
Left Wings
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Kevin Fiala LW | 18 | 22 | 40 | -11 |
| Erik Haula LW | 14 | 24 | 38 | -15 |
| Trevor Moore LW | 13 | 19 | 32 | 0 |
| Artemi Panarin LW | 28 | 56 | 84 | -7 |
Right Wings
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Joel Armia RW | 13 | 12 | 25 | 1 |
| Quinton Byfield RW | 24 | 25 | 49 | -2 |
| Adrian Kempe RW | 36 | 37 | 73 | 14 |
| Alex Laferriere RW | 21 | 23 | 44 | 3 |
| Corey Perry RW | 17 | 20 | 37 | 0 |
| Taylor Ward RW | 3 | 4 | 7 | 0 |
| Mats Zuccarello RW | 15 | 39 | 54 | -5 |
Defense
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Mikey Anderson D | 4 | 16 | 20 | 8 |
| Cody Ceci D | 1 | 8 | 9 | -10 |
| Brandt Clarke D | 8 | 32 | 40 | 11 |
| Drew Doughty D | 5 | 18 | 23 | 4 |
| Brian Dumoulin D | 2 | 15 | 17 | -1 |
| Joel Edmundson D | 2 | 21 | 23 | 14 |
| Erik Gustafsson D | 0 | 0 | 0 | -2 |
| Joe Hicketts D | 0 | 2 | 2 | -5 |
| Kirill Kirsanov D | — | — | — | — |
| Jacob Moverare D | 0 | 0 | 0 | -4 |
| Scott Perunovich D | 2 | 7 | 9 | -3 |
Goalies
| Player | WINS-L-OTL | GAA | SV% | SO |
|---|---|---|---|---|
| Anton Forsberg G | 16-12-5 | 2.57 | .910 | 3 |
| Carter George G | — | — | — | — |
| Darcy Kuemper G | 19-14-15 | 2.78 | .891 | 3 |
Roster
Centers
- 34 Kenny Connors C
-
82 Cole Guttman C -
79 Samuel Helenius C -
Jan Jenik C -
11 Anze Kopitar C -
24 Scott Laughton C -
Lane Pederson C -
15 Alex Turcotte C
Left Wings
-
22 Kevin Fiala LW -
Erik Haula LW -
12 Trevor Moore LW -
10 Artemi Panarin LW
Right Wings
-
40 Joel Armia RW -
55 Quinton Byfield RW -
9 Adrian Kempe RW -
14 Alex Laferriere RW -
Corey Perry RW -
52 Taylor Ward RW -
Mats Zuccarello RW
Defense
-
44 Mikey Anderson D -
5 Cody Ceci D -
92 Brandt Clarke D -
8 Drew Doughty D -
2 Brian Dumoulin D -
6 Joel Edmundson D -
Erik Gustafsson D -
27 Joe Hicketts D - 78 Kirill Kirsanov D
-
43 Jacob Moverare D -
Scott Perunovich D
Goalies
-
31 Anton Forsberg G - 40 Carter George G
-
35 Darcy Kuemper G
Going to a Los Angeles Kings game? Buzz it live.
Open the app →