Detroit Tigers 1995.
56–83 · .403 #25 of 28 in the 1995 MLB table
1995 games · 20
Oct 1, 1995 @ Baltimore Orioles L 0–4 Sep 30, 1995 @ Baltimore Orioles L 0–12 Sep 29, 1995 @ Baltimore Orioles L 0–6 Sep 27, 1995 @ Boston Red Sox W 7–5 Sep 26, 1995 @ Boston Red Sox L 1–5 Sep 25, 1995 @ Boston Red Sox W 7–4 Sep 24, 1995 @ New York Yankees W 8–3 Sep 23, 1995 @ New York Yankees L 1–3 Sep 23, 1995 @ New York Yankees L 2–5 Sep 21, 1995 vs Baltimore Orioles L 13–1 Sep 20, 1995 vs Baltimore Orioles L 6–3 Sep 19, 1995 vs Baltimore Orioles W 4–7 Sep 18, 1995 vs Baltimore Orioles L 6–2 Sep 17, 1995 vs Texas Rangers L 5–0 Sep 16, 1995 vs Texas Rangers L 7–3 Sep 15, 1995 vs Texas Rangers W 2–3 Sep 13, 1995 vs Milwaukee Brewers W 3–5 Sep 12, 1995 vs Milwaukee Brewers W 1–5 Sep 11, 1995 @ Toronto Blue Jays W 3–2 Sep 10, 1995 @ Toronto Blue Jays W 5–2
1995 player stats
Pitchers
| Player | W | L | ERA | G | IP | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|
| Ben Blomdahl P | 0 | 0 | 7.77 | 14 | 24.1 | 15 | 2.01 | 1 |
| Brian Bohanon P | 1 | 1 | 5.54 | 52 | 105.2 | 63 | 1.53 | 1 |
| Brian Maxcy P | 4 | 5 | 6.88 | 41 | 52.1 | 20 | 1.76 | 0 |
| Buddy Groom P | 2 | 5 | 7.44 | 37 | 55.2 | 35 | 2.03 | 1 |
| C.J. Nitkowski P | 2 | 7 | 6.66 | 20 | 71.2 | 31 | 1.80 | 0 |
| Clint Sodowsky P | 2 | 2 | 5.01 | 6 | 23.1 | 14 | 1.80 | 0 |
| David Wells P | 16 | 8 | 3.24 | 29 | 203.0 | 133 | 1.22 | 0 |
| Dwayne Henry P | 1 | 0 | 6.23 | 10 | 8.2 | 9 | 2.42 | 5 |
| Felipe Lira P | 9 | 13 | 4.31 | 37 | 146.1 | 89 | 1.41 | 1 |
| Greg Gohr P | 1 | 0 | 0.87 | 10 | 10.1 | 12 | 1.16 | 0 |
| Joe Boever P | 5 | 7 | 6.39 | 60 | 98.2 | 71 | 1.74 | 3 |
| John Doherty P | 5 | 9 | 5.10 | 48 | 113.0 | 46 | 1.48 | 6 |
| Jose Lima P | 3 | 9 | 6.11 | 15 | 73.2 | 37 | 1.40 | 0 |
| Kevin Wickander P | 0 | 0 | 1.93 | 29 | 23.1 | 11 | 1.33 | 1 |
| Mike Christopher P | 4 | 0 | 3.82 | 36 | 61.1 | 34 | 1.39 | 1 |
| Mike Gardiner P | 0 | 0 | 14.59 | 9 | 12.1 | 7 | 2.35 | 0 |
| Mike Henneman P | 0 | 2 | 2.15 | 50 | 50.1 | 43 | 1.15 | 26 |
| Mike Moore P | 5 | 15 | 7.53 | 25 | 132.2 | 64 | 1.86 | 0 |
| Mike Myers P | 1 | 0 | 7.56 | 13 | 8.1 | 4 | 2.16 | 0 |
| Pat Ahearne P | 0 | 2 | 11.70 | 4 | 10.0 | 4 | 2.50 | 0 |
| Sean Bergman P | 7 | 10 | 5.12 | 28 | 135.1 | 86 | 1.74 | 0 |
| Sean Whiteside P | 0 | 0 | 14.73 | 2 | 3.2 | 2 | 3.00 | 0 |
Catchers
| Player | G | AB | H | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| John Flaherty C | 112 | 354 | 86 | 11 | 40 | 0 | .243 | .284 | .404 |
| Ron Tingley C | 54 | 124 | 28 | 4 | 18 | 0 | .226 | .307 | .403 |
Infielders
| Player | G | AB | H | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Alan Trammell SS | 74 | 223 | 60 | 2 | 23 | 3 | .269 | .345 | .350 |
| Cecil Fielder 1B | 136 | 494 | 120 | 31 | 82 | 0 | .243 | .346 | .472 |
| Chris Gomez SS | 123 | 431 | 96 | 11 | 50 | 4 | .223 | .292 | .355 |
| Derrick White 1B | 39 | 48 | 9 | 0 | 2 | 1 | .188 | .188 | .229 |
| Franklin Stubbs 1B | 62 | 116 | 29 | 2 | 19 | 0 | .250 | .358 | .397 |
| Lou Whitaker 2B | 84 | 249 | 73 | 14 | 44 | 4 | .293 | .372 | .518 |
| Scott Fletcher 2B | 67 | 182 | 42 | 1 | 17 | 1 | .231 | .312 | .313 |
| Steve Rodriguez 2B | 18 | 39 | 7 | 0 | 0 | 2 | .179 | .289 | .205 |
| Tony Clark 1B | 27 | 101 | 24 | 3 | 11 | 0 | .238 | .294 | .396 |
| Travis Fryman 3B | 144 | 567 | 156 | 15 | 81 | 4 | .275 | .347 | .409 |
Outfielders
| Player | G | AB | H | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Higginson RF | 131 | 410 | 92 | 14 | 43 | 6 | .224 | .329 | .393 |
| Chad Curtis OF | 144 | 586 | 157 | 21 | 67 | 27 | .268 | .349 | .435 |
| Danny Bautista RF | 89 | 271 | 55 | 7 | 27 | 4 | .203 | .237 | .314 |
| Joe Hall OF | 7 | 15 | 2 | 0 | 0 | 0 | .133 | .235 | .133 |
| Juan Samuel OF | 91 | 205 | 54 | 12 | 39 | 6 | .263 | .360 | .498 |
| Milt Cuyler OF | 41 | 88 | 18 | 0 | 5 | 2 | .205 | .271 | .307 |
| Phil Nevin LF | 47 | 156 | 28 | 2 | 13 | 1 | .179 | .281 | .256 |
| Rudy Pemberton OF | 12 | 30 | 9 | 0 | 3 | 0 | .300 | .344 | .467 |
| Todd Steverson OF | 30 | 42 | 11 | 2 | 6 | 2 | .262 | .340 | .405 |
Designated Hitters
| Player | G | AB | H | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Kirk Gibson DH | 70 | 227 | 59 | 9 | 35 | 9 | .260 | .358 | .449 |
| Shannon Penn DH | 3 | 9 | 3 | 0 | 0 | 0 | .333 | .400 | .333 |