2004 standings
| # | Team | W | L | GP | PCT |
|---|---|---|---|---|---|
| 1 | | 24 | 5 | 34 | .828 |
| 2 | BSC | 15 | 6 | 34 | .714 |
| 3 | | 20 | 11 | 34 | .645 |
| 4 | | 16 | 9 | 34 | .640 |
| 5 | | 17 | 10 | 34 | .630 |
| 6 | | 15 | 9 | 34 | .625 |
| 7 | | 18 | 11 | 34 | .621 |
| 8 | | 16 | 15 | 34 | .516 |
| 9 | WOB | 15 | 16 | 34 | .484 |
| 10 | H96 | 13 | 15 | 34 | .464 |
| 11 | | 12 | 15 | 34 | .444 |
| 12 | FCK | 12 | 16 | 34 | .429 |
| 13 | DSC | 11 | 16 | 34 | .407 |
| 14 | FCN | 10 | 16 | 34 | .385 |
| 15 | | 8 | 14 | 34 | .364 |
| 16 | BOC | 9 | 17 | 34 | .346 |
| 17 | FCH | 7 | 18 | 34 | .280 |
| 18 | | 3 | 22 | 34 | .120 |
Results · 294 games
← Back to Bundesliga
Need this archive over the API? The feed and history ship together.
Open the app →