Philadelphia Flyers @
Pittsburgh Penguins
2–4Final · May 9, 2008
PHI 2 PIT 4 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHI42-29-11, 95 PTS | 2 | 0 | 0 | 2 |
| PIT47-27-8, 102 PTS | 3 | 1 | 0 | 4 |
Box score
PHI
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel BriereC | 0 | 0 | 0 | -2 | 21:12 | 4:14 | 0:48 | 16:10 | 23 | 0 | 8 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 1 | 0 | 0 |
| Jeff CarterC | 1 | 3 | 1 | -1 | 20:21 | 1:08 | 1:23 | 17:50 | 24 | 0 | 4 | 0 | 4 | 2 | 0 | 7 | 15 | 31.8 | 0 | 1 | 2 |
| Jim DowdC | 1 | 0 | 0 | -1 | 6:34 | 0:07 | 0:39 | 5:48 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Scott HartnellLW | 0 | 3 | 0 | -1 | 16:32 | 0:13 | 0:00 | 16:19 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sami KapanenRW | 0 | 0 | 0 | -1 | 5:34 | 0:00 | 0:43 | 4:51 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike KnubleRW | 0 | 2 | 0 | -2 | 19:28 | 2:50 | 0:00 | 16:38 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Vinny ProspalLW | 0 | 2 | 1 | -2 | 19:40 | 3:06 | 0:00 | 16:34 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Mike RichardsC | 0 | 6 | 0 | 1 | 17:38 | 3:26 | 1:30 | 12:42 | 26 | 2 | 6 | 0 | 5 | 2 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
| Patrick ThoresenC | 0 | 2 | 0 | -1 | 5:36 | 0:00 | 0:00 | 5:36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R.J. UmbergerLW | 0 | 0 | 1 | 2 | 16:05 | 2:19 | 0:39 | 13:07 | 23 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Scottie UpshallRW | 0 | 1 | 0 | -1 | 16:52 | 0:20 | 0:00 | 16:32 | 22 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon CoburnD | 1 | 3 | 0 | -1 | 25:09 | 2:01 | 2:06 | 21:02 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Derian HatcherD | 2 | 1 | 0 | -1 | 21:38 | 0:00 | 0:50 | 20:48 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Randy JonesD | 2 | 0 | 0 | -1 | 19:46 | 3:09 | 1:23 | 15:14 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Lasse KukkonenD | 2 | 4 | 0 | 2 | 14:02 | 0:02 | 0:51 | 13:09 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaroslav ModryD | 1 | 0 | 0 | 0 | 17:01 | 2:20 | 0:44 | 13:57 | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason SmithD | 1 | 4 | 0 | -2 | 18:58 | 0:00 | 0:00 | 18:58 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BironG | 4 | 21 | 0 | 0 | 17 | .810 | 0 | 0 | 0 | 59:12 | 0 | 0 |
PIT
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney CrosbyC | 0 | 0 | 0 | 1 | 20:03 | 2:00 | 0:00 | 18:03 | 25 | 1 | 3 | 0 | 3 | 1 | 0 | 9 | 9 | 50.0 | 2 | 0 | 0 |
| Pascal DupuisRW | 0 | 1 | 0 | 1 | 18:36 | 0:16 | 1:42 | 16:38 | 24 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam HallRW | 0 | 1 | 0 | -1 | 7:03 | 0:32 | 1:42 | 4:49 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Marian HossaRW | 0 | 3 | 1 | 2 | 19:32 | 2:03 | 0:37 | 16:52 | 25 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler KennedyC | 0 | 2 | 0 | -1 | 9:08 | 0:00 | 0:00 | 9:08 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Georges LaraqueRW | 0 | 1 | 0 | 0 | 7:01 | 0:00 | 0:00 | 7:01 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Evgeni MalkinC | 0 | 5 | 1 | 3 | 19:00 | 1:21 | 0:49 | 16:50 | 24 | 2 | 8 | 1 | 4 | 1 | 0 | 4 | 5 | 44.4 | 0 | 1 | 2 |
| Ryan MaloneLW | 0 | 5 | 0 | 2 | 15:24 | 1:54 | 2:41 | 10:49 | 23 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Gary RobertsF | 0 | 2 | 0 | -1 | 11:21 | 0:05 | 0:00 | 11:16 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jarkko RuutuLW | 0 | 2 | 1 | -1 | 13:36 | 0:27 | 0:29 | 12:40 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan StaalC | 1 | 2 | 1 | -2 | 18:29 | 0:54 | 2:58 | 14:37 | 29 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | 9 | 55.0 | 0 | 0 | 0 |
| Petr SykoraRW | 0 | 0 | 0 | 2 | 15:20 | 0:09 | 0:00 | 15:11 | 20 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hal GillD | 2 | 2 | 0 | -1 | 16:36 | 1:01 | 3:27 | 12:08 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sergei GoncharD | 4 | 1 | 0 | 2 | 22:44 | 1:21 | 2:02 | 19:21 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kris LetangD | 2 | 1 | 1 | 2 | 21:36 | 0:43 | 0:00 | 20:53 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brooks OrpikD | 1 | 6 | 0 | 1 | 20:12 | 0:08 | 1:25 | 18:39 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Rob ScuderiD | 2 | 0 | 0 | -2 | 16:31 | 1:09 | 3:27 | 11:55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan WhitneyD | 0 | 2 | 0 | 2 | 21:48 | 0:42 | 0:37 | 20:29 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre FleuryG | 2 | 28 | 0 | 0 | 26 | .929 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.