Anaheim Ducks @
Nashville Predators
2–1Final · Jan 17, 2008
ANA 2 NSH 1 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ANA26-17-6, 58 PTS | 1 | 0 | 1 | 2 |
| NSH22-20-4, 48 PTS | 0 | 0 | 1 | 1 |
Box score
ANA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd BertuzziRW | 0 | 1 | 0 | 1 | 18:08 | 4:38 | 0:00 | 13:30 | 23 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Brandon BochenskiRW | 0 | 0 | 0 | 0 | 11:26 | 3:48 | 0:00 | 7:38 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan CarterC | 0 | 5 | 1 | 0 | 13:44 | 0:07 | 2:32 | 11:05 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 57.1 | 0 | 1 | 2 |
| Ryan GetzlafC | 3 | 0 | 2 | 1 | 18:32 | 4:25 | 0:09 | 13:58 | 24 | 0 | 18 | 2 | 2 | 0 | 0 | 9 | 8 | 52.9 | 0 | 0 | 0 |
| Chris KunitzLW | 0 | 0 | 0 | 0 | 10:35 | 1:42 | 0:09 | 8:44 | 14 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Todd MarchantC | 1 | 0 | 0 | 0 | 14:31 | 0:24 | 5:32 | 8:35 | 24 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Brad MayLW | 0 | 0 | 0 | 0 | 7:21 | 0:00 | 0:00 | 7:21 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis MoenLW | 0 | 3 | 0 | 0 | 16:58 | 0:57 | 4:40 | 11:21 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rob NiedermayerC | 0 | 1 | 1 | 0 | 16:21 | 0:57 | 2:59 | 12:25 | 28 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Corey PerryRW | 0 | 2 | 3 | 1 | 17:36 | 2:40 | 0:00 | 14:56 | 22 | 1 | 25 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Brian SutherbyC | 1 | 4 | 1 | 0 | 11:59 | 0:09 | 2:53 | 8:57 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
| Doug WeightC | 0 | 0 | 0 | 0 | 10:38 | 1:58 | 0:00 | 8:40 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 2 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois BeaucheminD | 0 | 3 | 0 | 0 | 26:47 | 2:15 | 5:05 | 19:27 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Kent HuskinsD | 0 | 0 | 0 | 1 | 19:11 | 0:41 | 1:49 | 16:41 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Scott NiedermayerD | 0 | 0 | 3 | 0 | 24:49 | 5:44 | 5:55 | 13:10 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean O'DonnellD | 2 | 1 | 1 | 0 | 19:32 | 0:03 | 4:05 | 15:24 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Chris ProngerD | 1 | 0 | 0 | 0 | 3:42 | 0:00 | 0:13 | 3:29 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mathieu SchneiderD | 0 | 3 | 1 | 1 | 26:02 | 5:08 | 1:58 | 18:56 | 26 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Sebastien GiguereG | 1 | 34 | 0 | 0 | 33 | .971 | 0 | 0 | 0 | 59:51 | 0 | 0 |
NSH
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason ArnottC | 0 | 1 | 1 | 0 | 20:01 | 5:32 | 0:30 | 13:59 | 26 | 1 | 16 | 0 | 4 | 2 | 0 | 10 | 11 | 47.6 | 0 | 0 | 0 |
| Radek BonkC | 1 | 1 | 0 | -1 | 14:49 | 3:44 | 0:00 | 11:05 | 19 | 0 | 11 | 0 | 3 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| J.P. DumontRW | 0 | 1 | 1 | 0 | 22:17 | 5:42 | 0:13 | 16:22 | 25 | 0 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Martin EratRW | 1 | 0 | 1 | 0 | 21:34 | 3:47 | 1:25 | 16:22 | 25 | 0 | 12 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 0 | 4 | 8 |
| Vernon FiddlerC | 0 | 2 | 0 | -1 | 11:52 | 0:12 | 1:53 | 9:47 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Martin GelinasLW | 0 | 0 | 1 | 0 | 12:53 | 0:52 | 2:27 | 9:34 | 19 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| David LegwandC | 1 | 0 | 1 | 0 | 17:59 | 4:33 | 2:27 | 10:59 | 24 | 0 | 10 | 0 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Scott NicholC | 0 | 2 | 3 | 0 | 11:47 | 0:00 | 2:32 | 9:15 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Rich PeverleyC | 0 | 0 | 0 | 0 | 10:05 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Alexander RadulovRW | 1 | 0 | 1 | 0 | 16:43 | 2:52 | 0:00 | 13:51 | 19 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jerred SmithsonC | 0 | 1 | 1 | -1 | 10:27 | 0:00 | 3:27 | 7:00 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan HamhuisD | 0 | 2 | 1 | -1 | 21:10 | 0:19 | 4:25 | 16:26 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ville KoistinenD | 1 | 1 | 1 | 0 | 18:03 | 5:18 | 0:13 | 12:32 | 22 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan SuterD | 0 | 2 | 1 | 0 | 16:49 | 3:46 | 1:04 | 11:59 | 21 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Shea WeberD | 0 | 5 | 1 | 0 | 15:41 | 2:56 | 0:48 | 11:57 | 20 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Greg ZanonD | 0 | 5 | 0 | 0 | 10:59 | 0:00 | 4:39 | 6:20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Marek ZidlickyD | 1 | 3 | 1 | 0 | 21:51 | 6:08 | 0:28 | 15:15 | 24 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Greg de VriesD | 1 | 3 | 1 | -1 | 15:18 | 0:00 | 1:26 | 13:52 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris MasonG | 2 | 16 | 0 | 0 | 14 | .875 | 0 | 0 | 0 | 59:27 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.