Florida Panthers @
Buffalo Sabres
3–5Final · Feb 10, 2008
FLA 3 BUF 5 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLA26-27-5, 57 PTS | 1 | 1 | 1 | 3 |
| BUF26-21-8, 60 PTS | 0 | 3 | 2 | 5 |
Box score
FLA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David BoothLW | 1 | 1 | 1 | 0 | 21:00 | 2:01 | 0:49 | 18:10 | 25 | 0 | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David BrineC | 1 | 0 | 0 | 0 | 3:35 | 0:00 | 0:00 | 3:35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Gregory CampbellC | 0 | 0 | 0 | 0 | 15:54 | 0:29 | 1:46 | 13:39 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 1 | 1 | 2 |
| Tanner GlassLW | 0 | 1 | 0 | 0 | 3:40 | 0:00 | 0:00 | 3:40 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan HortonRW | 0 | 1 | 0 | 1 | 20:35 | 2:03 | 0:26 | 18:06 | 25 | 1 | 17 | 1 | 5 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Olli JokinenC | 0 | 1 | 0 | 1 | 19:19 | 1:19 | 0:19 | 17:41 | 26 | 1 | 29 | 0 | 3 | 1 | 0 | 6 | 7 | 46.2 | 0 | 1 | 2 |
| Kamil KrepsC | 1 | 1 | 0 | 0 | 13:35 | 0:00 | 3:10 | 10:25 | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Brett McLeanRW | 1 | 0 | 0 | 1 | 18:56 | 1:30 | 1:26 | 16:00 | 27 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ville PeltonenLW | 0 | 1 | 0 | 0 | 16:33 | 0:43 | 2:15 | 13:35 | 23 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Stephen WeissC | 0 | 1 | 0 | 0 | 20:25 | 2:41 | 0:31 | 17:13 | 26 | 0 | 10 | 1 | 1 | 0 | 0 | 10 | 4 | 71.4 | 0 | 0 | 0 |
| Richard ZednikRW | 0 | 0 | 0 | 1 | 15:44 | 1:14 | 0:00 | 14:30 | 19 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan AllenD | 1 | 3 | 0 | 0 | 22:43 | 0:00 | 2:07 | 20:36 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jay BouwmeesterD | 3 | 2 | 0 | 1 | 26:05 | 2:44 | 3:06 | 20:15 | 29 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jassen CullimoreD | 1 | 0 | 0 | 0 | 19:29 | 0:00 | 2:55 | 16:34 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Branislav MezeiD | 0 | 0 | 0 | 1 | 11:20 | 0:00 | 0:19 | 11:01 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Steve MontadorD | 0 | 0 | 0 | -1 | 7:48 | 1:01 | 0:00 | 6:47 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cory MurphyD | 0 | 0 | 0 | 1 | 17:07 | 2:59 | 0:00 | 14:08 | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ruslan SaleiD | 4 | 2 | 0 | -1 | 21:44 | 1:16 | 2:15 | 18:13 | 27 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig AndersonG | 5 | 31 | 0 | 0 | 26 | .839 | 0 | 0 | 0 | 59:07 | 0 | 0 |
BUF
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim ConnollyC | 1 | 1 | 0 | -1 | 18:49 | 3:54 | 0:00 | 14:55 | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul GaustadC | 0 | 2 | 0 | -1 | 14:53 | 1:01 | 0:59 | 12:53 | 20 | 0 | 7 | 0 | 1 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Jochen HechtC | 0 | 0 | 0 | 0 | 19:55 | 1:27 | 1:21 | 17:07 | 22 | 0 | 17 | 0 | 2 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Patrick KaletaRW | 0 | 6 | 0 | 1 | 5:17 | 0:00 | 0:00 | 5:17 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Clarke MacArthurLW | 0 | 0 | 0 | 1 | 15:12 | 0:00 | 0:00 | 15:12 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam MairC | 1 | 3 | 0 | 0 | 8:32 | 0:00 | 0:00 | 8:32 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 2 |
| Daniel PailleLW | 0 | 1 | 0 | -1 | 14:02 | 0:00 | 1:58 | 12:04 | 17 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew PetersLW | 0 | 0 | 0 | 1 | 4:02 | 0:00 | 0:00 | 4:02 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
| Jason PominvilleRW | 0 | 0 | 0 | 0 | 19:32 | 1:19 | 1:21 | 16:52 | 22 | 1 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Derek RoyC | 1 | 0 | 0 | -1 | 22:53 | 4:02 | 1:40 | 17:11 | 24 | 2 | 21 | 0 | 2 | 5 | 0 | 9 | 9 | 50.0 | 0 | 0 | 0 |
| Michael RyanC | 0 | 0 | 0 | 0 | 12:21 | 0:00 | 0:41 | 11:40 | 15 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Thomas VanekLW | 0 | 0 | 0 | -2 | 20:14 | 4:20 | 0:00 | 15:54 | 22 | 1 | 17 | 1 | 6 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian CampbellD | 2 | 0 | 0 | -1 | 23:49 | 4:14 | 1:38 | 17:57 | 25 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitri KalininD | 0 | 0 | 0 | 1 | 15:47 | 1:07 | 0:00 | 14:40 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Toni LydmanD | 3 | 1 | 0 | -1 | 22:25 | 1:07 | 2:33 | 18:45 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nolan PrattD | 3 | 0 | 0 | 1 | 15:18 | 0:00 | 0:40 | 14:38 | 17 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jaroslav SpacekD | 3 | 0 | 0 | 0 | 22:03 | 4:14 | 0:47 | 17:02 | 24 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Henrik TallinderD | 2 | 1 | 0 | -2 | 20:56 | 0:00 | 2:22 | 18:34 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan MillerG | 3 | 25 | 0 | 0 | 22 | .880 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.