Florida Panthers @
Carolina Hurricanes
1–2Final · Nov 17, 2007
FLA 1 CAR 2 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLA8-12-1, 17 PTS | 0 | 0 | 1 | 1 |
| CAR12-6-3, 27 PTS | 1 | 0 | 1 | 2 |
Box score
FLA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David BoothLW | 0 | 1 | 0 | 0 | 19:25 | 3:41 | 0:00 | 15:44 | 25 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Gregory CampbellC | 0 | 2 | 0 | 0 | 11:36 | 0:00 | 1:01 | 10:35 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| Radek DvorakRW | 0 | 0 | 1 | 0 | 13:25 | 0:03 | 1:01 | 12:21 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tanner GlassLW | 0 | 0 | 0 | 0 | 6:18 | 0:00 | 0:00 | 6:18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan HortonRW | 0 | 0 | 0 | 0 | 16:45 | 4:27 | 0:00 | 12:18 | 23 | 1 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 100.0 | 0 | 1 | 5 |
| Olli JokinenC | 0 | 1 | 1 | -1 | 26:11 | 6:12 | 0:00 | 19:59 | 25 | 0 | 9 | 1 | 1 | 3 | 0 | 1 | 5 | 16.7 | 1 | 0 | 0 |
| Kamil KrepsC | 0 | 0 | 2 | 0 | 13:29 | 0:37 | 1:10 | 11:42 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| Ville PeltonenLW | 1 | 1 | 0 | 0 | 12:45 | 2:44 | 1:10 | 8:51 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jozef StumpelC | 1 | 3 | 1 | -1 | 19:50 | 3:17 | 0:00 | 16:33 | 23 | 0 | 4 | 0 | 3 | 1 | 0 | 12 | 10 | 54.5 | 1 | 0 | 0 |
| Stephen WeissC | 0 | 0 | 2 | 0 | 19:18 | 4:19 | 0:00 | 14:59 | 23 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
| Richard ZednikRW | 4 | 2 | 0 | -1 | 24:06 | 3:25 | 0:00 | 20:41 | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan AllenD | 2 | 0 | 0 | 0 | 18:33 | 0:00 | 1:01 | 17:32 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jay BouwmeesterD | 1 | 2 | 0 | -1 | 27:36 | 3:48 | 1:10 | 22:38 | 27 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jassen CullimoreD | 1 | 3 | 0 | 0 | 9:27 | 0:00 | 0:00 | 9:27 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Branislav MezeiD | 0 | 0 | 0 | 0 | 5:48 | 0:00 | 0:00 | 5:48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steve MontadorD | 0 | 0 | 0 | 0 | 8:03 | 0:00 | 0:00 | 8:03 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ruslan SaleiD | 1 | 5 | 0 | -1 | 24:39 | 2:03 | 1:10 | 21:26 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike Van RynD | 1 | 2 | 0 | 0 | 20:58 | 0:54 | 1:01 | 19:03 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas VokounG | 2 | 33 | 0 | 0 | 31 | .939 | 0 | 0 | 0 | 59:42 | 0 | 0 |
CAR
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig AdamsRW | 0 | 4 | 2 | 0 | 13:56 | 0:00 | 1:25 | 12:31 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Rod Brind'AmourC | 2 | 2 | 0 | 1 | 23:32 | 1:10 | 2:49 | 19:33 | 27 | 2 | 10 | 0 | 3 | 1 | 0 | 17 | 10 | 63.0 | 1 | 1 | 2 |
| Matt CullenC | 0 | 0 | 1 | 0 | 13:52 | 1:10 | 0:20 | 12:22 | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 1 | 2 |
| Jeff HamiltonC | 1 | 0 | 0 | 0 | 5:45 | 1:34 | 0:00 | 4:11 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chad LaRoseRW | 1 | 0 | 0 | 1 | 21:40 | 0:00 | 2:41 | 18:59 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew LaddLW | 0 | 6 | 0 | 0 | 14:24 | 1:01 | 0:00 | 13:23 | 20 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Trevor LetowskiRW | 0 | 0 | 1 | 0 | 5:40 | 0:00 | 1:09 | 4:31 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| Eric StaalC | 2 | 3 | 0 | 0 | 18:41 | 1:01 | 0:45 | 16:55 | 22 | 0 | 12 | 0 | 3 | 3 | 0 | 6 | 10 | 37.5 | 0 | 0 | 0 |
| Cory StillmanLW | 0 | 0 | 2 | 0 | 18:08 | 1:10 | 0:27 | 16:31 | 21 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ray WhitneyLW | 0 | 0 | 1 | 0 | 14:28 | 1:10 | 0:20 | 12:58 | 23 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin WilliamsRW | 0 | 1 | 1 | 1 | 20:21 | 1:01 | 2:53 | 16:27 | 26 | 0 | 8 | 1 | 4 | 4 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike CommodoreD | 0 | 4 | 0 | 1 | 20:18 | 0:00 | 4:36 | 15:42 | 30 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tim GleasonD | 3 | 5 | 2 | 0 | 19:36 | 0:00 | 2:16 | 17:20 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Bret HedicanD | 2 | 4 | 0 | 1 | 19:16 | 0:00 | 2:44 | 16:32 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Frantisek KaberleD | 1 | 3 | 0 | 0 | 19:26 | 0:48 | 0:07 | 18:31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David TanabeD | 1 | 0 | 0 | 0 | 6:17 | 0:50 | 0:00 | 5:27 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Glen WesleyD | 4 | 3 | 0 | 0 | 17:50 | 0:00 | 2:15 | 15:35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam WardG | 1 | 28 | 0 | 0 | 27 | .964 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.