Phoenix Coyotes @
Dallas Stars
5–0Final · Nov 2, 2007
PHX 5 DAL 0 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHX5-6-0, 10 PTS | 2 | 1 | 2 | 5 |
| DAL5-6-2, 12 PTS | 0 | 0 | 0 | 0 |
Box score
PHX
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel CarcilloLW | 0 | 6 | 0 | 2 | 14:54 | 2:06 | 0:00 | 12:48 | 17 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shane DoanRW | 0 | 1 | 0 | 3 | 16:31 | 1:54 | 0:49 | 13:48 | 24 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 1 | 2 |
| Josh GrattonLW | 0 | 4 | 0 | 1 | 9:40 | 0:00 | 0:00 | 9:40 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Martin HanzalC | 1 | 1 | 0 | 1 | 15:31 | 2:04 | 0:00 | 13:27 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 3 | 0 | 0 |
| Niko KapanenC | 1 | 0 | 0 | 1 | 13:30 | 0:58 | 0:00 | 12:32 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
| Peter MuellerC | 0 | 0 | 0 | 1 | 14:46 | 0:55 | 0:00 | 13:51 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Steven ReinprechtC | 0 | 0 | 0 | 1 | 14:57 | 1:56 | 0:00 | 13:01 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| Fredrik SjostromLW | 0 | 3 | 0 | 0 | 16:33 | 2:17 | 0:00 | 14:16 | 20 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mathias TjarnqvistRW | 2 | 3 | 0 | 1 | 14:34 | 0:13 | 3:11 | 11:10 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Radim VrbataRW | 0 | 0 | 1 | 3 | 20:39 | 0:47 | 0:49 | 19:03 | 24 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike YorkLW | 0 | 0 | 0 | 0 | 14:28 | 2:17 | 0:00 | 12:11 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Mike ZigomanisC | 1 | 1 | 3 | 0 | 12:56 | 0:00 | 3:11 | 9:45 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith BallardD | 4 | 0 | 1 | 1 | 19:08 | 1:18 | 0:00 | 17:50 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick BoyntonD | 2 | 0 | 0 | 1 | 20:21 | 0:23 | 0:46 | 19:12 | 29 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt JonesD | 0 | 5 | 0 | 3 | 18:26 | 0:00 | 2:29 | 15:57 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ed JovanovskiD | 2 | 2 | 2 | 1 | 20:53 | 2:06 | 0:45 | 18:02 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zbynek MichalekD | 3 | 2 | 1 | 2 | 19:20 | 0:00 | 1:14 | 18:06 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Derek MorrisD | 2 | 1 | 1 | 2 | 18:59 | 1:42 | 2:46 | 14:31 | 23 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael TellqvistG | 0 | 35 | 0 | 0 | 35 | 1.000 | 0 | 0 | 0 | 59:54 | 0 | 2 |
DAL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stu BarnesC | 0 | 0 | 2 | -1 | 12:16 | 0:00 | 2:13 | 10:03 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Chris ConnerRW | 0 | 1 | 0 | -1 | 15:01 | 0:45 | 0:00 | 14:16 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Loui ErikssonLW | 0 | 2 | 1 | -1 | 15:10 | 0:45 | 0:00 | 14:25 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niklas HagmanLW | 0 | 0 | 0 | -1 | 11:47 | 0:00 | 2:02 | 9:45 | 13 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeff HalpernC | 0 | 1 | 1 | -1 | 13:21 | 0:45 | 0:31 | 12:05 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 0 | 1 | 2 |
| Jere LehtinenF | 0 | 0 | 0 | -3 | 18:16 | 3:15 | 0:47 | 14:14 | 16 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Antti MiettinenRW | 0 | 1 | 1 | 0 | 13:48 | 0:00 | 0:40 | 13:08 | 16 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike ModanoC | 0 | 0 | 2 | -3 | 19:46 | 3:15 | 1:14 | 15:17 | 21 | 0 | 2 | 0 | 4 | 1 | 0 | 4 | 11 | 26.7 | 0 | 0 | 0 |
| Brenden MorrowLW | 0 | 1 | 0 | -3 | 18:22 | 3:15 | 0:00 | 15:07 | 15 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Steve OttC | 1 | 3 | 0 | 0 | 13:06 | 0:00 | 0:44 | 12:22 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 6 |
| Mike RibeiroC | 0 | 0 | 0 | -2 | 18:14 | 3:15 | 0:00 | 14:59 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Brad WinchesterLW | 0 | 2 | 0 | -1 | 9:58 | 0:00 | 0:11 | 9:47 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippe BoucherD | 1 | 1 | 0 | 0 | 18:29 | 0:45 | 0:47 | 16:57 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Trevor DaleyD | 1 | 1 | 1 | 0 | 19:00 | 0:00 | 0:58 | 18:02 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Matt NiskanenD | 0 | 0 | 0 | -1 | 18:21 | 0:45 | 0:00 | 17:36 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mattias NorstromD | 0 | 0 | 0 | -2 | 16:16 | 0:00 | 2:26 | 13:50 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Stephane RobidasD | 2 | 2 | 0 | -2 | 20:42 | 0:00 | 2:26 | 18:16 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sergei ZubovD | 0 | 1 | 2 | -3 | 23:56 | 3:15 | 1:45 | 18:56 | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike SmithG | 2 | 9 | 0 | 0 | 7 | .778 | 0 | 0 | 0 | 13:49 | 0 | 0 |
| Marty TurcoG | 3 | 17 | 0 | 0 | 14 | .824 | 0 | 0 | 0 | 46:11 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.