New Jersey Devils @
Philadelphia Flyers
0–4Final · Oct 18, 2007
NJ 0 PHI 4 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NJ3-4-0, 6 PTS | 0 | 0 | 0 | 0 |
| PHI5-1-0, 10 PTS | 0 | 3 | 1 | 4 |
Box score
NJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron AshamRW | 0 | 3 | 1 | -1 | 17:40 | 5:36 | 0:00 | 12:04 | 26 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Sergei BrylinLW | 0 | 0 | 0 | -1 | 10:01 | 0:43 | 1:54 | 7:24 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| David ClarksonRW | 0 | 3 | 0 | 0 | 12:36 | 2:06 | 0:00 | 10:30 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| Patrik EliasC | 0 | 1 | 0 | -1 | 21:34 | 7:16 | 1:44 | 12:34 | 29 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Brian GiontaRW | 0 | 1 | 0 | -1 | 18:29 | 6:10 | 0:23 | 11:56 | 26 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| John MaddenC | 1 | 0 | 0 | -1 | 17:37 | 2:51 | 2:09 | 12:37 | 27 | 0 | 4 | 0 | 3 | 2 | 0 | 6 | 15 | 28.6 | 0 | 0 | 0 |
| Jay PandolfoLW | 0 | 0 | 1 | 0 | 15:58 | 1:33 | 2:18 | 12:07 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zach PariseLW | 0 | 0 | 0 | -1 | 15:37 | 5:15 | 0:00 | 10:22 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| Rod PelleyC | 0 | 2 | 0 | 0 | 8:29 | 0:55 | 0:50 | 6:44 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 87.5 | 0 | 0 | 0 |
| Mike RuppC | 0 | 0 | 0 | -1 | 6:02 | 0:00 | 0:00 | 6:02 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis ZajacC | 0 | 0 | 1 | -1 | 17:02 | 4:12 | 1:00 | 11:50 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Dainius ZubrusC | 1 | 1 | 1 | -1 | 18:25 | 4:41 | 0:58 | 12:46 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy GreeneD | 1 | 0 | 0 | -1 | 20:16 | 4:06 | 0:57 | 15:13 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul MartinD | 0 | 1 | 0 | 0 | 24:17 | 6:49 | 4:01 | 13:27 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mike MottauD | 1 | 0 | 0 | -2 | 14:08 | 0:49 | 0:24 | 12:55 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Johnny OduyaD | 0 | 0 | 0 | 0 | 18:46 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Karel RachunekD | 1 | 1 | 0 | -1 | 21:12 | 4:04 | 0:57 | 16:11 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vitaly VishnevskiD | 0 | 0 | 0 | -2 | 14:27 | 0:19 | 0:24 | 13:44 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BrodeurG | 4 | 18 | 0 | 0 | 14 | .778 | 0 | 0 | 0 | 59:46 | 0 | 0 |
PHI
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel BriereC | 0 | 0 | 1 | 0 | 17:23 | 4:03 | 0:30 | 12:50 | 20 | 0 | 4 | 1 | 2 | 1 | 0 | 8 | 8 | 50.0 | 4 | 2 | 4 |
| Jeff CarterC | 0 | 1 | 0 | 1 | 14:03 | 1:19 | 0:01 | 12:43 | 18 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| Riley CoteLW | 0 | 2 | 0 | 1 | 3:48 | 0:00 | 0:00 | 3:48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jim DowdC | 0 | 0 | 0 | 1 | 9:52 | 0:00 | 4:09 | 5:43 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Simon GagneLW | 0 | 0 | 0 | 0 | 17:56 | 3:58 | 1:28 | 12:30 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott HartnellLW | 0 | 1 | 0 | 1 | 12:41 | 0:59 | 0:00 | 11:42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sami KapanenRW | 0 | 1 | 0 | 1 | 16:52 | 0:25 | 4:27 | 12:00 | 20 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike KnubleRW | 0 | 1 | 0 | 0 | 17:29 | 3:49 | 0:33 | 13:07 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Joffrey LupulRW | 0 | 4 | 1 | 1 | 16:02 | 1:19 | 2:19 | 12:24 | 22 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike RichardsC | 2 | 0 | 0 | 1 | 21:50 | 3:49 | 4:35 | 13:26 | 25 | 1 | 4 | 1 | 5 | 1 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
| Stefan RuzickaRW | 0 | 0 | 0 | 1 | 3:36 | 0:05 | 0:00 | 3:31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| R.J. UmbergerLW | 0 | 2 | 0 | 1 | 17:10 | 0:25 | 5:32 | 11:13 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon CoburnD | 0 | 0 | 0 | 2 | 17:50 | 1:08 | 1:26 | 15:16 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Derian HatcherD | 1 | 5 | 0 | 2 | 23:04 | 0:00 | 7:34 | 15:30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Randy JonesD | 0 | 0 | 0 | 1 | 18:02 | 1:08 | 4:45 | 12:09 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lasse KukkonenD | 1 | 0 | 0 | 1 | 16:24 | 0:25 | 2:22 | 13:37 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jason SmithD | 3 | 3 | 0 | 0 | 17:22 | 0:00 | 3:31 | 13:51 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Kimmo TimonenD | 2 | 0 | 0 | 0 | 24:36 | 4:14 | 3:52 | 16:30 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BironG | 0 | 38 | 0 | 0 | 38 | 1.000 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.