Philadelphia Flyers @
Buffalo Sabres
2–3Final · Dec 21, 2007
PHI 2 BUF 3 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHI16-14-3, 35 PTS | 0 | 2 | 0 | 2 |
| BUF18-14-1, 37 PTS | 1 | 0 | 2 | 3 |
Box score
PHI
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel BriereC | 0 | 0 | 0 | -2 | 24:19 | 7:33 | 0:00 | 16:46 | 27 | 0 | 15 | 0 | 1 | 1 | 0 | 17 | 13 | 56.7 | 0 | 1 | 2 |
| Jeff CarterC | 0 | 0 | 1 | 1 | 18:41 | 3:54 | 2:47 | 12:00 | 26 | 1 | 10 | 0 | 4 | 1 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
| Riley CoteLW | 0 | 0 | 0 | 0 | 0:30 | 0:00 | 0:00 | 0:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Scott HartnellLW | 0 | 0 | 0 | 0 | 19:38 | 4:18 | 0:35 | 14:45 | 28 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Sami KapanenRW | 1 | 0 | 0 | 0 | 15:59 | 0:39 | 2:12 | 13:08 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Mike KnubleRW | 0 | 1 | 0 | 0 | 19:32 | 6:56 | 3:09 | 9:27 | 24 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Joffrey LupulRW | 0 | 1 | 0 | -1 | 17:12 | 6:32 | 0:00 | 10:40 | 21 | 1 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike RichardsC | 0 | 2 | 0 | 0 | 23:50 | 8:34 | 2:15 | 13:01 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 9 | 47.1 | 1 | 1 | 2 |
| Denis TolpekoLW | 0 | 1 | 0 | 0 | 3:51 | 0:29 | 0:00 | 3:22 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R.J. UmbergerLW | 0 | 1 | 0 | -1 | 16:28 | 2:28 | 2:49 | 11:11 | 26 | 0 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| Scottie UpshallRW | 3 | 4 | 0 | -1 | 16:54 | 2:17 | 0:17 | 14:20 | 25 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braydon CoburnD | 0 | 1 | 0 | -1 | 16:22 | 3:08 | 1:37 | 11:37 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Derian HatcherD | 1 | 0 | 0 | -1 | 16:39 | 0:36 | 4:17 | 11:46 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Randy JonesD | 1 | 1 | 0 | 0 | 9:49 | 0:54 | 0:00 | 8:55 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Lasse KukkonenD | 1 | 1 | 0 | 0 | 9:07 | 1:22 | 0:26 | 7:19 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jason SmithD | 0 | 1 | 0 | 0 | 13:55 | 0:00 | 3:28 | 10:27 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kimmo TimonenD | 4 | 2 | 0 | -1 | 27:53 | 9:07 | 3:09 | 15:37 | 31 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jim VandermeerD | 1 | 1 | 0 | 1 | 16:32 | 0:00 | 3:33 | 12:59 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BironG | 3 | 35 | 0 | 0 | 32 | .914 | 0 | 0 | 0 | 58:33 | 0 | 0 |
BUF
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim AfinogenovRW | 1 | 0 | 0 | 0 | 14:57 | 2:09 | 0:04 | 12:44 | 17 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Paul GaustadC | 0 | 4 | 0 | 0 | 20:29 | 4:26 | 4:10 | 11:53 | 23 | 0 | 6 | 0 | 2 | 0 | 0 | 11 | 8 | 57.9 | 0 | 0 | 0 |
| Jochen HechtC | 0 | 0 | 0 | 1 | 17:13 | 1:11 | 4:07 | 11:55 | 26 | 1 | 12 | 0 | 4 | 0 | 0 | 5 | 13 | 27.8 | 0 | 0 | 0 |
| Ales KotalikRW | 0 | 3 | 0 | 0 | 15:37 | 4:37 | 0:12 | 10:48 | 17 | 1 | 10 | 0 | 4 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Adam MairC | 0 | 2 | 0 | 0 | 4:11 | 0:00 | 0:00 | 4:11 | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Daniel PailleLW | 0 | 2 | 0 | 1 | 9:30 | 0:00 | 3:53 | 5:37 | 15 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrew PetersLW | 0 | 0 | 0 | 0 | 0:20 | 0:00 | 0:00 | 0:20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Jason PominvilleRW | 1 | 0 | 0 | 1 | 20:01 | 2:50 | 4:52 | 12:19 | 27 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Derek RoyC | 1 | 1 | 0 | 1 | 23:01 | 2:13 | 4:04 | 16:44 | 24 | 0 | 13 | 0 | 2 | 1 | 0 | 15 | 5 | 75.0 | 0 | 2 | 4 |
| Michael RyanC | 2 | 0 | 0 | 0 | 10:39 | 0:00 | 1:47 | 8:52 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Drew StaffordRW | 0 | 0 | 0 | 0 | 14:20 | 5:07 | 0:12 | 9:01 | 17 | 1 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Thomas VanekLW | 0 | 1 | 1 | 0 | 14:59 | 3:31 | 0:00 | 11:28 | 21 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian CampbellD | 3 | 0 | 0 | 0 | 28:00 | 5:39 | 5:40 | 16:41 | 31 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Dmitri KalininD | 1 | 1 | 0 | 0 | 10:02 | 0:00 | 2:15 | 7:47 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Toni LydmanD | 4 | 3 | 0 | 1 | 22:25 | 0:02 | 5:07 | 17:16 | 29 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Nathan PaetschD | 1 | 0 | 0 | 0 | 8:08 | 1:53 | 0:00 | 6:15 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaroslav SpacekD | 2 | 1 | 0 | 0 | 25:46 | 5:08 | 4:28 | 16:10 | 29 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Henrik TallinderD | 1 | 1 | 0 | 1 | 22:34 | 0:02 | 6:10 | 16:22 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan MillerG | 2 | 22 | 0 | 0 | 20 | .909 | 0 | 0 | 0 | 59:56 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.