Buffalo Sabres @
Philadelphia Flyers
4–3Final · Apr 14, 2001
BUF 4 PHI 3 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF46-30-1, 98 PTS | 0 | 2 | 1 | 1 | 4 |
| PHI43-25-3, 100 PTS | 1 | 2 | 0 | 0 | 3 |
Box score
BUF
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave AndreychukLW | 0 | 0 | 0 | 0 | 15:52 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Donald AudetteRW | 0 | 0 | 0 | -1 | 20:10 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Stu BarnesC | 0 | 0 | 0 | 0 | 20:53 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 12 | 45.5 | 0 | 0 | 0 |
| Curtis BrownC | 0 | 0 | 0 | 2 | 24:03 | 0:00 | 0:00 | 0:00 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 13 | 60.6 | 0 | 0 | 0 |
| J.P. DumontRW | 0 | 0 | 0 | 0 | 18:12 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Doug GilmourC | 0 | 0 | 0 | -1 | 20:58 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 4 | 76.5 | 0 | 0 | 2 |
| Chris GrattonF | 0 | 0 | 0 | 0 | 15:31 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Steve HeinzeRW | 0 | 0 | 0 | 0 | 20:26 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik RasmussenC | 0 | 0 | 0 | 2 | 19:56 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rob RayRW | 0 | 0 | 0 | 0 | 1:19 | 0:00 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Miroslav SatanRW | 0 | 0 | 0 | 1 | 28:58 | 0:00 | 0:00 | 0:00 | 31 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vaclav VaradaLW | 0 | 0 | 0 | 1 | 22:52 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexei ZhitnikLW | 0 | 0 | 0 | 0 | 34:01 | 0:00 | 0:00 | 0:00 | 33 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri KalininD | 0 | 0 | 0 | -1 | 19:18 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jay McKeeD | 0 | 0 | 0 | 2 | 23:38 | 0:00 | 0:00 | 0:00 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| James PatrickD | 0 | 0 | 0 | 1 | 29:05 | 0:00 | 0:00 | 0:00 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Richard SmehlikD | 0 | 0 | 0 | -1 | 20:47 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rhett WarrenerD | 0 | 0 | 0 | 1 | 26:47 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik HasekG | 3 | 35 | 0 | 0 | 32 | .914 | 0 | 0 | 0 | 78:01 | 0 | 0 |
PHI
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan FedotenkoLW | 0 | 0 | 0 | -1 | 13:17 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon GagneLW | 0 | 0 | 0 | -1 | 21:10 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jody HullRW | 0 | 0 | 0 | 0 | 16:45 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Daymond LangkowC | 0 | 0 | 0 | 0 | 25:52 | 0:00 | 0:00 | 0:00 | 32 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | 18 | 30.8 | 0 | 0 | 2 |
| John LeClairLW | 0 | 0 | 0 | 0 | 26:08 | 0:00 | 0:00 | 0:00 | 29 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kent MandervilleC | 0 | 0 | 0 | -1 | 18:50 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| Dean McAmmondLW | 0 | 0 | 0 | 0 | 12:03 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Derek PlanteC | 0 | 0 | 0 | 0 | 20:04 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 14 | 41.7 | 0 | 0 | 0 |
| Paul RanheimRW | 0 | 0 | 0 | -1 | 16:47 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark RecchiRW | 0 | 0 | 0 | 0 | 27:34 | 0:00 | 0:00 | 0:00 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Rick TocchetRW | 0 | 0 | 0 | 0 | 19:18 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Peter WhiteC | 0 | 0 | 0 | 0 | 15:17 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric DesjardinsD | 0 | 0 | 0 | 0 | 35:05 | 0:00 | 0:00 | 0:00 | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris McAllisterD | 0 | 0 | 0 | 0 | 5:11 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dan McGillisD | 0 | 0 | 0 | 0 | 29:04 | 0:00 | 0:00 | 0:00 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Luke RichardsonD | 0 | 0 | 0 | -2 | 35:31 | 0:00 | 0:00 | 0:00 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michal SykoraD | 0 | 0 | 0 | 2 | 23:28 | 0:00 | 0:00 | 0:00 | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris TherienD | 0 | 0 | 0 | -2 | 30:00 | 0:00 | 0:00 | 0:00 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman CechmanekG | 4 | 41 | 0 | 0 | 37 | .902 | 0 | 0 | 0 | 78:01 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.