Boston Bruins @
Buffalo Sabres
3–2Final · Apr 4, 2001
BOS 3 BUF 2 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BOS35-29-8, 86 PTS | 0 | 1 | 2 | 3 |
| BUF45-29-1, 96 PTS | 0 | 0 | 2 | 2 |
Box score
BOS
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason AllisonC | 0 | 0 | 0 | 0 | 25:33 | 0:00 | 0:00 | 0:00 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 11 | 59.3 | 0 | 0 | 0 |
| P.J. AxelssonLW | 0 | 0 | 0 | -1 | 14:21 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Mikko ElorantaLW | 0 | 0 | 0 | 1 | 16:03 | 0:00 | 0:00 | 0:00 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lee GorenRW | 0 | 0 | 0 | 0 | 1:18 | 0:00 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bill GuerinRW | 0 | 0 | 0 | 0 | 23:36 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Mike KnubleRW | 0 | 0 | 0 | 0 | 3:13 | 0:00 | 0:00 | 0:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrei KovalenkoRW | 0 | 0 | 0 | 1 | 17:19 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrei NazarovRW | 0 | 0 | 0 | 0 | 1:18 | 0:00 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian RolstonRW | 0 | 0 | 0 | 0 | 16:42 | 0:00 | 0:00 | 0:00 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Sergei SamsonovLW | 0 | 0 | 0 | 1 | 21:25 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe ThorntonC | 0 | 0 | 0 | 1 | 23:09 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 68.2 | 0 | 0 | 0 |
| Dixon WardLW | 0 | 0 | 0 | 0 | 11:52 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hal GillD | 0 | 0 | 0 | 0 | 11:24 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jarno KultanenD | 0 | 0 | 0 | 0 | 9:18 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle McLarenD | 0 | 0 | 0 | 0 | 24:56 | 0:00 | 0:00 | 0:00 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Peter PopovicD | 0 | 0 | 0 | 1 | 21:34 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Don SweeneyD | 0 | 0 | 0 | 0 | 24:40 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric WeinrichD | 0 | 0 | 0 | 1 | 25:52 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron DafoeG | 2 | 27 | 0 | 0 | 25 | .926 | 0 | 0 | 0 | 60:00 | 0 | 0 |
BUF
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim AfinogenovRW | 0 | 0 | 0 | 0 | 16:04 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dave AndreychukLW | 0 | 0 | 0 | 0 | 13:59 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Donald AudetteRW | 0 | 0 | 0 | -1 | 14:57 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Stu BarnesC | 0 | 0 | 0 | -1 | 13:12 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 12 | 29.4 | 0 | 0 | 0 |
| Curtis BrownC | 0 | 0 | 0 | 0 | 13:45 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 35.3 | 0 | 0 | 0 |
| J.P. DumontRW | 0 | 0 | 0 | -1 | 13:00 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Doug GilmourC | 0 | 0 | 0 | 0 | 15:55 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Chris GrattonF | 0 | 0 | 0 | 0 | 15:31 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| Steve HeinzeRW | 0 | 0 | 0 | 0 | 16:43 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Erik RasmussenC | 0 | 0 | 0 | 0 | 14:10 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 2 |
| Miroslav SatanRW | 0 | 0 | 0 | 0 | 17:26 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vaclav VaradaLW | 0 | 0 | 0 | 0 | 13:40 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexei ZhitnikLW | 0 | 0 | 0 | 0 | 24:48 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri KalininD | 0 | 0 | 0 | 0 | 16:21 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jay McKeeD | 0 | 0 | 0 | -1 | 19:13 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| James PatrickD | 0 | 0 | 0 | 0 | 20:18 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rhett WarrenerD | 0 | 0 | 0 | -1 | 20:33 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason WoolleyD | 0 | 0 | 0 | 0 | 17:16 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BironG | 3 | 22 | 0 | 0 | 19 | .864 | 0 | 0 | 0 | 59:04 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.