Florida Panthers @
Philadelphia Flyers
2–1Final · Apr 3, 2001
FLA 2 PHI 1 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FLA21-37-9, 64 PTS | 0 | 1 | 1 | 2 |
| PHI41-25-2, 95 PTS | 0 | 1 | 0 | 1 |
Box score
FLA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevyn AdamsC | 0 | 0 | 0 | 1 | 20:46 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
| Greg AdamsLW | 0 | 0 | 0 | 0 | 15:43 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Len BarrieC | 0 | 0 | 0 | 1 | 15:13 | 0:00 | 0:00 | 0:00 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Pavel BureLW | 0 | 0 | 0 | 1 | 26:03 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Olli JokinenC | 0 | 0 | 0 | 0 | 6:51 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Rob NiedermayerC | 0 | 0 | 0 | 1 | 19:09 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 45.0 | 0 | 0 | 2 |
| Marcus NilsonRW | 0 | 0 | 0 | 0 | 17:29 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ivan NovoseltsevLW | 0 | 0 | 0 | 0 | 15:34 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vinny ProspalLW | 0 | 0 | 0 | 0 | 16:21 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | 30.0 | 0 | 0 | 0 |
| Denis ShvidkiRW | 0 | 0 | 0 | 1 | 12:40 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Joey TetarenkoRW | 0 | 0 | 0 | 0 | 4:47 | 0:00 | 0:00 | 0:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan BoyleD | 0 | 0 | 0 | 0 | 1:49 | 0:00 | 0:00 | 0:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anders ErikssonD | 0 | 0 | 0 | 0 | 15:22 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bret HedicanD | 0 | 0 | 0 | 1 | 23:15 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John JakopinD | 0 | 0 | 0 | 0 | 13:28 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Paul LausD | 0 | 0 | 0 | 1 | 21:04 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Lance PitlickD | 0 | 0 | 0 | 1 | 21:10 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Robert SvehlaD | 0 | 0 | 0 | 1 | 23:58 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor KiddG | 1 | 40 | 0 | 0 | 39 | .975 | 0 | 0 | 0 | 60:00 | 0 | 0 |
PHI
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan FedotenkoLW | 0 | 0 | 0 | 0 | 10:25 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon GagneLW | 0 | 0 | 0 | -1 | 20:09 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jody HullRW | 0 | 0 | 0 | 0 | 10:15 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Daymond LangkowC | 0 | 0 | 0 | -1 | 20:54 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 10 | 52.4 | 0 | 0 | 0 |
| John LeClairLW | 0 | 0 | 0 | -1 | 19:59 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kent MandervilleC | 0 | 0 | 0 | 0 | 9:54 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| Dean McAmmondLW | 0 | 0 | 0 | 0 | 10:41 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Derek PlanteC | 0 | 0 | 0 | -1 | 18:14 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 8 | 61.9 | 0 | 0 | 0 |
| Paul RanheimRW | 0 | 0 | 0 | 0 | 10:04 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark RecchiRW | 0 | 0 | 0 | -2 | 22:36 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rick TocchetRW | 0 | 0 | 0 | 0 | 17:47 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Justin WilliamsRW | 0 | 0 | 0 | 0 | 9:53 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric DesjardinsD | 0 | 0 | 0 | -2 | 26:06 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris McAllisterD | 0 | 0 | 0 | -1 | 9:21 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| Dan McGillisD | 0 | 0 | 0 | -1 | 27:43 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luke RichardsonD | 0 | 0 | 0 | 0 | 17:36 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michal SykoraD | 0 | 0 | 0 | 0 | 16:58 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris TherienD | 0 | 0 | 0 | 0 | 20:40 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman CechmanekG | 2 | 19 | 0 | 0 | 17 | .895 | 0 | 0 | 0 | 58:33 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.