Nashville Predators @
Columbus Blue Jackets
2–1Final · Mar 19, 2001
NSH 2 CBJ 1 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NSH30-33-3, 71 PTS | 0 | 1 | 1 | 2 |
| CBJ24-34-6, 62 PTS | 0 | 0 | 1 | 1 |
Box score
NSH
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis ArkhipovC | 0 | 0 | 0 | 0 | 8:41 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Marian CisarRW | 0 | 0 | 0 | 0 | 14:09 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tom FitzgeraldRW | 0 | 0 | 0 | 0 | 15:13 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Scott HartnellLW | 0 | 0 | 0 | 0 | 17:00 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Greg JohnsonC | 0 | 0 | 0 | 1 | 17:27 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 35.3 | 0 | 0 | 2 |
| Patric KjellbergLW | 0 | 0 | 0 | 1 | 18:44 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David LegwandC | 0 | 0 | 0 | 0 | 14:34 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| Randy RobitailleC | 0 | 0 | 0 | 0 | 13:50 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| Cliff RonningC | 0 | 0 | 0 | 1 | 15:51 | 0:00 | 0:00 | 0:00 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy StevensonLW | 0 | 0 | 0 | 0 | 3:40 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Scott WalkerRW | 0 | 0 | 0 | 0 | 21:58 | 0:00 | 0:00 | 0:00 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| Vitali YachmenevLW | 0 | 0 | 0 | 0 | 17:53 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark EatonD | 0 | 0 | 0 | 0 | 18:04 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bill HoulderD | 0 | 0 | 0 | 1 | 22:56 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Cale HulseD | 0 | 0 | 0 | 1 | 17:55 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Richard LintnerD | 0 | 0 | 0 | 0 | 13:27 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Karlis SkrastinsD | 0 | 0 | 0 | 0 | 17:04 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kimmo TimonenD | 0 | 0 | 0 | 0 | 23:00 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas VokounG | 1 | 19 | 0 | 0 | 18 | .947 | 0 | 0 | 0 | 60:00 | 0 | 0 |
CBJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge AubinLW | 0 | 0 | 0 | 0 | 12:24 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 2 |
| Matt DavidsonRW | 0 | 0 | 0 | 0 | 8:49 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin DineenRW | 0 | 0 | 0 | -1 | 11:46 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 |
| Bruce GardinerRW | 0 | 0 | 0 | 0 | 16:01 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 86.7 | 0 | 0 | 0 |
| Espen KnutsenC | 0 | 0 | 0 | 0 | 19:30 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Robert KronC | 0 | 0 | 0 | 0 | 18:55 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Mike ManelukRW | 0 | 0 | 0 | 0 | 10:33 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Alexander SelivanovRW | 0 | 0 | 0 | 0 | 13:38 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blake SloanRW | 0 | 0 | 0 | 0 | 11:38 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Martin SpanhelLW | 0 | 0 | 0 | 0 | 12:06 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David VybornyRW | 0 | 0 | 0 | -1 | 16:32 | 0:00 | 0:00 | 0:00 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tyler WrightRW | 0 | 0 | 0 | -1 | 19:10 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie HewardD | 0 | 0 | 0 | -1 | 20:26 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Petteri NummelinD | 0 | 0 | 0 | 0 | 20:21 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lyle OdeleinD | 0 | 0 | 0 | 0 | 16:03 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Jamie PushorD | 0 | 0 | 0 | 0 | 19:32 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Deron QuintD | 0 | 0 | 0 | -1 | 22:06 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias TimanderD | 0 | 0 | 0 | 0 | 20:16 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron TugnuttG | 2 | 26 | 0 | 0 | 24 | .923 | 0 | 0 | 0 | 58:03 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.