Phoenix Coyotes @
Nashville Predators
1–4Final · Mar 17, 2001
PHX 1 NSH 4 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHX31-24-2, 79 PTS | 0 | 1 | 0 | 1 |
| NSH29-33-3, 69 PTS | 1 | 1 | 2 | 4 |
Box score
PHX
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika AlataloLW | 0 | 0 | 0 | 0 | 10:50 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Daniel BriereC | 0 | 0 | 0 | -1 | 7:55 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Shane DoanRW | 0 | 0 | 0 | -2 | 23:25 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 |
| Travis GreenC | 0 | 0 | 0 | -2 | 19:04 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| Joe JuneauC | 0 | 0 | 0 | -2 | 23:25 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Trevor LetowskiRW | 0 | 0 | 0 | -2 | 15:24 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Brad MayLW | 0 | 0 | 0 | -2 | 11:56 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Ladislav NagyLW | 0 | 0 | 0 | 0 | 12:45 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy RoenickC | 0 | 0 | 0 | -2 | 24:22 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| Mike SullivanLW | 0 | 0 | 0 | 0 | 10:54 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Juha YlonenF | 0 | 0 | 0 | 0 | 17:44 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel BouchardD | 0 | 0 | 0 | -1 | 3:17 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Keith CarneyD | 0 | 0 | 0 | -1 | 16:42 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Jyrki LummeD | 0 | 0 | 0 | -1 | 25:00 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul MaraD | 0 | 0 | 0 | -2 | 17:56 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Todd SimpsonD | 0 | 0 | 0 | -1 | 17:52 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radoslav SuchyD | 0 | 0 | 0 | 0 | 15:19 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ossi VaananenD | 0 | 0 | 0 | -2 | 18:50 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert EscheG | 3 | 21 | 0 | 0 | 18 | .857 | 0 | 0 | 0 | 59:14 | 0 | 0 |
NSH
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis ArkhipovC | 0 | 0 | 0 | 0 | 10:12 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Marian CisarRW | 0 | 0 | 0 | 0 | 13:31 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tom FitzgeraldRW | 0 | 0 | 0 | 0 | 15:12 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 2 |
| Scott HartnellLW | 0 | 0 | 0 | 1 | 12:11 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Greg JohnsonC | 0 | 0 | 0 | 1 | 16:52 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| Patric KjellbergLW | 0 | 0 | 0 | 2 | 19:22 | 0:00 | 0:00 | 0:00 | 23 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David LegwandC | 0 | 0 | 0 | 3 | 14:21 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 35.7 | 0 | 0 | 2 |
| Randy RobitailleC | 0 | 0 | 0 | 0 | 13:53 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Cliff RonningC | 0 | 0 | 0 | 2 | 14:20 | 0:00 | 0:00 | 0:00 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Scott WalkerRW | 0 | 0 | 0 | 2 | 21:09 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Vitali YachmenevLW | 0 | 0 | 0 | 1 | 22:32 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark EatonD | 0 | 0 | 0 | 1 | 19:05 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bill HoulderD | 0 | 0 | 0 | 2 | 21:19 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cale HulseD | 0 | 0 | 0 | 1 | 17:58 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| Richard LintnerD | 0 | 0 | 0 | 1 | 8:50 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Karlis SkrastinsD | 0 | 0 | 0 | 3 | 19:40 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel SkrbekD | 0 | 0 | 0 | 0 | 4:34 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kimmo TimonenD | 0 | 0 | 0 | 0 | 24:02 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DunhamG | 1 | 31 | 0 | 0 | 30 | .968 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.