Montreal Canadiens @
Phoenix Coyotes
3–3Final · Mar 10, 2001
MTL 3 PHX 3 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTL23-36-4, 56 PTS | 0 | 0 | 3 | 0 | 3 |
| PHX31-22-2, 78 PTS | 1 | 2 | 0 | 0 | 3 |
Box score
MTL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron AshamRW | 0 | 0 | 0 | 0 | 4:48 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| Benoit BrunetLW | 0 | 0 | 0 | 0 | 14:09 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jim CampbellRW | 0 | 0 | 0 | 0 | 5:40 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Craig DarbyC | 0 | 0 | 0 | -1 | 14:12 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Xavier DelisleC | 0 | 0 | 0 | -1 | 9:53 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Saku KoivuC | 0 | 0 | 0 | 0 | 23:10 | 0:00 | 0:00 | 0:00 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| Eric LandryC | 0 | 0 | 0 | 0 | 4:57 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Trevor LindenC | 0 | 0 | 0 | 1 | 21:43 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 12 | 58.6 | 0 | 0 | 0 |
| Oleg PetrovRW | 0 | 0 | 0 | 0 | 21:18 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Martin RucinskyLW | 0 | 0 | 0 | 1 | 20:48 | 0:00 | 0:00 | 0:00 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian SavageLW | 0 | 0 | 0 | -1 | 22:17 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Dainius ZubrusC | 0 | 0 | 0 | 1 | 18:39 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis BouillonD | 0 | 0 | 0 | 2 | 15:58 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrice BriseboisD | 0 | 0 | 0 | 0 | 25:22 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Christian LaflammeD | 0 | 0 | 0 | 2 | 13:26 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Stephane RobidasD | 0 | 0 | 0 | -2 | 26:25 | 0:00 | 0:00 | 0:00 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sheldon SourayD | 0 | 0 | 0 | -2 | 22:24 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrick TraverseD | 0 | 0 | 0 | 0 | 26:25 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose TheodoreG | 3 | 36 | 0 | 0 | 33 | .917 | 0 | 0 | 0 | 65:00 | 0 | 0 |
PHX
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika AlataloLW | 0 | 0 | 0 | 0 | 7:25 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Daniel BriereC | 0 | 0 | 0 | 0 | 7:18 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Louie DeBruskLW | 0 | 0 | 0 | 0 | 2:52 | 0:00 | 0:00 | 0:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Shane DoanRW | 0 | 0 | 0 | 1 | 25:04 | 0:00 | 0:00 | 0:00 | 29 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe JuneauC | 0 | 0 | 0 | 1 | 18:04 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Trevor LetowskiRW | 0 | 0 | 0 | -1 | 20:13 | 0:00 | 0:00 | 0:00 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 10 | 52.4 | 0 | 0 | 2 |
| Brad MayLW | 0 | 0 | 0 | -1 | 13:01 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy RoenickC | 0 | 0 | 0 | 0 | 23:39 | 0:00 | 0:00 | 0:00 | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 2 |
| Mike SullivanLW | 0 | 0 | 0 | 0 | 13:16 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Keith TkachukLW | 0 | 0 | 0 | 1 | 23:50 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Landon WilsonF | 0 | 0 | 0 | -1 | 16:11 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juha YlonenF | 0 | 0 | 0 | 0 | 17:55 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CarneyD | 0 | 0 | 0 | -1 | 26:31 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| David CullenD | 0 | 0 | 0 | -1 | 11:16 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Paul MaraD | 0 | 0 | 0 | 0 | 19:27 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Teppo NumminenD | 0 | 0 | 0 | 0 | 24:52 | 0:00 | 0:00 | 0:00 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radoslav SuchyD | 0 | 0 | 0 | 1 | 17:35 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ossi VaananenD | 0 | 0 | 0 | 1 | 25:33 | 0:00 | 0:00 | 0:00 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert EscheG | 3 | 31 | 0 | 0 | 28 | .903 | 0 | 0 | 0 | 65:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.