Detroit Red Wings @
St. Louis Blues
0–0Final · Apr 1, 2000
DET 0 STL 0 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET47-20-2, 106 PTS | 0 | 0 | 0 | 0 | 0 |
| STL49-18-0, 109 PTS | 0 | 0 | 0 | 0 | 0 |
Box score
DET
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug BrownC | 0 | 0 | 0 | 0 | 12:57 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yuri ButsayevLW | 0 | 0 | 0 | 0 | 9:43 | 0:00 | 0:00 | 0:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kris DraperRW | 0 | 0 | 0 | 0 | 14:59 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Sergei FedorovC | 0 | 0 | 0 | 0 | 25:29 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 11 | 47.6 | 0 | 0 | 0 |
| Brent GilchristLW | 0 | 0 | 0 | 0 | 12:33 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Martin LapointeRW | 0 | 4 | 0 | 0 | 16:52 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 7 |
| Igor LarionovC | 0 | 0 | 0 | 0 | 20:28 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| Kirk MaltbyLW | 1 | 4 | 0 | 0 | 16:33 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Stacy RoestRW | 0 | 1 | 0 | 0 | 13:28 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Brendan ShanahanLW | 1 | 2 | 0 | 0 | 21:53 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Pat VerbeekRW | 0 | 1 | 0 | 0 | 15:26 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris CheliosD | 1 | 2 | 0 | 0 | 24:24 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mathieu DandenaultD | 0 | 1 | 0 | 0 | 5:29 | 0:00 | 0:00 | 0:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steve DuchesneD | 1 | 0 | 0 | 0 | 23:25 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jiri FischerD | 1 | 1 | 0 | 0 | 12:44 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Todd GillD | 0 | 0 | 0 | 0 | 15:37 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicklas LidstromD | 1 | 1 | 0 | 0 | 28:52 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Larry MurphyD | 0 | 1 | 0 | 0 | 24:57 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris OsgoodG | 0 | 29 | 0 | 0 | 29 | 1.000 | 0 | 0 | 0 | 65:00 | 0 | 0 |
STL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lubos BarteckoLW | 0 | 1 | 0 | 0 | 12:31 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Craig ConroyC | 1 | 1 | 0 | 0 | 16:31 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 50.0 | 0 | 0 | 2 |
| Mike EastwoodC | 0 | 0 | 0 | 0 | 15:44 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Michal HandzusC | 0 | 1 | 0 | 0 | 14:28 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| Jochen HechtC | 0 | 0 | 0 | 0 | 15:21 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamal MayersRW | 0 | 5 | 0 | 0 | 15:55 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ladislav NagyLW | 0 | 0 | 0 | 0 | 14:02 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott PellerinLW | 0 | 2 | 0 | 0 | 14:32 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marty ReasonerC | 0 | 3 | 0 | 0 | 15:38 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Stephane RicherRW | 0 | 0 | 0 | 0 | 14:30 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pierre TurgeonC | 0 | 0 | 0 | 0 | 17:24 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Scott YoungRW | 0 | 2 | 0 | 0 | 17:06 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc BergevinD | 3 | 0 | 0 | 0 | 26:32 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dave EllettD | 1 | 0 | 0 | 0 | 10:22 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Al MacInnisD | 1 | 1 | 0 | 0 | 28:50 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rudy PoeschekD | 0 | 0 | 0 | 0 | 4:38 | 0:00 | 0:00 | 0:00 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris ProngerD | 2 | 0 | 0 | 0 | 35:03 | 0:00 | 0:00 | 0:00 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| Todd ReirdenD | 0 | 1 | 0 | 0 | 21:45 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman TurekG | 0 | 17 | 0 | 0 | 17 | 1.000 | 0 | 0 | 0 | 65:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.