Anaheim Mighty Ducks @
Boston Bruins
4–2Final · Jan 31, 2000
ANA 4 BOS 2 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ANA22-23-1, 51 PTS | 3 | 0 | 1 | 4 |
| BOS17-18-4, 51 PTS | 1 | 0 | 1 | 2 |
Box score
ANA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti AaltoC | 1 | 3 | 0 | 0 | 13:30 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Maxim BalmochnykhLW | 0 | 2 | 0 | 0 | 5:45 | 0:00 | 0:00 | 0:00 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt CullenC | 2 | 1 | 0 | 0 | 18:34 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 2 |
| Ted DonatoC | 1 | 3 | 0 | 0 | 14:15 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 2 |
| Tony HrkacC | 0 | 1 | 0 | 1 | 7:55 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Paul KariyaLW | 0 | 0 | 0 | 1 | 22:00 | 0:00 | 0:00 | 0:00 | 28 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ladislav KohnRW | 0 | 5 | 0 | 0 | 12:05 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike LeclercLW | 0 | 1 | 0 | -1 | 12:44 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kip MillerLW | 0 | 1 | 0 | 0 | 7:51 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeff NielsenRW | 1 | 5 | 0 | 0 | 15:14 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steve RucchinLW | 4 | 0 | 0 | -1 | 21:02 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 17 | 32.0 | 0 | 0 | 0 |
| Teemu SelanneRW | 0 | 1 | 0 | 0 | 20:34 | 0:00 | 0:00 | 0:00 | 26 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin HallerD | 6 | 1 | 0 | 0 | 18:32 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Fredrik OlaussonD | 3 | 1 | 0 | 0 | 20:14 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ruslan SaleiD | 0 | 2 | 0 | 1 | 20:31 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Pavel TrnkaD | 2 | 2 | 0 | 1 | 20:18 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oleg TverdovskyD | 2 | 1 | 0 | -1 | 22:39 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vitaly VishnevskiD | 0 | 6 | 0 | -1 | 17:19 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy HebertG | 2 | 22 | 0 | 0 | 20 | .909 | 0 | 0 | 0 | 60:00 | 0 | 0 |
BOS
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave AndreychukLW | 0 | 0 | 0 | 0 | 17:26 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| P.J. AxelssonLW | 0 | 1 | 0 | 0 | 13:23 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ken BelangerLW | 0 | 1 | 0 | 0 | 5:15 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anson CarterRW | 1 | 0 | 0 | 1 | 29:28 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Rob DiMaioRW | 1 | 2 | 0 | 0 | 13:07 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Steve HeinzeRW | 0 | 4 | 0 | 0 | 15:07 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe MurphyRW | 1 | 2 | 0 | -1 | 12:03 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sergei SamsonovLW | 0 | 0 | 0 | 0 | 21:42 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andre SavageC | 2 | 1 | 0 | -1 | 17:08 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Joe ThorntonC | 0 | 3 | 0 | 1 | 20:23 | 0:00 | 0:00 | 0:00 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 7 | 70.8 | 0 | 0 | 2 |
| Landon WilsonF | 0 | 4 | 0 | 0 | 6:55 | 0:00 | 0:00 | 0:00 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray BourqueD | 3 | 1 | 0 | -1 | 24:23 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Hal GillD | 0 | 3 | 0 | 0 | 14:32 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle McLarenD | 0 | 6 | 0 | 0 | 21:59 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marty McSorleyD | 0 | 0 | 0 | 1 | 16:20 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Don SweeneyD | 1 | 7 | 0 | -1 | 23:54 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias TimanderD | 0 | 1 | 0 | 0 | 3:27 | 0:00 | 0:00 | 0:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Van ImpeD | 0 | 1 | 0 | 1 | 15:33 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron DafoeG | 4 | 25 | 0 | 0 | 21 | .840 | 0 | 0 | 0 | 59:16 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.