Boston Bruins @
Atlanta Thrashers
4–3Final · Jan 19, 2000
BOS 4 ATL 3 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BOS15-17-2, 45 PTS | 0 | 1 | 3 | 4 |
| ATL11-26-3, 30 PTS | 0 | 2 | 1 | 3 |
Box score
BOS
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave AndreychukLW | 2 | 0 | 0 | 2 | 21:04 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| P.J. AxelssonLW | 0 | 1 | 0 | 2 | 16:08 | 0:00 | 0:00 | 0:00 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Anson CarterRW | 0 | 0 | 0 | 3 | 24:37 | 0:00 | 0:00 | 0:00 | 30 | 2 | 0 | 1 | 4 | 0 | 0 | 11 | 15 | 42.3 | 0 | 0 | 0 |
| Rob DiMaioRW | 0 | 2 | 0 | 2 | 15:12 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 7 |
| Steve HeinzeRW | 0 | 4 | 0 | 0 | 14:06 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jay HendersonLW | 0 | 0 | 0 | 0 | 2:56 | 0:00 | 0:00 | 0:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Antti LaaksonenLW | 0 | 0 | 0 | 0 | 3:06 | 0:00 | 0:00 | 0:00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe MurphyRW | 1 | 1 | 0 | 0 | 13:08 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sergei SamsonovLW | 0 | 1 | 0 | 2 | 14:51 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Andre SavageC | 1 | 0 | 0 | 0 | 9:29 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Joe ThorntonC | 1 | 2 | 0 | 1 | 26:49 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 58.3 | 0 | 0 | 2 |
| Landon WilsonF | 0 | 1 | 0 | 0 | 7:20 | 0:00 | 0:00 | 0:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray BourqueD | 0 | 1 | 0 | 2 | 27:02 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hal GillD | 1 | 3 | 0 | 2 | 12:18 | 0:00 | 0:00 | 0:00 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle McLarenD | 3 | 2 | 0 | 2 | 22:56 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Marty McSorleyD | 2 | 1 | 0 | 0 | 19:44 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Don SweeneyD | 0 | 1 | 0 | 2 | 15:37 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Van ImpeD | 2 | 2 | 0 | 0 | 23:18 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron DafoeG | 3 | 17 | 0 | 0 | 14 | .824 | 0 | 0 | 0 | 59:57 | 0 | 0 |
ATL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason BotterillLW | 0 | 1 | 0 | 0 | 10:30 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew BrunetteLW | 0 | 1 | 0 | -2 | 14:49 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Kelly BuchbergerC | 1 | 1 | 0 | -1 | 14:33 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 2 |
| Shean DonovanRW | 0 | 2 | 0 | -1 | 14:46 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Nelson EmersonRW | 2 | 1 | 0 | -1 | 20:47 | 0:00 | 0:00 | 0:00 | 23 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ray FerraroC | 1 | 1 | 0 | -1 | 13:45 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 | 4 |
| Johan GarpenlovLW | 0 | 1 | 0 | -1 | 16:50 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| Matt JohnsonLW | 0 | 1 | 0 | -1 | 9:53 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andreas KarlssonC | 0 | 1 | 0 | -1 | 15:11 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0 |
| Denny LambertLW | 0 | 0 | 0 | -1 | 8:14 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| Patrik StefanC | 0 | 0 | 0 | -1 | 11:25 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| Dean SylvesterRW | 1 | 2 | 0 | -1 | 13:40 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr BuzekD | 2 | 3 | 0 | -1 | 19:24 | 0:00 | 0:00 | 0:00 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Maxim GalanovD | 0 | 0 | 0 | -3 | 19:57 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gord MurphyD | 3 | 3 | 0 | -2 | 24:23 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rumun NdurD | 0 | 3 | 0 | 0 | 12:47 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darryl ShannonD | 1 | 1 | 0 | -1 | 20:42 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yannick TremblayD | 1 | 0 | 0 | -1 | 22:10 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott FankhouserG | 4 | 28 | 0 | 0 | 24 | .857 | 0 | 0 | 0 | 59:02 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.