Phoenix Coyotes @
New Jersey Devils
3–4Final · Jan 8, 2000
PHX 3 NJ 4 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHX22-15-0, 48 PTS | 2 | 0 | 1 | 3 |
| NJ25-10-2, 57 PTS | 1 | 2 | 1 | 4 |
Box score
PHX
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika AlataloLW | 0 | 1 | 0 | -1 | 12:08 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Louie DeBruskLW | 0 | 0 | 0 | 0 | 3:44 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Shane DoanRW | 0 | 1 | 0 | -1 | 22:26 | 0:00 | 0:00 | 0:00 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Dallas DrakeLW | 1 | 2 | 0 | 0 | 16:39 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Travis GreenC | 0 | 1 | 0 | -2 | 18:22 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Trevor LetowskiRW | 0 | 0 | 0 | 0 | 18:12 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 2 |
| Jeremy RoenickC | 0 | 0 | 0 | 1 | 22:54 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
| Mike SullivanLW | 1 | 0 | 0 | 0 | 7:32 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Keith TkachukLW | 0 | 1 | 0 | 1 | 19:23 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Rick TocchetRW | 0 | 1 | 0 | 0 | 18:02 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juha YlonenF | 2 | 1 | 0 | -1 | 15:40 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CarneyD | 2 | 2 | 0 | -2 | 19:45 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jean-Jacques DaigneaultD | 0 | 0 | 0 | 1 | 12:39 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Todd GillD | 0 | 0 | 0 | -2 | 17:16 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jyrki LummeD | 4 | 0 | 0 | 1 | 24:22 | 0:00 | 0:00 | 0:00 | 26 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Stan NeckarD | 1 | 1 | 0 | 1 | 11:19 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Teppo NumminenD | 1 | 1 | 0 | 0 | 24:01 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Deron QuintD | 0 | 4 | 0 | -1 | 10:40 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean BurkeG | 4 | 42 | 0 | 0 | 38 | .905 | 0 | 0 | 0 | 58:50 | 0 | 0 |
NJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason ArnottC | 0 | 1 | 0 | 2 | 20:21 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| Sergei BrylinLW | 0 | 0 | 0 | 0 | 14:41 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrik EliasC | 0 | 2 | 0 | -1 | 18:00 | 0:00 | 0:00 | 0:00 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott GomezC | 0 | 1 | 0 | 3 | 16:57 | 0:00 | 0:00 | 0:00 | 18 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bobby HolikC | 0 | 4 | 0 | 0 | 15:36 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Claude LemieuxRW | 2 | 2 | 0 | 2 | 22:12 | 0:00 | 0:00 | 0:00 | 23 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John MaddenC | 1 | 1 | 0 | -2 | 9:27 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Randy McKayRW | 0 | 0 | 0 | 0 | 15:01 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brendan MorrisonC | 0 | 0 | 0 | 2 | 17:41 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
| Krzysztof OliwaLW | 0 | 0 | 0 | -1 | 3:49 | 0:00 | 0:00 | 0:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Jay PandolfoLW | 0 | 1 | 0 | -1 | 8:42 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Petr SykoraRW | 0 | 0 | 0 | 0 | 16:33 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad BombardirD | 3 | 0 | 0 | 2 | 15:40 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Ken DaneykoD | 2 | 3 | 0 | -1 | 21:23 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott NiedermayerD | 1 | 1 | 0 | -1 | 25:54 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lyle OdeleinD | 0 | 0 | 0 | 1 | 19:36 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian RafalskiD | 0 | 0 | 0 | 1 | 13:49 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sheldon SourayD | 2 | 3 | 0 | -1 | 18:27 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BrodeurG | 3 | 16 | 0 | 0 | 13 | .813 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.