New Jersey Devils @
Boston Bruins
2–2Final · Jan 1, 2000
NJ 2 BOS 2 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NJ21-10-2, 49 PTS | 1 | 1 | 0 | 0 | 2 |
| BOS13-14-2, 38 PTS | 1 | 0 | 1 | 0 | 2 |
Box score
NJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason ArnottC | 1 | 4 | 0 | 0 | 13:39 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 9 | 47.1 | 0 | 0 | 5 |
| Sergei BrylinLW | 0 | 3 | 0 | 1 | 11:42 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Patrik EliasC | 0 | 2 | 0 | 0 | 17:59 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Scott GomezC | 0 | 3 | 0 | 0 | 16:56 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 2 |
| Bobby HolikC | 1 | 4 | 0 | 1 | 17:15 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 12 | 45.5 | 0 | 0 | 0 |
| Claude LemieuxRW | 0 | 3 | 0 | 0 | 16:51 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John MaddenC | 0 | 4 | 0 | -1 | 12:35 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| Randy McKayRW | 2 | 4 | 0 | 1 | 13:23 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Krzysztof OliwaLW | 0 | 3 | 0 | 0 | 9:45 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Jay PandolfoLW | 1 | 4 | 0 | -1 | 11:45 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Denis PedersonRW | 0 | 1 | 0 | -1 | 11:46 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Petr SykoraRW | 0 | 0 | 0 | 0 | 14:30 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken DaneykoD | 1 | 4 | 0 | 1 | 18:34 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Scott NiedermayerD | 0 | 2 | 0 | 2 | 20:56 | 0:00 | 0:00 | 0:00 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lyle OdeleinD | 0 | 1 | 0 | 0 | 16:06 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian RafalskiD | 1 | 0 | 0 | -1 | 16:16 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Sheldon SourayD | 0 | 4 | 0 | -1 | 21:49 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott StevensD | 1 | 2 | 0 | -1 | 24:39 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BrodeurG | 2 | 25 | 0 | 0 | 23 | .920 | 0 | 0 | 0 | 65:00 | 0 | 0 |
BOS
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason AllisonC | 1 | 1 | 0 | 2 | 20:28 | 0:00 | 0:00 | 0:00 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Dave AndreychukLW | 0 | 2 | 0 | -1 | 18:39 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P.J. AxelssonLW | 0 | 1 | 0 | -1 | 18:01 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Anson CarterRW | 0 | 5 | 0 | 2 | 20:37 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Rob DiMaioRW | 0 | 4 | 0 | -1 | 18:28 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| Steve HeinzeRW | 0 | 3 | 0 | 0 | 9:00 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Joe HulbigRW | 0 | 2 | 0 | -1 | 9:25 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Antti LaaksonenLW | 0 | 1 | 0 | 0 | 7:33 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe MurphyRW | 0 | 0 | 0 | -1 | 10:43 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sergei SamsonovLW | 1 | 1 | 0 | 2 | 20:00 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andre SavageC | 0 | 3 | 0 | 0 | 13:08 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 2 |
| Joe ThorntonC | 0 | 5 | 0 | -1 | 19:53 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 7 | 66.7 | 0 | 0 | 5 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray BourqueD | 2 | 3 | 0 | -1 | 30:23 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hal GillD | 0 | 6 | 0 | 0 | 18:39 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle McLarenD | 1 | 2 | 0 | 0 | 23:17 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marty McSorleyD | 1 | 1 | 0 | 1 | 15:45 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Don SweeneyD | 2 | 5 | 0 | -1 | 20:53 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Van ImpeD | 0 | 3 | 0 | 1 | 21:06 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron DafoeG | 2 | 33 | 0 | 0 | 31 | .939 | 0 | 0 | 0 | 64:48 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.