Phoenix Coyotes @
Atlanta Thrashers
3–2Final · Mar 29, 2000
PHX 3 ATL 2 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHX36-30-3, 82 PTS | 2 | 0 | 1 | 3 |
| ATL13-52-4, 37 PTS | 1 | 1 | 0 | 2 |
Box score
PHX
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg AdamsLW | 0 | 2 | 0 | 0 | 17:47 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mika AlataloLW | 1 | 1 | 0 | -1 | 11:06 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Louie DeBruskLW | 0 | 0 | 0 | 1 | 2:35 | 0:00 | 0:00 | 0:00 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dallas DrakeLW | 0 | 1 | 0 | 1 | 16:05 | 0:00 | 0:00 | 0:00 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis GreenC | 0 | 0 | 0 | 0 | 19:59 | 0:00 | 0:00 | 0:00 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 11 | 57.7 | 0 | 0 | 2 |
| Benoit HogueLW | 0 | 3 | 0 | -1 | 17:44 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trevor LetowskiRW | 1 | 1 | 0 | 0 | 16:42 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Jeremy RoenickC | 1 | 4 | 0 | 1 | 17:44 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 9 | 18.2 | 0 | 0 | 0 |
| Mike SullivanLW | 0 | 1 | 0 | 1 | 10:44 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| Keith TkachukLW | 0 | 3 | 0 | 1 | 17:53 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 4 |
| Juha YlonenF | 0 | 2 | 0 | 0 | 17:56 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CarneyD | 2 | 3 | 0 | -1 | 19:30 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Jean-Jacques DaigneaultD | 1 | 0 | 0 | 1 | 19:56 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris JosephD | 0 | 0 | 0 | 0 | 4:01 | 0:00 | 0:00 | 0:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jyrki LummeD | 2 | 2 | 0 | 2 | 21:06 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Stan NeckarD | 0 | 3 | 0 | 1 | 10:28 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Teppo NumminenD | 0 | 1 | 0 | -1 | 22:30 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lyle OdeleinD | 1 | 1 | 0 | 0 | 19:36 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean BurkeG | 2 | 30 | 0 | 0 | 28 | .933 | 0 | 0 | 0 | 60:00 | 0 | 0 |
ATL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald AudetteRW | 0 | 1 | 0 | 0 | 23:05 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew BrunetteLW | 0 | 1 | 0 | 0 | 13:42 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hnat DomenichelliRW | 0 | 3 | 0 | -1 | 16:42 | 0:00 | 0:00 | 0:00 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Shean DonovanRW | 0 | 0 | 0 | 1 | 16:27 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Ray FerraroC | 1 | 1 | 0 | 0 | 15:58 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 11 | 42.1 | 0 | 0 | 2 |
| Johan GarpenlovLW | 1 | 5 | 0 | -1 | 13:40 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Stephen GuollaLW | 0 | 1 | 0 | -1 | 16:31 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
| Andreas KarlssonC | 1 | 2 | 0 | 0 | 14:54 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
| Denny LambertLW | 2 | 2 | 0 | 0 | 8:30 | 0:00 | 0:00 | 0:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike StapletonC | 0 | 0 | 0 | 0 | 19:30 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Patrik StefanC | 0 | 0 | 0 | 0 | 10:41 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Dean SylvesterRW | 0 | 0 | 0 | -1 | 5:46 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr BuzekD | 1 | 3 | 0 | -1 | 7:30 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| David HarlockD | 2 | 11 | 0 | 0 | 21:35 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Frantisek KaberleD | 0 | 8 | 0 | 0 | 26:50 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris TamerD | 3 | 9 | 0 | 0 | 23:56 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Yannick TremblayD | 0 | 3 | 0 | -1 | 13:16 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sergei VyshedkevichD | 4 | 2 | 0 | 0 | 19:23 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian RhodesG | 3 | 33 | 0 | 0 | 30 | .909 | 0 | 0 | 0 | 58:45 | 0 | 2 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.