Dallas Stars @
New Jersey Devils
3–2Final · Mar 15, 2000
DAL 3 NJ 2 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DAL39-21-4, 89 PTS | 2 | 0 | 1 | 3 |
| NJ40-18-5, 93 PTS | 1 | 1 | 0 | 2 |
Box score
DAL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron GaveyC | 0 | 2 | 0 | 0 | 13:47 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 2 |
| Brett HullRW | 0 | 0 | 0 | 0 | 17:16 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike KeaneRW | 0 | 0 | 0 | 0 | 14:53 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie LangenbrunnerRW | 1 | 1 | 0 | 1 | 17:37 | 0:00 | 0:00 | 0:00 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman LyashenkoC | 0 | 1 | 0 | 1 | 9:56 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Mike ModanoC | 2 | 0 | 0 | 2 | 22:38 | 0:00 | 0:00 | 0:00 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 14 | 10 | 58.3 | 0 | 0 | 0 |
| Brenden MorrowLW | 0 | 0 | 0 | 0 | 16:27 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirk MullerLW | 1 | 1 | 0 | 0 | 15:19 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe NieuwendykC | 1 | 0 | 0 | 0 | 16:25 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 6 | 70.0 | 0 | 0 | 0 |
| Jon SimLW | 0 | 0 | 0 | 1 | 10:55 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott ThorntonLW | 0 | 0 | 0 | -1 | 15:37 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sylvain CoteD | 1 | 1 | 0 | 1 | 14:30 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Derian HatcherD | 2 | 2 | 0 | 1 | 25:47 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brad LukowichD | 0 | 0 | 0 | 0 | 5:31 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Dave MansonD | 1 | 1 | 0 | 0 | 15:01 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Richard MatvichukD | 1 | 4 | 0 | 1 | 14:07 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darryl SydorD | 1 | 1 | 0 | 0 | 24:36 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sergei ZubovD | 1 | 1 | 0 | 1 | 25:51 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny FernandezG | 2 | 24 | 0 | 0 | 22 | .917 | 0 | 0 | 0 | 60:00 | 0 | 0 |
NJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason ArnottC | 0 | 3 | 0 | 0 | 19:14 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| Sergei BrylinLW | 0 | 2 | 0 | 0 | 16:05 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrik EliasC | 0 | 0 | 0 | -1 | 18:20 | 0:00 | 0:00 | 0:00 | 21 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Scott GomezC | 0 | 1 | 0 | 0 | 18:28 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 |
| Bobby HolikC | 0 | 1 | 0 | 0 | 17:44 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 29.4 | 0 | 0 | 0 |
| Claude LemieuxRW | 0 | 0 | 0 | 0 | 18:14 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John MaddenC | 0 | 1 | 0 | 0 | 6:10 | 0:00 | 0:00 | 0:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| Alexander MogilnyRW | 0 | 1 | 0 | -1 | 17:31 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sergei NemchinovC | 0 | 0 | 0 | -1 | 17:29 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0 |
| Krzysztof OliwaLW | 0 | 0 | 0 | 0 | 3:54 | 0:00 | 0:00 | 0:00 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jay PandolfoLW | 0 | 0 | 0 | 0 | 5:12 | 0:00 | 0:00 | 0:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Petr SykoraRW | 0 | 1 | 0 | -1 | 19:39 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken DaneykoD | 0 | 4 | 0 | 0 | 18:04 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vladimir MalakhovD | 1 | 3 | 0 | -1 | 17:36 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott NiedermayerD | 2 | 1 | 0 | -1 | 19:51 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Deron QuintD | 1 | 1 | 0 | 0 | 16:06 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian RafalskiD | 2 | 2 | 0 | -1 | 23:21 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott StevensD | 2 | 5 | 0 | -1 | 23:54 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin BrodeurG | 3 | 30 | 0 | 0 | 27 | .900 | 0 | 0 | 0 | 58:59 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.