Tampa Bay Lightning @
Ottawa Senators
2–6Final · Feb 17, 2000
TB 2 OTT 6 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TB12-31-6, 37 PTS | 0 | 1 | 1 | 2 |
| OTT28-18-2, 67 PTS | 2 | 3 | 1 | 6 |
Box score
TB
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben ClymerLW | 0 | 0 | 0 | 0 | 19:10 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Stan DruliaRW | 1 | 1 | 0 | 0 | 15:15 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Gordie DwyerLW | 0 | 3 | 0 | 0 | 6:19 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Nils EkmanLW | 1 | 2 | 0 | -1 | 12:57 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 |
| Bruce GardinerRW | 0 | 1 | 0 | -1 | 10:54 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 12 |
| Chris GrattonF | 1 | 0 | 0 | -1 | 10:14 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Mike JohnsonRW | 1 | 0 | 0 | 0 | 19:59 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dan KesaRW | 1 | 1 | 0 | -1 | 11:23 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| Vincent LecavalierC | 0 | 0 | 0 | 1 | 19:25 | 0:00 | 0:00 | 0:00 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 14 | 22.2 | 0 | 0 | 0 |
| Steve MartinsC | 1 | 2 | 0 | -1 | 14:24 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| Fredrik ModinLW | 0 | 3 | 0 | -1 | 11:59 | 0:00 | 0:00 | 0:00 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mike SillingerC | 0 | 0 | 0 | -1 | 14:43 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Todd WarrinerLW | 0 | 2 | 0 | 0 | 19:54 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jassen CullimoreD | 4 | 3 | 0 | 0 | 19:46 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel KubinaD | 2 | 2 | 0 | -1 | 22:06 | 0:00 | 0:00 | 0:00 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Paul MaraD | 1 | 1 | 0 | -2 | 24:38 | 0:00 | 0:00 | 0:00 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryan MuirD | 0 | 2 | 0 | 0 | 21:49 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Petr SvobodaD | 1 | 0 | 0 | -1 | 11:04 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich ParentG | 2 | 20 | 0 | 0 | 18 | .900 | 0 | 0 | 0 | 31:27 | 0 | 0 |
| Dan CloutierG | 4 | 23 | 0 | 0 | 19 | .826 | 0 | 0 | 0 | 28:33 | 0 | 0 |
OTT
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radek BonkC | 1 | 2 | 0 | 1 | 19:21 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 8 | 66.7 | 0 | 0 | 0 |
| Andreas DackellRW | 1 | 0 | 0 | 0 | 16:31 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin DineenRW | 0 | 1 | 0 | 2 | 14:06 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colin ForbesLW | 1 | 3 | 0 | -1 | 7:46 | 0:00 | 0:00 | 0:00 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Marian HossaRW | 0 | 0 | 0 | 1 | 17:35 | 0:00 | 0:00 | 0:00 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe JuneauC | 0 | 1 | 0 | 1 | 16:00 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 72.2 | 0 | 0 | 0 |
| Shawn McEachernLW | 1 | 0 | 0 | 1 | 17:30 | 0:00 | 0:00 | 0:00 | 26 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin MillerC | 0 | 0 | 0 | -1 | 8:31 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Vinny ProspalLW | 2 | 0 | 0 | 1 | 19:28 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 13 | 31.6 | 0 | 0 | 0 |
| Shaun Van AllenC | 1 | 0 | 0 | -1 | 8:30 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 5 |
| Rob ZamunerLW | 0 | 2 | 0 | 1 | 14:45 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 4 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor KravchukD | 0 | 0 | 0 | 1 | 22:13 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Janne LaukkanenD | 0 | 0 | 0 | 2 | 17:24 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Grant LedyardD | 2 | 4 | 0 | 2 | 14:14 | 0:00 | 0:00 | 0:00 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris PhillipsD | 0 | 4 | 0 | 1 | 14:58 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wade ReddenD | 0 | 2 | 0 | -1 | 22:36 | 0:00 | 0:00 | 0:00 | 28 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sami SaloD | 3 | 4 | 0 | 1 | 20:03 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason YorkD | 0 | 0 | 0 | -1 | 20:34 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron TugnuttG | 2 | 19 | 0 | 0 | 17 | .895 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.