Montreal Canadiens @
Boston Bruins
3–3Final · Dec 23, 1999
MTL 3 BOS 3 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTL12-19-1, 28 PTS | 2 | 1 | 0 | 0 | 3 |
| BOS13-13-0, 35 PTS | 2 | 1 | 0 | 0 | 3 |
Box score
MTL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron AshamRW | 0 | 0 | 0 | 0 | 3:28 | 0:00 | 0:00 | 0:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Benoit BrunetLW | 2 | 3 | 0 | 0 | 22:10 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 33.3 | 0 | 0 | 0 |
| Shayne CorsonLW | 1 | 4 | 0 | 0 | 23:37 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 4 |
| Craig DarbyC | 0 | 2 | 0 | 0 | 18:12 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
| Patrick PoulinRW | 1 | 3 | 0 | 0 | 18:08 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Martin RucinskyLW | 0 | 4 | 0 | 0 | 23:53 | 0:00 | 0:00 | 0:00 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Turner StevensonRW | 0 | 5 | 0 | 0 | 13:57 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scott ThorntonLW | 0 | 3 | 0 | -1 | 15:25 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 |
| Jason WardC | 0 | 1 | 0 | 0 | 3:04 | 0:00 | 0:00 | 0:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Sergei ZholtokC | 0 | 1 | 0 | -1 | 19:28 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Dainius ZubrusC | 0 | 5 | 0 | -1 | 16:10 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis BouillonD | 0 | 2 | 0 | -1 | 13:05 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrice BriseboisD | 0 | 3 | 0 | 0 | 28:40 | 0:00 | 0:00 | 0:00 | 35 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Karl DykhuisD | 1 | 4 | 0 | 0 | 24:45 | 0:00 | 0:00 | 0:00 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Barry RichterD | 0 | 1 | 0 | 0 | 3:27 | 0:00 | 0:00 | 0:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Craig RivetD | 1 | 5 | 0 | 0 | 18:44 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 |
| Igor UlanovD | 0 | 3 | 0 | -1 | 13:44 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Eric WeinrichD | 3 | 3 | 0 | 0 | 30:37 | 0:00 | 0:00 | 0:00 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff HackettG | 3 | 40 | 0 | 0 | 37 | .925 | 0 | 0 | 0 | 65:00 | 0 | 0 |
BOS
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason AllisonC | 1 | 5 | 0 | 1 | 24:25 | 0:00 | 0:00 | 0:00 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 4 |
| Dave AndreychukLW | 0 | 5 | 0 | 0 | 21:17 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 4 |
| P.J. AxelssonLW | 1 | 3 | 0 | 0 | 18:28 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anson CarterRW | 0 | 3 | 0 | 1 | 20:49 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Rob DiMaioRW | 0 | 5 | 0 | 0 | 17:53 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 56.3 | 0 | 0 | 2 |
| Steve HeinzeRW | 0 | 2 | 0 | 0 | 14:55 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe HulbigRW | 0 | 1 | 0 | 0 | 2:41 | 0:00 | 0:00 | 0:00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe MurphyRW | 1 | 1 | 0 | 0 | 19:50 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joel PrpicC | 0 | 0 | 0 | 0 | 1:32 | 0:00 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Sergei SamsonovLW | 0 | 0 | 0 | 1 | 17:22 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe ThorntonC | 0 | 1 | 0 | 0 | 21:07 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray BourqueD | 0 | 6 | 0 | 0 | 30:07 | 0:00 | 0:00 | 0:00 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Hal GillD | 1 | 4 | 0 | 0 | 18:55 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle McLarenD | 3 | 2 | 0 | 1 | 31:56 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marty McSorleyD | 0 | 5 | 0 | 1 | 10:51 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| Don SweeneyD | 4 | 7 | 0 | 1 | 23:32 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias TimanderD | 0 | 0 | 0 | -1 | 1:08 | 0:00 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darren Van ImpeD | 2 | 0 | 0 | 0 | 15:18 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron DafoeG | 3 | 27 | 0 | 0 | 24 | .889 | 0 | 0 | 0 | 65:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.