Phoenix Coyotes @
Anaheim Mighty Ducks
8–2Final · Dec 22, 1999
PHX 8 ANA 2 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PHX20-12-0, 43 PTS | 0 | 3 | 5 | 8 |
| ANA17-13-1, 39 PTS | 0 | 1 | 1 | 2 |
Box score
PHX
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg AdamsLW | 1 | 2 | 0 | 2 | 14:41 | 0:00 | 0:00 | 0:00 | 19 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Mika AlataloLW | 0 | 0 | 0 | 2 | 11:45 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shane DoanRW | 0 | 3 | 0 | 2 | 18:41 | 0:00 | 0:00 | 0:00 | 24 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Dallas DrakeLW | 0 | 3 | 0 | 0 | 17:53 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Travis GreenC | 0 | 1 | 0 | 1 | 13:31 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Trevor LetowskiRW | 0 | 0 | 0 | 1 | 13:48 | 0:00 | 0:00 | 0:00 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 5 | 68.8 | 0 | 0 | 0 |
| Jeremy RoenickC | 0 | 3 | 0 | 2 | 18:47 | 0:00 | 0:00 | 0:00 | 23 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 6 | 60.0 | 0 | 0 | 4 |
| Mike SullivanLW | 0 | 0 | 0 | 1 | 13:23 | 0:00 | 0:00 | 0:00 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 12 | 25.0 | 0 | 0 | 0 |
| Keith TkachukLW | 0 | 2 | 0 | 2 | 18:12 | 0:00 | 0:00 | 0:00 | 20 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| Rick TocchetRW | 1 | 0 | 0 | 1 | 14:01 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Juha YlonenF | 0 | 0 | 0 | 1 | 17:35 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith CarneyD | 1 | 3 | 0 | 1 | 19:54 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jean-Jacques DaigneaultD | 0 | 0 | 0 | 0 | 8:41 | 0:00 | 0:00 | 0:00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jyrki LummeD | 2 | 0 | 0 | 2 | 21:36 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Stan NeckarD | 0 | 1 | 0 | 2 | 14:28 | 0:00 | 0:00 | 0:00 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Teppo NumminenD | 1 | 0 | 0 | 2 | 19:56 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Deron QuintD | 2 | 3 | 0 | 0 | 16:35 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radoslav SuchyD | 0 | 1 | 0 | 3 | 16:37 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob EssensaG | 2 | 29 | 0 | 0 | 27 | .931 | 0 | 0 | 0 | 59:28 | 0 | 0 |
ANA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank BanhamRW | 0 | 0 | 0 | 0 | 6:39 | 0:00 | 0:00 | 0:00 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Matt CullenC | 1 | 0 | 0 | -2 | 15:56 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| Ted DonatoC | 0 | 2 | 0 | -1 | 7:59 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 2 |
| Stu GrimsonLW | 0 | 5 | 0 | 0 | 6:27 | 0:00 | 0:00 | 0:00 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Tony HrkacC | 0 | 0 | 0 | -2 | 12:10 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 8 | 52.9 | 0 | 0 | 0 |
| Paul KariyaLW | 0 | 0 | 0 | -1 | 23:55 | 0:00 | 0:00 | 0:00 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ladislav KohnRW | 0 | 4 | 0 | -2 | 12:42 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Marty McInnisRW | 0 | 0 | 0 | 0 | 18:02 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Jim McKenzieLW | 0 | 5 | 0 | -2 | 13:36 | 0:00 | 0:00 | 0:00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeff NielsenRW | 0 | 2 | 0 | -2 | 13:14 | 0:00 | 0:00 | 0:00 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steve RucchinLW | 1 | 2 | 0 | -1 | 25:20 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 11 | 59.3 | 0 | 0 | 0 |
| Teemu SelanneRW | 0 | 0 | 0 | -2 | 22:10 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin HallerD | 1 | 2 | 0 | 0 | 17:17 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Niclas HavelidD | 0 | 2 | 0 | -2 | 22:15 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason MarshallD | 1 | 3 | 0 | -1 | 15:23 | 0:00 | 0:00 | 0:00 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
| Fredrik OlaussonD | 1 | 2 | 0 | -1 | 19:16 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ruslan SaleiD | 0 | 1 | 0 | -2 | 18:22 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oleg TverdovskyD | 2 | 0 | 0 | -4 | 23:11 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic RousselG | 5 | 16 | 0 | 0 | 11 | .688 | 0 | 0 | 0 | 20:00 | 0 | 0 |
| Guy HebertG | 3 | 15 | 0 | 0 | 12 | .800 | 0 | 0 | 0 | 39:57 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.