Detroit Red Wings @
Anaheim Mighty Ducks
1–3Final · Dec 19, 1999
DET 1 ANA 3 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DET21-8-1, 46 PTS | 0 | 0 | 1 | 1 |
| ANA17-12-1, 39 PTS | 2 | 1 | 0 | 3 |
Box score
DET
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug BrownC | 0 | 3 | 0 | -2 | 10:49 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Yuri ButsayevLW | 0 | 0 | 0 | 0 | 10:14 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sergei FedorovC | 0 | 0 | 0 | -2 | 18:41 | 0:00 | 0:00 | 0:00 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 10 | 54.5 | 0 | 0 | 0 |
| Tomas HolmstromLW | 0 | 3 | 0 | -2 | 12:30 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vyacheslav KozlovLW | 0 | 1 | 0 | 1 | 15:15 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darryl LaplanteC | 0 | 1 | 0 | 0 | 10:05 | 0:00 | 0:00 | 0:00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 2 |
| Martin LapointeRW | 0 | 0 | 0 | 1 | 13:12 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Igor LarionovC | 0 | 2 | 0 | 0 | 13:16 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
| Stacy RoestRW | 0 | 3 | 0 | 0 | 8:44 | 0:00 | 0:00 | 0:00 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Brendan ShanahanLW | 0 | 0 | 0 | 0 | 21:27 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Pat VerbeekRW | 0 | 1 | 0 | 0 | 15:34 | 0:00 | 0:00 | 0:00 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Steve YzermanC | 0 | 4 | 0 | 0 | 22:10 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 9 | 65.4 | 0 | 0 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris CheliosD | 0 | 6 | 0 | 1 | 20:17 | 0:00 | 0:00 | 0:00 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 |
| Mathieu DandenaultD | 0 | 3 | 0 | -1 | 16:59 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steve DuchesneD | 0 | 1 | 0 | -1 | 16:50 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicklas LidstromD | 0 | 2 | 0 | 1 | 27:24 | 0:00 | 0:00 | 0:00 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Larry MurphyD | 0 | 1 | 0 | -1 | 21:33 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron WardD | 2 | 4 | 0 | -1 | 16:01 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken WreggetG | 3 | 32 | 0 | 0 | 29 | .906 | 0 | 0 | 0 | 58:10 | 0 | 0 |
ANA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank BanhamRW | 0 | 1 | 0 | 0 | 8:38 | 0:00 | 0:00 | 0:00 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Matt CullenC | 1 | 2 | 0 | 2 | 14:54 | 0:00 | 0:00 | 0:00 | 21 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 9 | 25.0 | 0 | 0 | 2 |
| Ted DonatoC | 1 | 1 | 0 | 0 | 11:26 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 2 |
| Stu GrimsonLW | 0 | 1 | 0 | 0 | 6:17 | 0:00 | 0:00 | 0:00 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tony HrkacC | 1 | 2 | 0 | 0 | 10:42 | 0:00 | 0:00 | 0:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| Paul KariyaLW | 1 | 2 | 0 | -1 | 25:04 | 0:00 | 0:00 | 0:00 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ladislav KohnRW | 0 | 2 | 0 | 0 | 10:25 | 0:00 | 0:00 | 0:00 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marty McInnisRW | 0 | 0 | 0 | 2 | 18:10 | 0:00 | 0:00 | 0:00 | 21 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Jim McKenzieLW | 0 | 4 | 0 | 2 | 10:20 | 0:00 | 0:00 | 0:00 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jeff NielsenRW | 0 | 3 | 0 | 0 | 13:38 | 0:00 | 0:00 | 0:00 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steve RucchinLW | 1 | 3 | 0 | -1 | 25:19 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 21 | 43.2 | 0 | 0 | 0 |
| Teemu SelanneRW | 0 | 1 | 0 | 0 | 19:28 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin HallerD | 3 | 1 | 0 | 0 | 19:10 | 0:00 | 0:00 | 0:00 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Niclas HavelidD | 4 | 5 | 0 | 0 | 21:04 | 0:00 | 0:00 | 0:00 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Jason MarshallD | 2 | 4 | 0 | 0 | 15:22 | 0:00 | 0:00 | 0:00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 10 |
| Fredrik OlaussonD | 1 | 1 | 0 | 1 | 18:40 | 0:00 | 0:00 | 0:00 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ruslan SaleiD | 3 | 3 | 0 | 1 | 20:32 | 0:00 | 0:00 | 0:00 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Oleg TverdovskyD | 3 | 1 | 0 | 0 | 21:07 | 0:00 | 0:00 | 0:00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy HebertG | 1 | 31 | 0 | 0 | 30 | .968 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.