Dallas Stars @
Buffalo Sabres
1–4Final · Jan 16, 2017
DAL 1 BUF 4 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| DAL18-19-8, 44 PTS | 1 | 0 | 0 | 1 |
| BUF17-17-9, 43 PTS | 2 | 1 | 1 | 4 |
Box score
DAL
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie BennLW | 0 | 0 | 0 | -1 | 16:26 | 0:53 | 1:02 | 14:31 | 24 | 0 | 10 | 0 | 2 | 1 | 0 | 2 | 3 | 40.0 | 3 | 0 | 0 |
| Cody EakinC | 1 | 0 | 0 | 0 | 16:47 | 0:49 | 2:36 | 13:22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
| Patrick EavesRW | 0 | 3 | 0 | -2 | 16:32 | 0:53 | 0:34 | 15:05 | 22 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radek FaksaC | 0 | 0 | 0 | 1 | 14:38 | 0:18 | 1:45 | 12:35 | 20 | 1 | 6 | 0 | 3 | 2 | 0 | 7 | 6 | 53.8 | 0 | 1 | 2 |
| Jiri HudlerRW | 0 | 1 | 0 | 0 | 12:58 | 0:49 | 0:00 | 12:09 | 18 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Lauri KorpikoskiLW | 1 | 0 | 0 | 1 | 12:33 | 0:00 | 1:47 | 10:46 | 19 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Brett RitchieRW | 0 | 3 | 0 | 0 | 13:28 | 0:18 | 0:00 | 13:10 | 20 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Antoine RousselLW | 0 | 0 | 2 | -1 | 16:51 | 0:18 | 2:05 | 14:28 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Tyler SeguinC | 0 | 2 | 0 | -2 | 16:04 | 0:53 | 0:00 | 15:11 | 22 | 0 | 16 | 0 | 0 | 2 | 0 | 7 | 8 | 46.7 | 2 | 0 | 0 |
| Patrick SharpLW | 0 | 1 | 0 | 0 | 14:51 | 0:49 | 0:00 | 14:02 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Devin ShoreC | 0 | 0 | 0 | 0 | 14:20 | 0:00 | 0:25 | 13:55 | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Jason SpezzaC | 3 | 0 | 0 | 0 | 13:20 | 0:53 | 0:00 | 12:27 | 20 | 0 | 7 | 0 | 2 | 2 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordie BennD | 3 | 1 | 0 | 0 | 17:16 | 0:18 | 2:17 | 14:41 | 27 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dan HamhuisD | 1 | 0 | 0 | 0 | 17:09 | 0:49 | 0:52 | 15:28 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Stephen JohnsD | 1 | 0 | 1 | 0 | 18:55 | 0:00 | 2:41 | 16:14 | 26 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| John KlingbergD | 1 | 0 | 0 | -1 | 24:56 | 1:11 | 0:00 | 23:45 | 27 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Esa LindellD | 4 | 1 | 0 | -1 | 23:25 | 0:49 | 1:48 | 20:48 | 27 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Johnny OduyaD | 2 | 0 | 0 | 0 | 17:26 | 0:00 | 2:36 | 14:50 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari LehtonenG | 3 | 28 | 0 | 0 | 25 | .893 | 0 | 0 | 0 | 56:58 | 0 | 0 |
BUF
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William CarrierLW | 0 | 2 | 0 | -1 | 9:05 | 0:00 | 0:00 | 9:05 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack EichelC | 0 | 0 | 0 | 1 | 19:13 | 3:22 | 0:02 | 15:49 | 21 | 2 | 10 | 0 | 10 | 1 | 0 | 13 | 6 | 68.4 | 1 | 0 | 0 |
| Tyler EnnisLW | 0 | 1 | 0 | 1 | 12:52 | 0:00 | 0:00 | 12:52 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marcus FolignoLW | 1 | 3 | 0 | 1 | 18:42 | 0:00 | 1:10 | 17:32 | 22 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brian GiontaRW | 1 | 0 | 0 | 0 | 15:19 | 1:32 | 0:00 | 13:47 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 0 | 1 | 2 |
| Zemgus GirgensonsC | 0 | 0 | 0 | 0 | 14:52 | 0:00 | 0:50 | 14:02 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| Evander KaneLW | 0 | 2 | 0 | 0 | 17:24 | 1:45 | 1:10 | 14:29 | 20 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Matt MoulsonLW | 0 | 0 | 0 | 0 | 8:23 | 1:32 | 0:00 | 6:51 | 13 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cal O'ReillyC | 2 | 0 | 0 | 0 | 8:15 | 0:00 | 0:00 | 8:15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
| Ryan O'ReillyC | 0 | 1 | 1 | 0 | 20:13 | 3:22 | 0:48 | 16:03 | 23 | 0 | 8 | 0 | 2 | 1 | 0 | 12 | 8 | 60.0 | 1 | 0 | 0 |
| Kyle OkposoRW | 0 | 0 | 0 | 0 | 18:58 | 3:35 | 0:00 | 15:23 | 22 | 0 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam ReinhartC | 0 | 0 | 0 | 1 | 18:06 | 3:35 | 0:00 | 14:31 | 21 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach BogosianD | 3 | 0 | 0 | 1 | 21:40 | 0:00 | 1:10 | 20:30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin FalkD | 1 | 3 | 1 | 0 | 14:02 | 0:00 | 1:10 | 12:52 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Taylor FedunD | 2 | 0 | 0 | 0 | 12:44 | 0:00 | 0:00 | 12:44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cody FransonD | 0 | 1 | 0 | 0 | 19:52 | 1:45 | 0:00 | 18:07 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake McCabeD | 0 | 0 | 0 | 0 | 22:07 | 1:32 | 0:50 | 19:45 | 28 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rasmus RistolainenD | 5 | 1 | 0 | 1 | 26:13 | 3:35 | 0:50 | 21:48 | 28 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin LehnerG | 1 | 32 | 0 | 0 | 31 | .969 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.