Arizona Coyotes @
San Jose Sharks
1–3Final · Apr 3, 2015
ARI 1 SJ 3 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ARI23-47-8, 54 PTS | 0 | 1 | 0 | 1 |
| SJ39-30-9, 87 PTS | 2 | 0 | 1 | 3 |
Box score
ARI
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark ArcobelloRW | 2 | 1 | 0 | 0 | 16:49 | 0:51 | 0:00 | 15:58 | 20 | 1 | 16 | 0 | 1 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Kyle ChipchuraC | 1 | 1 | 0 | -1 | 15:58 | 0:00 | 1:30 | 14:28 | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 11 | 14 | 44.0 | 0 | 0 | 0 |
| B.J. CrombeenRW | 1 | 1 | 0 | -1 | 9:49 | 0:00 | 0:00 | 9:49 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Craig CunninghamF | 1 | 1 | 0 | -1 | 10:42 | 0:00 | 0:53 | 9:49 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shane DoanRW | 1 | 1 | 0 | -1 | 20:08 | 1:09 | 1:30 | 17:29 | 22 | 0 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Martin EratRW | 0 | 0 | 0 | 0 | 16:36 | 0:51 | 0:09 | 15:36 | 20 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sam GagnerC | 0 | 3 | 1 | 0 | 17:46 | 1:09 | 0:09 | 16:28 | 20 | 0 | 13 | 0 | 2 | 1 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
| Tye McGinnLW | 1 | 2 | 0 | 0 | 11:26 | 0:00 | 0:09 | 11:17 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| David MossRW | 0 | 1 | 0 | 0 | 14:25 | 0:51 | 0:33 | 13:01 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tobias RiederC | 0 | 4 | 0 | 0 | 19:02 | 1:09 | 1:13 | 16:40 | 22 | 0 | 13 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordan SzwarzRW | 0 | 0 | 0 | 0 | 12:36 | 0:00 | 0:40 | 11:56 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe VitaleC | 0 | 0 | 0 | -1 | 10:33 | 0:00 | 1:08 | 9:25 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klas DahlbeckD | 3 | 7 | 1 | -1 | 18:12 | 0:00 | 1:55 | 16:17 | 30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oliver Ekman-LarssonD | 4 | 2 | 1 | 0 | 28:13 | 2:00 | 2:32 | 23:41 | 31 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brandon GormleyD | 1 | 1 | 0 | -1 | 14:02 | 0:00 | 0:00 | 14:02 | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| John MooreD | 1 | 1 | 0 | -1 | 16:20 | 1:18 | 0:33 | 14:29 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| Connor MurphyD | 4 | 1 | 0 | -1 | 19:25 | 0:00 | 1:52 | 17:33 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Michael StoneD | 4 | 0 | 0 | 0 | 23:46 | 0:42 | 1:08 | 21:56 | 33 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis DomingueG | 3 | 37 | 0 | 0 | 34 | .919 | 0 | 0 | 0 | 58:12 | 0 | 0 |
SJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike BrownRW | 0 | 3 | 0 | 0 | 8:12 | 0:00 | 0:00 | 8:12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan CoutureC | 0 | 0 | 2 | 2 | 16:43 | 2:46 | 0:35 | 13:22 | 24 | 1 | 27 | 1 | 5 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
| Barclay GoodrowC | 0 | 3 | 0 | 0 | 8:34 | 0:00 | 0:00 | 8:34 | 12 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| Tomas HertlC | 0 | 2 | 0 | 1 | 15:15 | 0:33 | 0:00 | 14:42 | 20 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Melker KarlssonC | 1 | 0 | 1 | -1 | 14:34 | 0:38 | 0:20 | 13:36 | 20 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrick MarleauC | 0 | 0 | 0 | 2 | 18:42 | 2:35 | 1:05 | 15:02 | 27 | 0 | 18 | 2 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Matt NietoLW | 0 | 1 | 0 | 1 | 16:52 | 0:36 | 0:00 | 16:16 | 24 | 1 | 9 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Joe PavelskiC | 2 | 0 | 2 | 0 | 18:39 | 2:46 | 1:05 | 14:48 | 24 | 1 | 37 | 0 | 5 | 0 | 0 | 9 | 5 | 64.3 | 2 | 0 | 0 |
| Ben SmithRW | 1 | 0 | 1 | 0 | 10:05 | 0:00 | 0:24 | 9:41 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| Joe ThorntonC | 0 | 0 | 1 | 0 | 18:13 | 2:46 | 0:00 | 15:27 | 23 | 0 | 14 | 0 | 3 | 0 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
| Chris TierneyC | 0 | 0 | 0 | 1 | 16:26 | 1:14 | 0:00 | 15:12 | 23 | 0 | 5 | 1 | 3 | 1 | 0 | 5 | 8 | 38.5 | 2 | 0 | 0 |
| Tommy WingelsC | 0 | 0 | 1 | 0 | 16:29 | 0:41 | 0:31 | 15:17 | 24 | 0 | 15 | 0 | 2 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin BraunD | 2 | 0 | 0 | 1 | 22:01 | 0:08 | 1:05 | 20:48 | 27 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brent BurnsD | 1 | 0 | 0 | 0 | 20:14 | 2:53 | 0:55 | 16:26 | 27 | 0 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brenden DillonD | 3 | 1 | 1 | 1 | 21:01 | 0:05 | 1:05 | 19:51 | 27 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Taylor FedunD | 4 | 0 | 1 | 1 | 18:18 | 0:59 | 0:00 | 17:19 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt IrwinD | 1 | 1 | 1 | 1 | 18:53 | 1:14 | 0:00 | 17:39 | 26 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Karl StolleryD | 2 | 4 | 1 | -1 | 16:49 | 0:00 | 0:55 | 15:54 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti NiemiG | 1 | 21 | 0 | 0 | 20 | .952 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.