Los Angeles Kings @
Florida Panthers
2–3Final · Feb 5, 2015
LA 2 FLA 3 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LA21-18-12, 54 PTS | 1 | 0 | 1 | 2 |
| FLA23-17-10, 56 PTS | 1 | 0 | 2 | 3 |
Box score
LA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin BrownRW | 0 | 4 | 0 | 0 | 18:41 | 1:08 | 0:36 | 16:57 | 23 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeff CarterC | 0 | 1 | 0 | 0 | 17:08 | 1:03 | 1:02 | 15:03 | 22 | 0 | 14 | 0 | 2 | 1 | 0 | 14 | 6 | 70.0 | 0 | 0 | 0 |
| Kyle CliffordLW | 0 | 7 | 0 | -1 | 11:29 | 0:00 | 0:00 | 11:29 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Marian GaborikRW | 0 | 1 | 0 | 0 | 17:02 | 0:56 | 0:00 | 16:06 | 21 | 1 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dwight KingLW | 0 | 5 | 0 | -1 | 16:18 | 0:12 | 0:44 | 15:22 | 21 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anze KopitarC | 1 | 1 | 0 | -1 | 18:22 | 1:05 | 0:39 | 16:38 | 23 | 0 | 11 | 1 | 1 | 0 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0 |
| Trevor LewisC | 1 | 6 | 0 | 0 | 13:09 | 0:00 | 0:27 | 12:42 | 19 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jordan NolanC | 0 | 2 | 0 | 0 | 10:13 | 0:00 | 0:00 | 10:13 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick ShoreC | 0 | 2 | 0 | 0 | 10:23 | 0:12 | 0:00 | 10:11 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Jarret StollC | 0 | 2 | 1 | -1 | 16:07 | 0:51 | 0:32 | 14:44 | 21 | 0 | 5 | 0 | 1 | 0 | 0 | 13 | 6 | 68.4 | 0 | 0 | 0 |
| Tyler ToffoliC | 0 | 2 | 0 | -1 | 13:04 | 0:00 | 0:00 | 13:04 | 18 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Justin WilliamsRW | 0 | 0 | 0 | -1 | 17:10 | 0:57 | 0:00 | 16:13 | 20 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew DoughtyD | 0 | 4 | 0 | -2 | 29:21 | 1:34 | 1:13 | 26:34 | 31 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt GreeneD | 0 | 3 | 0 | -1 | 16:12 | 0:00 | 0:47 | 15:25 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alec MartinezD | 1 | 0 | 0 | 0 | 20:01 | 1:00 | 0:58 | 18:03 | 26 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie McBainD | 2 | 2 | 0 | 1 | 14:06 | 0:34 | 0:00 | 13:32 | 21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake MuzzinD | 0 | 2 | 0 | -2 | 20:56 | 1:08 | 0:00 | 19:48 | 28 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Robyn RegehrD | 0 | 3 | 0 | 0 | 19:24 | 0:00 | 1:02 | 18:22 | 27 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan QuickG | 3 | 20 | 0 | 0 | 17 | .850 | 0 | 0 | 0 | 58:54 | 0 | 0 |
FLA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander BarkovC | 0 | 0 | 1 | 1 | 17:38 | 0:43 | 0:00 | 16:55 | 21 | 1 | 7 | 0 | 2 | 1 | 0 | 6 | 11 | 35.3 | 0 | 0 | 0 |
| Nick BjugstadC | 1 | 3 | 0 | 1 | 14:52 | 0:43 | 0:00 | 14:09 | 17 | 1 | 17 | 0 | 5 | 0 | 0 | 1 | 11 | 8.3 | 0 | 0 | 0 |
| Dave BollandC | 0 | 4 | 1 | 0 | 16:09 | 1:17 | 0:44 | 14:08 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Brad BoyesRW | 0 | 1 | 1 | 1 | 18:52 | 1:17 | 0:00 | 17:35 | 21 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Tomas FleischmannLW | 0 | 1 | 0 | 0 | 13:14 | 0:00 | 0:00 | 13:14 | 16 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy HayesRW | 1 | 3 | 0 | 1 | 14:35 | 0:43 | 0:00 | 13:52 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jonathan HuberdeauLW | 0 | 2 | 1 | 1 | 17:36 | 0:43 | 0:00 | 16:53 | 21 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jussi JokinenLW | 0 | 1 | 0 | 1 | 16:04 | 0:50 | 0:59 | 14:15 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| Tomas KopeckyRW | 0 | 1 | 0 | 0 | 13:53 | 0:27 | 1:09 | 12:17 | 21 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Derek MacKenzieC | 1 | 5 | 0 | 0 | 12:28 | 0:00 | 0:57 | 11:31 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| Brandon PirriC | 0 | 0 | 0 | 0 | 13:49 | 1:17 | 0:00 | 12:32 | 16 | 1 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Scottie UpshallRW | 0 | 5 | 1 | 0 | 10:49 | 0:00 | 0:27 | 10:22 | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian CampbellD | 1 | 0 | 0 | 0 | 24:54 | 0:45 | 0:59 | 23:10 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Aaron EkbladD | 2 | 0 | 0 | -1 | 23:28 | 1:15 | 0:59 | 21:14 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik GudbransonD | 2 | 4 | 0 | 2 | 15:53 | 0:00 | 1:09 | 14:44 | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Steven KampferD | 1 | 0 | 1 | 1 | 15:43 | 0:00 | 0:00 | 15:43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitry KulikovD | 3 | 3 | 0 | 2 | 23:29 | 0:00 | 1:09 | 22:20 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander PetrovicD | 2 | 2 | 0 | 0 | 14:26 | 0:00 | 0:00 | 14:26 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto LuongoG | 2 | 31 | 0 | 0 | 29 | .935 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.