San Jose Sharks @
Florida Panthers
1–4Final · Nov 11, 2014
SJ 1 FLA 4 Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SJ8-7-2, 18 PTS | 0 | 0 | 1 | 1 |
| FLA5-4-4, 14 PTS | 2 | 1 | 1 | 4 |
Box score
SJ
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam BurishRW | 1 | 0 | 0 | -2 | 12:52 | 0:00 | 0:52 | 12:00 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 71.4 | 0 | 1 | 2 |
| Logan CoutureC | 0 | 2 | 1 | -1 | 16:59 | 3:25 | 1:09 | 12:25 | 22 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Andrew DesjardinsC | 0 | 6 | 1 | -2 | 14:28 | 0:00 | 1:27 | 13:01 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Tomas HertlC | 0 | 1 | 0 | 1 | 13:38 | 0:00 | 0:14 | 13:24 | 18 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tyler KennedyC | 0 | 2 | 2 | -1 | 14:58 | 1:03 | 0:01 | 13:54 | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrick MarleauC | 0 | 0 | 1 | -1 | 16:34 | 2:57 | 0:41 | 12:56 | 19 | 0 | 5 | 0 | 2 | 1 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Matt NietoLW | 0 | 0 | 0 | -1 | 14:53 | 1:01 | 0:58 | 12:54 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe PavelskiC | 0 | 1 | 0 | 0 | 17:20 | 2:59 | 1:10 | 13:11 | 23 | 0 | 7 | 0 | 0 | 2 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| John ScottLW | 1 | 8 | 0 | -2 | 12:28 | 0:00 | 0:00 | 12:28 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| James SheppardC | 0 | 2 | 1 | -1 | 14:30 | 0:37 | 0:00 | 13:53 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
| Joe ThorntonC | 0 | 0 | 0 | 1 | 16:23 | 2:57 | 0:14 | 13:12 | 20 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| Tommy WingelsC | 1 | 2 | 0 | 0 | 14:12 | 0:00 | 1:14 | 12:58 | 19 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin BraunD | 1 | 1 | 0 | -2 | 20:43 | 0:00 | 2:22 | 18:21 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brent BurnsD | 1 | 2 | 0 | 0 | 23:19 | 3:17 | 1:38 | 18:24 | 27 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jason DemersD | 0 | 2 | 0 | -1 | 18:26 | 0:43 | 1:38 | 16:05 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt IrwinD | 1 | 1 | 0 | -1 | 17:11 | 1:01 | 0:00 | 16:10 | 25 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mirco MuellerD | 0 | 3 | 0 | 0 | 14:44 | 0:00 | 0:00 | 14:44 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Marc-Edouard VlasicD | 0 | 0 | 0 | -2 | 22:22 | 0:00 | 2:22 | 20:00 | 26 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti NiemiG | 4 | 30 | 0 | 0 | 26 | .867 | 0 | 0 | 0 | 60:00 | 0 | 0 |
FLA
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander BarkovC | 1 | 2 | 1 | 0 | 14:40 | 1:49 | 0:00 | 12:51 | 19 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 10 | 37.5 | 0 | 0 | 0 |
| Nick BjugstadC | 0 | 1 | 0 | 0 | 17:11 | 1:50 | 0:29 | 14:52 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| Brad BoyesRW | 1 | 3 | 0 | 0 | 15:36 | 1:49 | 0:00 | 13:47 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Tomas FleischmannLW | 0 | 2 | 0 | 2 | 12:35 | 0:00 | 0:00 | 12:35 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy HayesRW | 0 | 4 | 1 | 1 | 12:43 | 0:21 | 0:00 | 12:22 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan HuberdeauLW | 1 | 3 | 1 | 0 | 15:11 | 1:50 | 0:00 | 13:21 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jussi JokinenLW | 0 | 0 | 0 | 1 | 14:13 | 1:49 | 1:10 | 11:14 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Tomas KopeckyRW | 0 | 1 | 0 | 0 | 17:21 | 0:21 | 2:21 | 14:39 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Derek MacKenzieC | 3 | 2 | 0 | 2 | 14:13 | 0:00 | 2:35 | 11:38 | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| Shawn ThorntonLW | 0 | 1 | 0 | 2 | 12:28 | 0:00 | 0:00 | 12:28 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Vincent TrocheckC | 2 | 2 | 0 | 1 | 13:10 | 0:21 | 0:00 | 12:49 | 18 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| Scottie UpshallRW | 1 | 1 | 0 | 0 | 16:07 | 1:50 | 1:25 | 12:52 | 21 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian CampbellD | 0 | 0 | 1 | 0 | 22:01 | 2:09 | 1:40 | 18:12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron EkbladD | 3 | 1 | 0 | 3 | 20:18 | 2:26 | 0:39 | 17:13 | 27 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Erik GudbransonD | 0 | 1 | 0 | 0 | 19:35 | 1:51 | 1:05 | 16:39 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Willie MitchellD | 4 | 3 | 0 | 3 | 21:39 | 0:00 | 2:45 | 18:54 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan OlsenD | 1 | 2 | 0 | 0 | 19:40 | 1:34 | 1:51 | 16:15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto LuongoG | 1 | 26 | 0 | 0 | 25 | .962 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.