Detroit Lions @
Chicago Bears
6–38Final · Sep 18, 2005
DET 6 CHI 38 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET1-1 | 6 | 0 | 0 | 0 | 6 |
| CHI1-1 | 10 | 21 | 0 | 7 | 38 |
Box score
DET
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Joey Harrington | 19/37 | 196 | 5.3 | 1 | 5 | 3-11 | 36.4 |
| Dan Orlovsky | 2/6 | 20 | 3.3 | 0 | 0 | 0-0 | 43.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Jones | 8 | 22 | 2.8 | 0 | 8 |
| Paul Smith | 2 | 11 | 5.5 | 0 | 6 |
| Shawn Bryson | 4 | 5 | 1.3 | 0 | 4 |
| Eddie Drummond | 1 | -3 | -3.0 | 0 | -3 |
| Joey Harrington | 2 | -6 | -3.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Roy Williams | 5 | 96 | 19.2 | 1 | 51 | 0 |
| Kevin Johnson | 6 | 32 | 5.3 | 0 | 11 | 0 |
| Marcus Pollard | 2 | 31 | 15.5 | 0 | 22 | 0 |
| Charles Rogers | 3 | 31 | 10.3 | 0 | 11 | 0 |
| Paul Smith | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Casey Fitzsimmons | 2 | 10 | 5.0 | 0 | 7 | 0 |
| Kevin Jones | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Shawn Bryson | 1 | 1 | 1.0 | 0 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Earl Holmes | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Terrence Holt | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
| Boss Bailey | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
| James Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kalimba Edwards | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dre' Bly | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fernando Bryant | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rick DeMulling | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Redding | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenoy Kennedy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wali Rainer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Remy Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bracy Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared DeVries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte' Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wilkinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eddie Drummond | 6 | 159 | 26.5 | 41 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eddie Drummond | 2 | 20 | 10.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Remy Hamilton | 0/0 | 0.0 | 0 | 0/1 | 0 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Harris | 4 | 173 | 43.3 | 0 | 1 | 48 |
CHI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kyle Orton | 14/21 | 150 | 7.1 | 1 | 0 | 2-12 | 103.3 |
| Jeff Blake | 1/1 | 11 | 11.0 | 0 | 0 | 0-0 | 112.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thomas Jones | 20 | 139 | 7.0 | 2 | 22 |
| Cedric Benson | 16 | 49 | 3.1 | 0 | 19 |
| Jeff Blake | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Muhsin Muhammad | 6 | 81 | 13.5 | 1 | 28 | 0 |
| Justin Gage | 1 | 21 | 21.0 | 0 | 21 | 0 |
| Desmond Clark | 2 | 19 | 9.5 | 0 | 11 | 0 |
| Thomas Jones | 2 | 19 | 9.5 | 0 | 10 | 0 |
| Marc Edwards | 2 | 10 | 5.0 | 0 | 7 | 0 |
| Mark Bradley | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Bobby Wade | 1 | 2 | 2.0 | 0 | 2 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Brian Urlacher | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
| Charles Tillman | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| Lance Briggs | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Chris Harris | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 4 | 4 | 0 | 0 | 2 | 0 | 1 |
| Jerry Azumah | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Michael Green | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Haynes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashied Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Scott | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tommie Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Odom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Alfonso Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Nathan Vasher | 2 | 24 | 0 |
| Mike Brown | 1 | 41 | 1 |
| Lance Briggs | 1 | 20 | 0 |
| Ian Scott | 1 | 3 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerry Azumah | 2 | 67 | 33.5 | 34 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bobby Wade | 3 | 87 | 29.0 | 73 | 1 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Doug Brien | 1/3 | 33.3 | 48 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 4 | 167 | 41.8 | 1 | 1 | 48 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.