Miami Dolphins @
Oakland Raiders
33–21Final · Nov 27, 2005
MIA 33 OAK 21 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA4-7 | 7 | 7 | 9 | 10 | 33 |
| OAK4-7 | 0 | 7 | 7 | 7 | 21 |
Box score
MIA
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Gus Frerotte | 18/31 | 261 | 8.4 | 2 | 1 | 3-12 | 93.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ricky Williams | 16 | 82 | 5.1 | 1 | 34 |
| Ronnie Brown | 15 | 58 | 3.9 | 1 | 14 |
| Chris Chambers | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Chambers | 6 | 101 | 16.8 | 0 | 24 | 0 |
| Randy McMichael | 4 | 59 | 14.8 | 1 | 25 | 0 |
| Bryan Gilmore | 1 | 44 | 44.0 | 1 | 44 | 0 |
| Ronnie Brown | 2 | 23 | 11.5 | 0 | 15 | 0 |
| Wes Welker | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Ricky Williams | 2 | 13 | 6.5 | 0 | 8 | 0 |
| Lorenzo Diamond | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Alex Holmes | 1 | 2 | 2.0 | 0 | 2 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ronnie Brown | 2 | 2 | 0 |
| Jason Taylor | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Reggie Howard | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Derrick Pope | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sam Madison | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jason Taylor | 6 | 6 | 3 | 0 | 1 | 0 | 0 |
| Travis Daniels | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Donnie Spragan | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Vonnie Holliday | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| David Bowens | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Travares Tillman | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Channing Crowder | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keith Traylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lance Schulters | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jason Glenn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Roth | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Denney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Lance Schulters | 1 | 16 | 0 |
| Travares Tillman | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wes Welker | 5 | 141 | 28.2 | 41 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Olindo Mare | 1/2 | 50.0 | 27 | 4/4 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Donnie Jones | 4 | 205 | 51.3 | 0 | 3 | 54 |
OAK
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kerry Collins | 21/37 | 226 | 6.1 | 0 | 2 | 7-41 | 52.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LaMont Jordan | 23 | 97 | 4.2 | 2 | 26 |
| Kerry Collins | 2 | 23 | 11.5 | 1 | 18 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jerry Porter | 3 | 57 | 19.0 | 0 | 31 | 0 |
| Courtney Anderson | 5 | 50 | 10.0 | 0 | 15 | 0 |
| LaMont Jordan | 7 | 47 | 6.7 | 0 | 17 | 0 |
| Randy Moss | 3 | 28 | 9.3 | 0 | 18 | 0 |
| Doug Gabriel | 1 | 23 | 23.0 | 0 | 23 | 0 |
| Alvis Whitted | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Zack Crockett | 1 | 3 | 3.0 | 0 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kerry Collins | 2 | 1 | 0 |
| Stuart Schweigert | 0 | 0 | 1 |
| Kirk Morrison | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Renaldo Hill | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| Danny Clark | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Bobby Hamilton | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Cooper | 7 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| Stuart Schweigert | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kirk Morrison | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kelly | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Derrick Burgess | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ted Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brayton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terdell Sands | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randal Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Gabriel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Stuart Schweigert | 1 | 33 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Carr | 4 | 135 | 33.8 | 55 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Carr | 2 | 17 | 8.5 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sebastian Janikowski | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Shane Lechler | 6 | 205 | 34.2 | 1 | 0 | 56 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.