Minnesota Vikings @
Chicago Bears
3–28Final · Oct 16, 2005
MIN 3 CHI 28 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIN1-4 | 0 | 3 | 0 | 0 | 3 |
| CHI2-3 | 0 | 7 | 7 | 14 | 28 |
Box score
MIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Daunte Culpepper | 26/48 | 237 | 4.9 | 0 | 2 | 4-34 | 50.4 |
| Brad Johnson | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mewelde Moore | 14 | 57 | 4.1 | 0 | 25 |
| Daunte Culpepper | 1 | 14 | 14.0 | 0 | 14 |
| Michael Bennett | 3 | 8 | 2.7 | 0 | 6 |
| Moe Williams | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jermaine Wiggins | 10 | 68 | 6.8 | 0 | 13 | 0 |
| Mewelde Moore | 5 | 52 | 10.4 | 0 | 18 | 0 |
| Marcus Robinson | 4 | 41 | 10.3 | 0 | 18 | 0 |
| Travis Taylor | 2 | 37 | 18.5 | 0 | 31 | 0 |
| Troy Williamson | 4 | 35 | 8.8 | 0 | 14 | 0 |
| Koren Robinson | 1 | 4 | 4.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Corey Chavous | 0 | 0 | 1 |
| Keith Newman | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Corey Chavous | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Pat Williams | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sam Cowart | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Raonall Smith | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Keith Newman | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| E.J. Henderson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrion Scott | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Darren Sharper | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melvin Fowler | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dontarrious Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Napoleon Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laroni Gallishaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Kluwe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Johnstone | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Ralph Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Corey Chavous | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Koren Robinson | 5 | 91 | 18.2 | 23 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keenan Howry | 3 | 11 | 3.7 | 8 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Paul Edinger | 1/3 | 33.3 | 23 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Kluwe | 6 | 265 | 44.2 | 0 | 0 | 55 |
CHI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kyle Orton | 16/25 | 117 | 4.7 | 2 | 1 | 3-20 | 84.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thomas Jones | 23 | 89 | 3.9 | 2 | 24 |
| Kyle Orton | 4 | 4 | 1.0 | 0 | 6 |
| Cedric Benson | 3 | 2 | 0.7 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Muhsin Muhammad | 5 | 48 | 9.6 | 0 | 16 | 0 |
| Desmond Clark | 4 | 19 | 4.8 | 2 | 7 | 0 |
| Mark Bradley | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Marc Edwards | 2 | 13 | 6.5 | 0 | 12 | 0 |
| Adrian Peterson | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Thomas Jones | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Gabe Reid | 1 | 5 | 5.0 | 0 | 5 | 0 |
| Bobby Wade | 1 | 4 | 4.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Thomas Jones | 1 | 1 | 0 |
| Kyle Orton | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Brian Urlacher | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
| Charles Tillman | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| Mike Brown | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nathan Vasher | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chris Harris | 3 | 3 | 0 | 0 | 4 | 0 | 0 |
| Israel Idonije | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jerry Azumah | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Green | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adewale Ogunleye | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adrian Peterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leon Joe | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommie Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Muhsin Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberto Garza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Metcalf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tank Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Tillman | 1 | 55 | 0 |
| Chris Harris | 1 | 44 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerry Azumah | 2 | 54 | 27.0 | 34 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bobby Wade | 3 | 63 | 21.0 | 49 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 0/0 | 0.0 | 0 | 4/4 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 5 | 194 | 38.8 | 0 | 0 | 45 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.