Cincinnati Bengals @
Pittsburgh Steelers
28–20Final · Sep 24, 2006
CIN 28 PIT 20 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN3-0 | 0 | 14 | 0 | 14 | 28 |
| PIT1-2 | 7 | 0 | 10 | 3 | 20 |
Box score
CIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 18/26 | 193 | 7.4 | 4 | 2 | 6-34 | 54.7 | 98.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rudi Johnson | 19 | 47 | 2.5 | 0 | 8 |
| Kenny Watson | 3 | 35 | 11.7 | 0 | 18 |
| Carson Palmer | 3 | 5 | 1.7 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| T.J. Houshmandzadeh | 9 | 94 | 10.4 | 2 | 30 | 0 |
| Chris Henry | 5 | 69 | 13.8 | 2 | 21 | 0 |
| Chad Johnson | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Rudi Johnson | 2 | 10 | 5.0 | 0 | 5 | 0 |
| Kenny Watson | 1 | 9 | 9.0 | 0 | 9 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Carson Palmer | 3 | 1 | 0 |
| Brian Simmons | 0 | 0 | 1 |
| Tony Stewart | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Landon Johnson | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaesviharn | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Rashad Jeanty | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deltha O'Neal | 6 | 6 | 0 | 0 | 3 | 0 | 0 |
| Justin Smith | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Caleb Miller | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Madieu Williams | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Robert Geathers | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| John Thornton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Herana-Daze Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tory James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keiwan Ratliff | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Deltha O'Neal | 1 | 42 | 0 |
| Kevin Kaesviharn | 1 | 22 | 0 |
| Madieu Williams | 1 | 9 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Watson | 5 | 106 | 21.2 | 34 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shayne Graham | 0/0 | 0.0 | 0 | 4/4 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kyle Larson | 5 | 267 | 53.4 | 1 | 2 | 67 |
PIT
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 18/39 | 208 | 5.3 | 0 | 3 | 3-13 | 12.2 | 30.7 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Willie Parker | 31 | 133 | 4.3 | 2 | 26 |
| Verron Haynes | 5 | 24 | 4.8 | 0 | 8 |
| Cedrick Wilson | 1 | 14 | 14.0 | 0 | 14 |
| Ben Roethlisberger | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cedrick Wilson | 3 | 73 | 24.3 | 0 | 36 | 0 |
| Heath Miller | 3 | 34 | 11.3 | 0 | 13 | 0 |
| Verron Haynes | 5 | 33 | 6.6 | 0 | 16 | 0 |
| Santonio Holmes | 3 | 30 | 10.0 | 0 | 14 | 0 |
| Hines Ward | 2 | 17 | 8.5 | 0 | 11 | 0 |
| Willie Parker | 1 | 13 | 13.0 | 0 | 13 | 0 |
| Nate Washington | 1 | 8 | 8.0 | 0 | 8 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Verron Haynes | 1 | 1 | 0 |
| Ricardo Colclough | 1 | 1 | 0 |
| James Farrior | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Larry Foote | 9 | 7 | 1 | 0 | 0 | 0 | 0 |
| James Farrior | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 7 | 5 | 1 | 0 | 2 | 0 | 0 |
| Ryan Clark | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Clint Kriewaldt | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heath Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Smith | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Morey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Simmons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Starks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Kirschke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ike Taylor | 1 | 34 | 0 |
| Deshea Townsend | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Santonio Holmes | 1 | 26 | 26.0 | 26 | 0 |
| Travis Kirschke | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Santonio Holmes | 1 | 14 | 14.0 | 14 | 0 |
| Ricardo Colclough | 2 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jeff Reed | 2/3 | 66.7 | 37 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Gardocki | 2 | 84 | 42.0 | 0 | 0 | 43 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.