Miami Dolphins @
Indianapolis Colts
27–24Final · Nov 11, 2001
MIA 27 IND 24 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA6-2 | 7 | 10 | 0 | 10 | 27 |
| IND4-4 | 3 | 7 | 14 | 0 | 24 |
Box score
MIA
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jay Fiedler | 17/29 | 259 | 8.9 | 2 | 2 | 1-18 | 82.4 |
| Ray Lucas | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Minor | 7 | 71 | 10.1 | 1 | 56 |
| Lamar Smith | 18 | 53 | 2.9 | 0 | 18 |
| Jay Fiedler | 2 | 8 | 4.0 | 0 | 9 |
| Rob Konrad | 1 | 2 | 2.0 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Chambers | 3 | 113 | 37.7 | 2 | 74 | 0 |
| Oronde Gadsden | 6 | 71 | 11.8 | 0 | 16 | 0 |
| James McKnight | 4 | 31 | 7.8 | 0 | 8 | 0 |
| Dedric Ward | 2 | 26 | 13.0 | 0 | 18 | 0 |
| Travis Minor | 2 | 18 | 9.0 | 0 | 10 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeff Ogden | 1 | 1 | 0 |
| Jason Taylor | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zach Thomas | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Morlon Greenwood | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| Brock Marion | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Rodgers | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Arturo Freeman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terry Cousin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Taylor | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shawn Wooden | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kenny Mixon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis Minor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Galyon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Hendricks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daryl Gardener | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Bromell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Bowens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oronde Gadsden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Madison | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Scott McGarrahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Konrad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamar Fletcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Zach Thomas | 1 | 17 | 0 |
| Sam Madison | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Chambers | 5 | 127 | 25.4 | 39 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jeff Ogden | 4 | 33 | 8.3 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Olindo Mare | 2/2 | 100.0 | 31 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Turk | 6 | 266 | 44.3 | 0 | 2 | 51 |
IND
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Peyton Manning | 20/33 | 253 | 7.7 | 3 | 2 | 3-29 | 89.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Rhodes | 14 | 42 | 3.0 | 0 | 14 |
| Kevin McDougal | 10 | 18 | 1.8 | 0 | 7 |
| Peyton Manning | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marvin Harrison | 9 | 174 | 19.3 | 3 | 45 | 0 |
| Marcus Pollard | 3 | 29 | 9.7 | 0 | 11 | 0 |
| Terrence Wilkins | 4 | 20 | 5.0 | 0 | 9 | 0 |
| Reggie Wayne | 2 | 18 | 9.0 | 0 | 12 | 0 |
| Jerome Pathon | 2 | 12 | 6.0 | 0 | 12 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dominic Rhodes | 1 | 1 | 0 |
| Peyton Manning | 1 | 0 | 0 |
| Clifton Crosby | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Rob Morris | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Macklin | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Brad Scioli | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Chad Cota | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Idrees Bashir | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nick Harper | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chukie Nwokorie | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcus Washington | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ellis Johnson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike Morton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Bratzke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Finn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Sword | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Wilkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Doering | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Bird | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mike Peterson | 1 | 5 | 0 |
| David Macklin | 1 | 3 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrence Wilkins | 6 | 157 | 26.2 | 50 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrence Wilkins | 3 | 23 | 7.7 | 20 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Vanderjagt | 1/1 | 100.0 | 25 | 3/3 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Smith | 6 | 261 | 43.5 | 1 | 1 | 54 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.