Team Sanders @
Team Rice
22–21Final · Jan 26, 2014
SAN 22 RIC 21 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAN | 0 | 14 | 0 | 8 | 22 |
| RIC | 7 | 7 | 0 | 7 | 21 |
Box score
SAN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Alex Smith | 9/22 | 116 | 5.3 | 1 | 1 | 2-12 | 54.3 |
| Philip Rivers | 8/13 | 94 | 7.2 | 1 | 2 | 1-7 | 69.6 |
| Drew Brees | 9/19 | 81 | 4.3 | 1 | 1 | 1-2 | 54.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Forte | 6 | 31 | 5.2 | 0 | 11 |
| DeMarco Murray | 4 | 25 | 6.3 | 0 | 12 |
| Mike Tolbert | 3 | 14 | 4.7 | 0 | 7 |
| LeSean McCoy | 3 | 14 | 4.7 | 0 | 8 |
| Alex Smith | 1 | 13 | 13.0 | 0 | 13 |
| Josh Gordon | 1 | 13 | 13.0 | 0 | 13 |
| Drew Brees | 2 | 4 | 2.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Josh Gordon | 6 | 66 | 11.0 | 1 | 24 | 12 |
| Jimmy Graham | 5 | 51 | 10.2 | 1 | 16 | 8 |
| Tony Gonzalez | 3 | 50 | 16.7 | 0 | 31 | 6 |
| DeMarco Murray | 4 | 37 | 9.3 | 1 | 20 | 4 |
| Matt Forte | 3 | 24 | 8.0 | 0 | 13 | 5 |
| Alshon Jeffery | 2 | 22 | 11.0 | 0 | 14 | 5 |
| Brandon Marshall | 1 | 21 | 21.0 | 0 | 21 | 5 |
| LeSean McCoy | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Dexter McCluster | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Larry Fitzgerald | 0 | 0 | 0.0 | 0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| LeSean McCoy | 1 | 1 | 0 |
| Drew Brees | 1 | 0 | 0 |
| Alterraun Verner | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Derrick Johnson | 10 | 9 | 0 | 1 | 1 | 0 | 0 |
| Vontaze Burfict | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| Marcell Dareus | 4 | 4 | 2 | 3 | 0 | 2 | 0 |
| Robert Mathis | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antrel Rolle | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Hatcher | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Cameron Jordan | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Flowers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jairus Byrd | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| John Abraham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Tolbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Haden | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyron Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Joe Haden | 1 | 0 | 0 |
| Vontaze Burfict | 1 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dexter McCluster | 5 | 56 | 11.2 | 26 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Gostkowski | 0/1 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Johnny Hekker | 4 | 196 | 49.0 | 0 | 2 | 56 |
RIC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Cam Newton | 8/17 | 95 | 5.6 | 0 | 1 | 4-36 | 40.1 |
| Nick Foles | 7/10 | 89 | 8.9 | 1 | 0 | 1-5 | 130.8 |
| Andrew Luck | 5/7 | 80 | 11.4 | 1 | 1 | 0-0 | 109.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamaal Charles | 5 | 43 | 8.6 | 0 | 17 |
| Eddie Lacy | 7 | 14 | 2.0 | 0 | 8 |
| Alfred Morris | 2 | 4 | 2.0 | 0 | 4 |
| Cam Newton | 2 | 1 | 0.5 | 1 | 1 |
| Andrew Luck | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Alfred Morris | 4 | 69 | 17.3 | 0 | 27 | 4 |
| DeSean Jackson | 3 | 40 | 13.3 | 1 | 36 | 5 |
| Antonio Brown | 1 | 39 | 39.0 | 0 | 39 | 2 |
| Marcel Reece | 2 | 31 | 15.5 | 0 | 21 | 3 |
| Jordan Cameron | 3 | 27 | 9.0 | 1 | 12 | 4 |
| Jason Witten | 2 | 26 | 13.0 | 0 | 15 | 2 |
| Dez Bryant | 2 | 12 | 6.0 | 0 | 10 | 5 |
| Eddie Lacy | 1 | 9 | 9.0 | 0 | 9 | 2 |
| A.J. Green | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Jamaal Charles | 1 | 4 | 4.0 | 0 | 4 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Alfred Morris | 1 | 1 | 0 |
| Cam Newton | 1 | 0 | 0 |
| Andrew Luck | 1 | 0 | 0 |
| Eric Berry | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Luke Kuechly | 14 | 12 | 0 | 0 | 0 | 0 | 0 |
| Eric Berry | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Terrell Suggs | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Posluszny | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ward | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tim Jennings | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoy | 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| Greg Hardy | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tamba Hali | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrelle Revis | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brent Grimes | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eric Weddle | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brian Orakpo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Watt | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Logan Mankins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeSean Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcel Reece | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Peterson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Luck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontari Poe | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dontari Poe | 1 | 42 | 0 |
| Eric Berry | 1 | 30 | 0 |
| Brent Grimes | 1 | 10 | 0 |
| Patrick Peterson | 1 | 4 | 0 |
| Darrelle Revis | 0 | 15 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Brown | 1 | 7 | 7.0 | 7 | 0 |
| Cordarrelle Patterson | 2 | 1 | 0.5 | 1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 0/2 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brandon Fields | 5 | 246 | 49.2 | 0 | 0 | 59 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.