Washington Redskins @
San Diego Chargers
20–23Final · Jan 3, 2010
WSH 20 SD 23 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSH4-12 | 0 | 14 | 3 | 3 | 20 |
| SD13-3 | 10 | 3 | 0 | 10 | 23 |
Box score
WSH
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jason Campbell | 28/42 | 281 | 6.7 | 2 | 0 | 1-6 | 83.5 | 101.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinton Ganther | 12 | 29 | 2.4 | 0 | 9 |
| Marcus Mason | 6 | 26 | 4.3 | 0 | 17 |
| Jason Campbell | 3 | 8 | 2.7 | 0 | 4 |
| Rock Cartwright | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Malcolm Kelly | 5 | 109 | 21.8 | 0 | 84 | 6 |
| Santana Moss | 6 | 55 | 9.2 | 0 | 16 | 9 |
| Fred Davis | 6 | 46 | 7.7 | 0 | 15 | 11 |
| Antwaan Randle El | 3 | 20 | 6.7 | 0 | 12 | 5 |
| Rock Cartwright | 1 | 19 | 19.0 | 0 | 19 | 1 |
| Mike Sellers | 3 | 12 | 4.0 | 1 | 6 | 3 |
| Quinton Ganther | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Marcus Mason | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Marko Mitchell | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Todd Yoder | 1 | 2 | 2.0 | 1 | 2 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jason Campbell | 1 | 0 | 0 |
| Rocky McIntosh | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| London Fletcher | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Hall | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| H.B. Blades | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kareem Moore | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Rocky McIntosh | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cornelius Griffin | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Justin Tryon | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kedric Golston | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Montgomery | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Orakpo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rock Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Henson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lendy Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Smoot | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marko Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rocky McIntosh | 1 | 9 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rock Cartwright | 6 | 127 | 21.2 | 28 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antwaan Randle El | 2 | 44 | 22.0 | 43 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 2/2 | 100.0 | 25 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Smith | 5 | 156 | 31.2 | 0 | 1 | 38 |
SD
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Billy Volek | 19/30 | 216 | 7.2 | 1 | 1 | 1-1 | 79.2 | 82.1 |
| Philip Rivers | 9/15 | 99 | 6.6 | 1 | 0 | 0-0 | 72.4 | 101.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Bennett | 11 | 28 | 2.5 | 0 | 14 |
| Darren Sproles | 2 | 18 | 9.0 | 0 | 12 |
| Craig Davis | 1 | 4 | 4.0 | 0 | 4 |
| LaDainian Tomlinson | 2 | 1 | 0.5 | 0 | 1 |
| Billy Volek | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Malcom Floyd | 9 | 140 | 15.6 | 0 | 50 | 14 |
| Michael Bennett | 4 | 62 | 15.5 | 0 | 33 | 4 |
| Craig Davis | 6 | 52 | 8.7 | 0 | 11 | 7 |
| Kassim Osgood | 1 | 17 | 17.0 | 0 | 17 | 5 |
| LaDainian Tomlinson | 2 | 17 | 8.5 | 0 | 15 | 2 |
| Antonio Gates | 1 | 12 | 12.0 | 1 | 12 | 4 |
| Mike Tolbert | 3 | 9 | 3.0 | 1 | 7 | 5 |
| Brandon Manumaleuna | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Kris Wilson | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Darren Sproles | 0 | 0 | 0.0 | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Antoine Cason | 12 | 11 | 0 | 0 | 1 | 0 | 0 |
| Larry English | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marques Harris | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| C.J. Spillman | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Burnett | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Paul Oliver | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Steve Gregory | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ellison | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garay | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kassim Osgood | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dante Hughes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Siler | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonio Cromartie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Dobbins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kris Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Tolbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Craig Davis | 4 | 79 | 19.8 | 23 | 0 |
| Darren Sproles | 1 | 27 | 27.0 | 27 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren Sproles | 1 | -1 | -1.0 | -1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Kaeding | 3/3 | 100.0 | 47 | 2/2 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mike Scifres | 3 | 145 | 48.3 | 0 | 2 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.