New England Patriots @
Pittsburgh Steelers
39–26Final · Nov 14, 2010
NE 39 PIT 26 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE7-2 | 10 | 0 | 13 | 16 | 39 |
| PIT6-3 | 0 | 3 | 0 | 23 | 26 |
Box score
NE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 30/43 | 350 | 8.1 | 3 | 0 | 0-0 | 90.8 | 117.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 18 | 87 | 4.8 | 0 | 17 |
| Danny Woodhead | 4 | 11 | 2.8 | 0 | 5 |
| Tom Brady | 1 | 3 | 3.0 | 1 | 3 |
| Sammy Morris | 1 | 2 | 2.0 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Wes Welker | 8 | 89 | 11.1 | 0 | 26 | 12 |
| Rob Gronkowski | 5 | 72 | 14.4 | 3 | 25 | 5 |
| Deion Branch | 7 | 71 | 10.1 | 0 | 17 | 8 |
| Brandon Tate | 2 | 50 | 25.0 | 0 | 45 | 4 |
| BenJarvus Green-Ellis | 4 | 36 | 9.0 | 0 | 16 | 5 |
| Danny Woodhead | 2 | 22 | 11.0 | 0 | 12 | 3 |
| Sammy Morris | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Alge Crumpler | 1 | 4 | 4.0 | 0 | 4 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Devin McCourty | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
| Patrick Chung | 11 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jerod Mayo | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Meriweather | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| James Sanders | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sergio Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gary Guyton | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Kyle Arrington | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Wright | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Rob Ninkovich | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gerard Warren | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Danny Woodhead | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| Sammy Morris | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vince Wilfork | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Crable | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Brandon Spikes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tracy White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| James Sanders | 1 | 32 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 3 | 67 | 22.3 | 35 | 0 |
| Alge Crumpler | 1 | 7 | 7.0 | 7 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julian Edelman | 1 | 12 | 12.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shayne Graham | 2/2 | 100.0 | 36 | 3/4 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Zoltan Mesko | 5 | 201 | 40.2 | 1 | 3 | 53 |
PIT
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 30/49 | 387 | 7.9 | 3 | 1 | 5-38 | 51.4 | 97.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashard Mendenhall | 11 | 50 | 4.5 | 0 | 34 |
| Mewelde Moore | 4 | 14 | 3.5 | 0 | 5 |
| Ben Roethlisberger | 1 | 12 | 12.0 | 0 | 12 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike Wallace | 8 | 136 | 17.0 | 2 | 33 | 11 |
| Mewelde Moore | 5 | 79 | 15.8 | 0 | 29 | 5 |
| Antwaan Randle El | 5 | 66 | 13.2 | 0 | 20 | 9 |
| Heath Miller | 5 | 60 | 12.0 | 0 | 18 | 9 |
| Emmanuel Sanders | 5 | 41 | 8.2 | 1 | 11 | 9 |
| Rashard Mendenhall | 2 | 5 | 2.5 | 0 | 3 | 3 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| James Farrior | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 9 | 9 | 0 | 0 | 1 | 0 | 0 |
| James Harrison | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Timmons | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| William Gay | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Eason | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Foote | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mundy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crezdon Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaz Battle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Emmanuel Sanders | 6 | 156 | 26.0 | 34 | 0 |
| Isaac Redman | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Emmanuel Sanders | 2 | 22 | 11.0 | 12 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jeff Reed | 1/2 | 50.0 | 22 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Sepulveda | 5 | 226 | 45.2 | 1 | 0 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.