New York Giants @
Carolina Panthers
0–38Final · Sep 22, 2013
NYG 0 CAR 38 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG0-3 | 0 | 0 | 0 | 0 | 0 |
| CAR1-2 | 7 | 10 | 14 | 7 | 38 |
· Line: CAR -2.5
Box score
NYG
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 12/23 | 119 | 5.2 | 0 | 1 | 7-45 | 9.4 | 47.9 |
| Curtis Painter | 2/4 | 16 | 4.0 | 0 | 1 | 0-0 | 16.1 | 43.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Wilson | 11 | 39 | 3.5 | 0 | 18 |
| Eli Manning | 1 | 14 | 14.0 | 0 | 14 |
| Da'Rel Scott | 1 | 5 | 5.0 | 0 | 5 |
| Brandon Jacobs | 3 | 2 | 0.7 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rueben Randle | 2 | 40 | 20.0 | 0 | 24 | 5 |
| Brandon Myers | 3 | 33 | 11.0 | 0 | 20 | 5 |
| Victor Cruz | 3 | 25 | 8.3 | 0 | 11 | 8 |
| Da'Rel Scott | 2 | 17 | 8.5 | 0 | 9 | 3 |
| Louis Murphy | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jerrel Jernigan | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Bear Pascoe | 1 | 2 | 2.0 | 0 | 2 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Louis Murphy | 1 | 1 | 0 |
| Larry Donnell | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ryan Mundy | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Linval Joseph | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Keith Rivers | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Prince Amukamara | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jason Pierre-Paul | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mathias Kiwanuka | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Antrel Rolle | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Patterson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Tuck | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacquian Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damontre Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ross | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Aaron Ross | 1 | 9 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Wilson | 1 | 24 | 24.0 | 24 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rueben Randle | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 0/1 | 0.0 | 0 | 0/0 | 0 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Steve Weatherford | 6 | 245 | 40.8 | 0 | 2 | 56 |
CAR
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | 15/27 | 223 | 8.3 | 3 | 1 | 1-15 | 86.9 | 60.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeAngelo Williams | 23 | 120 | 5.2 | 0 | 27 |
| Cam Newton | 7 | 45 | 6.4 | 1 | 15 |
| Mike Tolbert | 9 | 18 | 2.0 | 1 | 6 |
| Ted Ginn Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Richie Brockel | 1 | 1 | 1.0 | 0 | 1 |
| Armond Smith | 3 | 0 | 0.0 | 0 | 3 |
| Derek Anderson | 2 | -1 | -0.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ted Ginn Jr. | 3 | 71 | 23.7 | 1 | 47 | 4 |
| Greg Olsen | 4 | 54 | 13.5 | 0 | 24 | 8 |
| Brandon LaFell | 3 | 53 | 17.7 | 2 | 20 | 5 |
| Steve Smith Sr. | 3 | 40 | 13.3 | 0 | 15 | 7 |
| Domenik Hixon | 1 | 8 | 8.0 | 0 | 8 | 1 |
| DeAngelo Williams | 1 | -3 | -3.0 | 0 | -3 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Richie Brockel | 1 | 1 | 0 |
| Robert Lester | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Greg Hardy | 8 | 5 | 3 | 0 | 0 | 3 | 0 |
| Luke Kuechly | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Lester | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Thomas Davis Sr. | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Charles L. Johnson | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Kawann Short | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Captain Munnerlyn | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mario Addison | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melvin White | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Star Lotulelei | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drayton Florence | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Blackburn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaFell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Brockel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armond Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Senn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Klein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Robert Lester | 1 | 5 | 0 |
| Melvin White | 1 | 1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ted Ginn Jr. | 1 | 12 | 12.0 | 12 | 0 |
| Richie Brockel | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Graham Gano | 1/1 | 100.0 | 53 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Nortman | 2 | 97 | 48.5 | 1 | 0 | 49 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.