Buffalo Bills @
Pittsburgh Steelers
10–23Final · Nov 10, 2013
BUF 10 PIT 23 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF3-7 | 3 | 0 | 0 | 7 | 10 |
| PIT3-6 | 0 | 10 | 7 | 6 | 23 |
· Line: PIT -5
Box score
BUF
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 22/39 | 155 | 4.0 | 1 | 1 | 3-23 | 40.0 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fred Jackson | 12 | 55 | 4.6 | 0 | 11 |
| C.J. Spiller | 8 | 23 | 2.9 | 0 | 7 |
| EJ Manuel | 2 | 17 | 8.5 | 0 | 9 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Stevie Johnson | 3 | 48 | 16.0 | 0 | 23 | 10 |
| Chris Gragg | 4 | 25 | 6.3 | 1 | 9 | 6 |
| Scott Chandler | 3 | 21 | 7.0 | 0 | 8 | 3 |
| Chris Hogan | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Marcus Easley | 2 | 13 | 6.5 | 0 | 9 | 2 |
| C.J. Spiller | 3 | 11 | 3.7 | 0 | 7 | 3 |
| Marquise Goodwin | 2 | 9 | 4.5 | 0 | 7 | 4 |
| Fred Jackson | 3 | 7 | 2.3 | 0 | 4 | 4 |
| Trevor Graham | 1 | 5 | 5.0 | 0 | 5 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Leodis McKelvin | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kiko Alonso | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arthur Moats | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Williams | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kyle Williams | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jairus Byrd | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jerry Hughes | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Marcell Dareus | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Manny Lawson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nigel Bradham | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephon Gilmore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickell Robey-Coleman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Norris Searcy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tashard Choice | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corbin Bryant | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Hogan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EJ Manuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jairus Byrd | 1 | 57 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marquise Goodwin | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Leodis McKelvin | 4 | 13 | 3.3 | 7 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dan Carpenter | 1/1 | 100.0 | 20 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brian Moorman | 9 | 332 | 36.9 | 2 | 3 | 56 |
PIT
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 18/30 | 204 | 6.8 | 1 | 1 | 4-40 | 43.4 | 52.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Le'Veon Bell | 22 | 57 | 2.6 | 1 | 9 |
| Jonathan Dwyer | 6 | 38 | 6.3 | 0 | 17 |
| Emmanuel Sanders | 1 | 25 | 25.0 | 0 | 25 |
| Felix Jones | 4 | 16 | 4.0 | 0 | 9 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Antonio Brown | 6 | 104 | 17.3 | 0 | 40 | 10 |
| Le'Veon Bell | 3 | 39 | 13.0 | 0 | 34 | 3 |
| Jerricho Cotchery | 2 | 31 | 15.5 | 1 | 26 | 2 |
| Emmanuel Sanders | 4 | 13 | 3.3 | 0 | 9 | 6 |
| Michael Palmer | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Heath Miller | 1 | 6 | 6.0 | 0 | 6 | 5 |
| Jonathan Dwyer | 1 | 3 | 3.0 | 0 | 3 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ben Roethlisberger | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| William Gay | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
| Lawrence Timmons | 8 | 7 | 1 | 0 | 0 | 1 | 0 |
| Cameron Heyward | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
| LaMarr Woodley | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ike Taylor | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cortez Allen | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Curtis Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vince Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Worilds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Jones | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Markus Wheaton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentino Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ryan Clark | 1 | 37 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Felix Jones | 1 | 1 | 1.0 | 1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Antonio Brown | 2 | 74 | 37.0 | 50 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Shaun Suisham | 3/3 | 100.0 | 37 | 2/2 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mat McBriar | 5 | 195 | 39.0 | 0 | 1 | 46 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.