Cincinnati Bengals @
Baltimore Ravens
17–20Final · Nov 10, 2013
CIN 17 BAL 20 Final
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| CIN6-4 | 0 | 0 | 3 | 14 | 0 | 17 |
| BAL4-5 | 10 | 7 | 0 | 0 | 3 | 20 |
· Line: CIN -2.5
Box score
CIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 24/51 | 274 | 5.4 | 2 | 3 | 5-30 | 38.2 | 47.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Giovani Bernard | 14 | 58 | 4.1 | 0 | 18 |
| BenJarvus Green-Ellis | 9 | 36 | 4.0 | 0 | 7 |
| Andy Dalton | 6 | 22 | 3.7 | 0 | 12 |
| Marvin Jones Jr. | 1 | 7 | 7.0 | 0 | 7 |
| Andrew Hawkins | 1 | -3 | -3.0 | 0 | -3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| A.J. Green | 8 | 151 | 18.9 | 1 | 51 | 15 |
| Tyler Eifert | 3 | 55 | 18.3 | 0 | 40 | 9 |
| Giovani Bernard | 8 | 37 | 4.6 | 1 | 18 | 8 |
| Mohamed Sanu | 3 | 26 | 8.7 | 0 | 14 | 9 |
| Alex Smith | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Marvin Jones Jr. | 1 | 2 | 2.0 | 0 | 2 | 7 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Andrew Hawkins | 1 | 0 | 0 |
| James Harrison | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Vincent Rey | 15 | 10 | 3 | 0 | 3 | 3 | 0 |
| Vontaze Burfict | 12 | 5 | 0 | 0 | 1 | 0 | 0 |
| Michael Johnson | 7 | 2 | 0 | 0 | 1 | 1 | 0 |
| Terence Newman | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chris Crocker | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Carlos Dunlap | 5 | 3 | 2 | 0 | 0 | 3 | 0 |
| Reggie Nelson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| George Iloka | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| J.K. Schaffer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Andrew Whitworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Peerman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Sanu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Vincent Rey | 1 | 4 | 0 |
| Terence Newman | 1 | -1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 2 | 50 | 25.0 | 26 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 5 | 47 | 9.4 | 12 | 0 |
| Adam Jones | 1 | 15 | 15.0 | 15 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Nugent | 1/2 | 50.0 | 32 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kevin Huber | 6 | 223 | 37.2 | 0 | 0 | 49 |
BAL
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 20/36 | 140 | 3.9 | 2 | 2 | 5-36 | 33.7 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bernard Pierce | 8 | 31 | 3.9 | 0 | 9 |
| Ray Rice | 18 | 30 | 1.7 | 0 | 5 |
| Tyrod Taylor | 1 | 18 | 18.0 | 0 | 18 |
| Joe Flacco | 1 | 4 | 4.0 | 0 | 4 |
| Vonta Leach | 2 | 2 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Torrey Smith | 5 | 46 | 9.2 | 1 | 18 | 14 |
| Ed Dickson | 3 | 28 | 9.3 | 0 | 14 | 4 |
| Ray Rice | 6 | 26 | 4.3 | 0 | 13 | 6 |
| Jacoby Jones | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Bernard Pierce | 2 | 12 | 6.0 | 0 | 12 | 3 |
| Marlon Brown | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Dallas Clark | 1 | 1 | 1.0 | 1 | 1 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Flacco | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| James Ihedigbo | 9 | 6 | 0 | 0 | 3 | 0 | 0 |
| Daryl Smith | 9 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jimmy Smith | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Corey Graham | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 5 | 2 | 0 | 0 | 6 | 0 | 0 |
| Haloti Ngata | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Courtney Upshaw | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Terrell Suggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arthur Brown | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Arthur Jones | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elvis Dumervil | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Josh Bynes | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Elam | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| DeAngelo Tyson | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brynden Trawick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Canty | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chykie Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Flacco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Dickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Levine Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Cox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gino Gradkowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| James Ihedigbo | 2 | 46 | 0 |
| Lardarius Webb | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 2 | 41 | 20.5 | 26 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tandon Doss | 3 | 17 | 5.7 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 2/2 | 100.0 | 46 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Koch | 8 | 355 | 44.4 | 0 | 3 | 55 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.