Cincinnati Bengals @
Baltimore Ravens
13–44Final · Sep 10, 2012
CIN 13 BAL 44 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CIN0-1 | 0 | 10 | 3 | 0 | 13 |
| BAL1-0 | 10 | 7 | 17 | 10 | 44 |
· Line: CIN -7
Box score
CIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 22/37 | 221 | 6.0 | 0 | 1 | 4-28 | 34.1 | 65.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 18 | 91 | 5.1 | 1 | 14 |
| Cedric Peerman | 3 | 22 | 7.3 | 0 | 13 |
| Andy Dalton | 3 | 11 | 3.7 | 0 | 6 |
| Brian Leonard | 3 | 5 | 1.7 | 0 | 3 |
| Bruce Gradkowski | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andrew Hawkins | 8 | 86 | 10.8 | 0 | 27 | 9 |
| A.J. Green | 5 | 70 | 14.0 | 0 | 19 | 11 |
| Jermaine Gresham | 3 | 30 | 10.0 | 0 | 13 | 8 |
| Armon Binns | 4 | 28 | 7.0 | 0 | 9 | 5 |
| BenJarvus Green-Ellis | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Brandon Tate | 1 | 3 | 3.0 | 0 | 3 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Andy Dalton | 1 | 1 | 0 |
| Bruce Gradkowski | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Reggie Nelson | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Manny Lawson | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rey Maualuga | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Leon Hall | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Taylor Mays | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas Howard | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Nate Clements | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Terence Newman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeromy Miles | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Clark Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Peerman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dan Skuta | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devon Still | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Leonard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 3 | 64 | 21.3 | 25 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Tate | 2 | 19 | 9.5 | 14 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Nugent | 2/2 | 100.0 | 34 | 1/1 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kevin Huber | 4 | 183 | 45.8 | 0 | 1 | 57 |
BAL
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 21/29 | 299 | 10.3 | 2 | 0 | 3-21 | 88.5 | 128.4 |
| Tyrod Taylor | 2/3 | 30 | 10.0 | 0 | 0 | 0-0 | 79.7 | 99.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ray Rice | 10 | 68 | 6.8 | 2 | 16 |
| Bernard Pierce | 4 | 19 | 4.8 | 0 | 11 |
| Torrey Smith | 1 | 13 | 13.0 | 0 | 13 |
| Anthony Allen | 4 | 13 | 3.3 | 0 | 7 |
| Tyrod Taylor | 1 | 7 | 7.0 | 0 | 7 |
| Anquan Boldin | 1 | 3 | 3.0 | 0 | 3 |
| Joe Flacco | 2 | -1 | -0.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Dennis Pitta | 5 | 73 | 14.6 | 1 | 25 | 8 |
| Anquan Boldin | 4 | 63 | 15.8 | 1 | 34 | 5 |
| Torrey Smith | 2 | 57 | 28.5 | 0 | 52 | 3 |
| Jacoby Jones | 3 | 46 | 15.3 | 0 | 25 | 3 |
| Deonte Thompson | 1 | 25 | 25.0 | 0 | 25 | 2 |
| Ray Rice | 3 | 25 | 8.3 | 0 | 18 | 5 |
| Ed Dickson | 2 | 22 | 11.0 | 0 | 19 | 3 |
| Vonta Leach | 3 | 18 | 6.0 | 0 | 10 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Joe Flacco | 1 | 0 | 0 |
| Lardarius Webb | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ray Lewis | 14 | 11 | 1 | 0 | 0 | 1 | 0 |
| Lardarius Webb | 7 | 7 | 0 | 0 | 1 | 1 | 0 |
| Dannell Ellerbe | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cary Williams | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Bernard Pollard | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| Arthur Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 4 | 2 | 1.5 | 0 | 1 | 2 | 0 |
| Courtney Upshaw | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Corey Graham | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Albert McClellan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chykie Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paul Kruger | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Ma'ake Kemoeatu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ed Reed | 1 | 34 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deonte Thompson | 4 | 88 | 22.0 | 27 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacoby Jones | 1 | 9 | 9.0 | 9 | 0 |
| Lardarius Webb | 1 | 9 | 9.0 | 9 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Justin Tucker | 3/3 | 100.0 | 46 | 5/5 | 14 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Koch | 2 | 87 | 43.5 | 0 | 1 | 50 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.