Cincinnati Bengals @
Pittsburgh Steelers
27–20Final · Nov 28, 1999
CIN 27 PIT 20 Final
Box score
CIN
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jeff Blake | 15/28 | 241 | 8.6 | 1 | 1 | 2-6 | 79.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Dillon | 23 | 120 | 5.2 | 0 | 20 |
| Michael Basnight | 1 | 35 | 35.0 | 0 | 35 |
| Jeff Blake | 11 | 25 | 2.3 | 1 | 11 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnay Scott | 4 | 123 | 30.8 | 1 | 76 | 0 |
| Carl Pickens | 2 | 41 | 20.5 | 0 | 34 | 0 |
| Nicolas Luchey | 3 | 27 | 9.0 | 0 | 19 | 0 |
| Michael Basnight | 2 | 22 | 11.0 | 0 | 13 | 0 |
| Corey Dillon | 3 | 20 | 6.7 | 0 | 13 | 0 |
| Willie Jackson | 1 | 8 | 8.0 | 0 | 8 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeff Blake | 1 | 0 | 0 |
| Damon Griffin | 1 | 0 | 0 |
| Takeo Spikes | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Rodney Heath | 8 | 7 | 0 | 0 | 10 | 0 | 1 |
| Myron Bell | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Takeo Spikes | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Copeland | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Michael Bankston | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Artrell Hawkins | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Cory Hall | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oliver Gibson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Wright | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Simmons | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kimo Von von Oelhoffen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jevon Langford | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tremain Mack | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steve Foley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ross | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Howard | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rico Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glen Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Granville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rodney Heath | 2 | 67 | 1 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tremain Mack | 3 | 69 | 23.0 | 31 | 0 |
| Damon Griffin | 2 | 7 | 3.5 | 4 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Craig Yeast | 1 | 10 | 10.0 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Doug Pelfrey | 2/3 | 66.7 | 29 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Costello | 5 | 189 | 37.8 | 1 | 1 | 44 |
PIT
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mike Tomczak | 19/35 | 264 | 7.5 | 2 | 0 | 2-20 | 97.8 |
| Kordell Stewart | 5/11 | 36 | 3.3 | 0 | 2 | 0-0 | 14.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerome Bettis | 22 | 81 | 3.7 | 0 | 13 |
| Richard Huntley | 5 | 12 | 2.4 | 0 | 7 |
| Mike Tomczak | 2 | 10 | 5.0 | 0 | 17 |
| Chris Fuamatu-Ma'afala | 1 | 4 | 4.0 | 0 | 4 |
| Amos Zereoue | 1 | 4 | 4.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Hines Ward | 7 | 89 | 12.7 | 1 | 34 | 0 |
| Troy Edwards | 7 | 86 | 12.3 | 0 | 37 | 0 |
| Mark Bruener | 2 | 51 | 25.5 | 0 | 29 | 0 |
| Bobby Shaw | 3 | 36 | 12.0 | 1 | 15 | 0 |
| Will Blackwell | 2 | 19 | 9.5 | 0 | 12 | 0 |
| Mitch Lyons | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Jerome Bettis | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Richard Huntley | 1 | 6 | 6.0 | 0 | 6 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Richard Huntley | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Earl Holmes | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Lee Flowers | 8 | 6 | 1 | 0 | 1 | 0 | 0 |
| Levon Kirkland | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Carlos Emmons | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Orpheus Roye | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Scott Shields | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Oldham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Henry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Joel Steed | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Gildon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Staat | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Fiala | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Fuamatu-Ma'afala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Carlos Emmons | 1 | 22 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Richard Huntley | 3 | 73 | 24.3 | 28 | 0 |
| Amos Zereoue | 2 | 40 | 20.0 | 20 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Courtney Hawkins | 1 | 10 | 10.0 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kris Brown | 2/2 | 100.0 | 35 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Miller | 4 | 186 | 46.5 | 0 | 2 | 59 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.