Detroit Lions @
Carolina Panthers
24–9Final · Oct 24, 1999
DET 24 CAR 9 Final
Box score
DET
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Charlie Batch | 16/27 | 210 | 7.8 | 2 | 1 | 0-0 | 93.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Hill | 16 | 70 | 4.4 | 0 | 30 |
| Charlie Batch | 5 | 13 | 2.6 | 0 | 8 |
| Sedrick Irvin | 5 | 9 | 1.8 | 1 | 4 |
| Ron Rivers | 1 | -2 | -2.0 | 0 | -2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Johnnie Morton | 5 | 66 | 13.2 | 0 | 25 | 0 |
| Germane Crowell | 3 | 45 | 15.0 | 0 | 27 | 0 |
| David Sloan | 2 | 39 | 19.5 | 1 | 22 | 0 |
| Sedrick Irvin | 2 | 28 | 14.0 | 0 | 17 | 0 |
| Cory Schlesinger | 1 | 20 | 20.0 | 0 | 20 | 0 |
| Brian Stablein | 2 | 7 | 3.5 | 1 | 4 | 0 |
| Greg Hill | 1 | 5 | 5.0 | 0 | 5 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Terry Fair | 1 | 1 | 0 |
| Brian Stablein | 1 | 0 | 0 |
| Tracy Scroggins | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Allen Aldridge | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ron Rice | 6 | 5 | 1 | 0 | 2 | 0 | 0 |
| Mark Anthony Carrier | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Terry Fair | 5 | 5 | 0 | 0 | 3 | 0 | 0 |
| Scott Kowalkowski | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Claiborne | 5 | 3 | 0.5 | 0 | 1 | 0 | 0 |
| Robert Bailey | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Lamar Campbell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Jones | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Robert Porcher | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Tracy Scroggins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luther Elliss | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Pritchett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.B. Brown | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mark Anthony Carrier | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terry Fair | 4 | 130 | 32.5 | 57 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 1/1 | 100.0 | 29 | 3/3 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Jett | 3 | 114 | 38.0 | 2 | 1 | 43 |
CAR
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Steve Beuerlein | 26/47 | 299 | 6.4 | 0 | 1 | 4-40 | 65.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fred Lane | 6 | 20 | 3.3 | 0 | 13 |
| Eric Metcalf | 1 | 17 | 17.0 | 0 | 17 |
| Steve Beuerlein | 2 | 16 | 8.0 | 0 | 15 |
| Tim Biakabutuka | 9 | 10 | 1.1 | 0 | 4 |
| William Floyd | 3 | -2 | -0.7 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Wesley Walls | 7 | 83 | 11.9 | 0 | 18 | 0 |
| Muhsin Muhammad | 4 | 62 | 15.5 | 0 | 29 | 0 |
| Patrick Jeffers | 5 | 60 | 12.0 | 0 | 20 | 0 |
| Anthony Johnson | 4 | 41 | 10.3 | 0 | 14 | 0 |
| Tim Biakabutuka | 2 | 35 | 17.5 | 0 | 32 | 0 |
| Brian Kinchen | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Donald Hayes | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Fred Lane | 2 | 3 | 1.5 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Steve Beuerlein | 1 | 1 | 0 |
| Tim Biakabutuka | 1 | 0 | 0 |
| Mike Scurlock | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mike Minter | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Doug Evans | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Eric Davis | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chuck Wiley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Morabito | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steve Tovar | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Alexander | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Gilbert | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dean Wells | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micheal Barrow | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donta Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Terry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sean Gilbert | 1 | 4 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Michael Bates | 3 | 50 | 16.7 | 25 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Metcalf | 1 | -1 | -1.0 | -1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Kasay | 3/3 | 100.0 | 30 | 0/0 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ken Walter | 4 | 175 | 43.8 | 0 | 1 | 47 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.