Cleveland Browns @
St. Louis Rams
3–34Final · Oct 24, 1999
CLE 3 STL 34 Final
Box score
CLE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tim Couch | 22/40 | 185 | 4.6 | 0 | 2 | 1-7 | 46.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tim Couch | 2 | 50 | 25.0 | 0 | 40 |
| Abdul-Karim al-Jabbar | 6 | 27 | 4.5 | 0 | 9 |
| Terry Kirby | 6 | 12 | 2.0 | 0 | 5 |
| Leslie Shepherd | 1 | 5 | 5.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Leslie Shepherd | 6 | 85 | 14.2 | 0 | 36 | 0 |
| Kevin Johnson | 3 | 35 | 11.7 | 0 | 15 | 0 |
| Irv Smith | 3 | 31 | 10.3 | 0 | 11 | 0 |
| Terry Kirby | 6 | 18 | 3.0 | 0 | 6 | 0 |
| Abdul-Karim al-Jabbar | 2 | 8 | 4.0 | 0 | 4 | 0 |
| Marc Edwards | 2 | 8 | 4.0 | 0 | 5 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ronnie Powell | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Marquez Pope | 11 | 10 | 0 | 0 | 1 | 0 | 0 |
| Wali Rainer | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ryan McNeil | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick L. Alexander | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daylon McCutcheon | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Lenoy Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Fuller | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arnold Miller | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Jurkovic | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamir Miller | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Thierry | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Holland | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rahim Abdullah | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roy Barker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Antonio Langham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ronnie Powell | 4 | 120 | 30.0 | 43 | 0 |
| David Dunn | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Dunn | 1 | 13 | 13.0 | 13 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Phil Dawson | 1/1 | 100.0 | 47 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Gardocki | 5 | 244 | 48.8 | 0 | 1 | 58 |
STL
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kurt Warner | 23/29 | 203 | 7.0 | 3 | 0 | 1-0 | 130.3 |
| Paul Justin | 4/5 | 25 | 5.0 | 0 | 0 | 1-3 | 87.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marshall Faulk | 16 | 133 | 8.3 | 1 | 33 |
| Justin Watson | 9 | 69 | 7.7 | 0 | 21 |
| Isaac Bruce | 1 | 6 | 6.0 | 0 | 6 |
| Torry Holt | 1 | 5 | 5.0 | 0 | 5 |
| Joe Germaine | 2 | -2 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marshall Faulk | 9 | 67 | 7.4 | 0 | 15 | 0 |
| Roland Williams | 5 | 50 | 10.0 | 2 | 24 | 0 |
| Isaac Bruce | 4 | 44 | 11.0 | 1 | 18 | 0 |
| Ricky Proehl | 5 | 29 | 5.8 | 0 | 11 | 0 |
| Torry Holt | 2 | 24 | 12.0 | 0 | 12 | 0 |
| James Hodgins | 2 | 14 | 7.0 | 0 | 10 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Torry Holt | 1 | 0 | 0 |
| Charlie Clemons | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| London Fletcher | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Todd Lyght | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dexter McCleon | 6 | 5 | 0.5 | 0 | 1 | 0 | 0 |
| Keith Lyle | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Todd Collins | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zgonina | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Ray Agnew | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Farr | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Taje Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Billy Jenkins | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Charlie Clemons | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike A. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Morton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rich Coady | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Todd Lyght | 1 | 15 | 0 |
| Rich Coady | 1 | 11 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ron Carpenter | 2 | 48 | 24.0 | 28 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Torry Holt | 3 | 15 | 5.0 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jeff Wilkins | 2/2 | 100.0 | 36 | 4/4 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rick Tuten | 3 | 157 | 52.3 | 0 | 2 | 55 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.