Miami Dolphins @
Indianapolis Colts
34–31Final · Oct 10, 1999
MIA 34 IND 31 Final
Box score
MIA
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Dan Marino | 25/38 | 393 | 10.3 | 2 | 0 | 0-0 | 117.5 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cecil Collins | 21 | 76 | 3.6 | 1 | 25 |
| J.J. Johnson | 3 | 6 | 2.0 | 0 | 3 |
| Stanley Pritchett | 1 | 1 | 1.0 | 0 | 1 |
| Rob Konrad | 1 | 0 | 0.0 | 0 | 0 |
| Dan Marino | 1 | -1 | -1.0 | 0 | -1 |
| Tony Martin | 1 | -6 | -6.0 | 0 | -6 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tony Martin | 10 | 166 | 16.6 | 1 | 40 | 0 |
| Oronde Gadsden | 4 | 123 | 30.8 | 1 | 62 | 0 |
| O.J. McDuffie | 4 | 42 | 10.5 | 0 | 15 | 0 |
| Rob Konrad | 4 | 33 | 8.3 | 0 | 15 | 0 |
| Stanley Pritchett | 2 | 18 | 9.0 | 0 | 13 | 0 |
| Troy Drayton | 1 | 11 | 11.0 | 0 | 11 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brock Marion | 1 | 0 | 0 |
| J.J. Johnson | 1 | 0 | 0 |
| Daryl Gardener | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Zach Thomas | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Robert Jones | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sam Madison | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Daryl Gardener | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rich Owens | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brock Marion | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Taylor | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trace Armstrong | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Terrell Buckley | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tim Bowens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawn Wooden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Rodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Jacquet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrell Buckley | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brock Marion | 5 | 119 | 23.8 | 28 | 0 |
| O.J. McDuffie | 1 | 17 | 17.0 | 17 | 0 |
| Jerry Wilson | 1 | 7 | 7.0 | 7 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| O.J. McDuffie | 2 | 28 | 14.0 | 21 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Olindo Mare | 4/4 | 100.0 | 43 | 2/2 | 14 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tom Hutton | 3 | 128 | 42.7 | 0 | 2 | 49 |
IND
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Peyton Manning | 17/24 | 274 | 11.4 | 3 | 1 | 2-10 | 130.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Edgerrin James | 22 | 81 | 3.7 | 0 | 21 |
| Peyton Manning | 2 | -13 | -6.5 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marvin Harrison | 3 | 91 | 30.3 | 1 | 33 | 0 |
| Terrence Wilkins | 4 | 81 | 20.3 | 0 | 43 | 0 |
| Marcus Pollard | 4 | 64 | 16.0 | 2 | 32 | 0 |
| Ken Dilger | 2 | 22 | 11.0 | 0 | 14 | 0 |
| Jerome Pathon | 1 | 12 | 12.0 | 0 | 12 | 0 |
| Paul Shields | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Edgerrin James | 2 | 1 | 0.5 | 0 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Edgerrin James | 1 | 1 | 0 |
| Terrence Wilkins | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mike Peterson | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Bennett | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Barber | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tito Wooten | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jason Belser | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyrone Poole | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Blevins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Larry Chester | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jeff Brady | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawn King | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Thomas Randolph | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Bratzke | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernard Whittington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ellis Johnson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Burris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bertrand Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratcliff Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Muhammad | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrence Wilkins | 4 | 153 | 38.3 | 97 | 1 |
| Keith Elias | 2 | 30 | 15.0 | 17 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Terrence Wilkins | 2 | 14 | 7.0 | 14 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mike Vanderjagt | 1/1 | 100.0 | 41 | 4/4 | 7 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Smith | 2 | 74 | 37.0 | 0 | 0 | 38 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.