Kansas City Chiefs @
Seattle Seahawks
14–23Final · Dec 26, 1999
KC 14 SEA 23 Final
Box score
KC
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Elvis Grbac | 22/42 | 254 | 6.0 | 2 | 3 | 4-24 | 57.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bam Morris | 6 | 33 | 5.5 | 0 | 13 |
| Tony Richardson | 8 | 20 | 2.5 | 0 | 7 |
| Donnell Bennett | 5 | 14 | 2.8 | 0 | 5 |
| Mike Cloud | 2 | 6 | 3.0 | 0 | 4 |
| Elvis Grbac | 1 | -1 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Joe Horn | 3 | 92 | 30.7 | 1 | 76 | 0 |
| Tony Gonzalez | 9 | 86 | 9.6 | 0 | 19 | 0 |
| Derrick Alexander | 4 | 42 | 10.5 | 0 | 15 | 0 |
| Lonnie Johnson | 3 | 18 | 6.0 | 1 | 11 | 0 |
| Tony Richardson | 2 | 9 | 4.5 | 0 | 11 | 0 |
| Andre Rison | 1 | 7 | 7.0 | 0 | 7 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Elvis Grbac | 1 | 0 | 0 |
| Tamarick Vanover | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Donnie Edwards | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Marvcus Patton | 9 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| Leslie O'Neal | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| Reggie Tongue | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jerome Woods | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chester McGlockton | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Derrick Thomas | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cris Dishman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Hasty | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Manusky | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Warfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ron George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tamarick Vanover | 6 | 113 | 18.8 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tamarick Vanover | 5 | 30 | 6.0 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Pete Stoyanovich | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Pope | 7 | 267 | 38.1 | 0 | 0 | 47 |
SEA
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jon Kitna | 18/30 | 216 | 7.2 | 2 | 0 | 3-9 | 104.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ricky Watters | 18 | 63 | 3.5 | 0 | 25 |
| Jon Kitna | 3 | 1 | 0.3 | 0 | 5 |
| Ahman Green | 7 | -4 | -0.6 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Christian Fauria | 6 | 84 | 14.0 | 0 | 19 | 0 |
| Sean Dawkins | 4 | 70 | 17.5 | 1 | 20 | 0 |
| Ricky Watters | 2 | 21 | 10.5 | 0 | 15 | 0 |
| Derrick Mayes | 2 | 18 | 9.0 | 1 | 9 | 0 |
| Reggie Brown | 2 | 16 | 8.0 | 0 | 8 | 0 |
| Joey Galloway | 2 | 7 | 3.5 | 0 | 4 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jay Bellamy | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Chad Brown | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Darrin Smith | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darryl Williams | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cortez Kennedy | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shawn Springs | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Willie Williams | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Anthony Simmons | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Sinclair | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chris Canty | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Kerry Joseph | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Phillip Daniels | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joey Eloms | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Willis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riddick Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabien Bownes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Milne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Shawn Springs | 1 | 27 | 0 |
| Chris Canty | 1 | 19 | 0 |
| Darryl Williams | 1 | 4 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ahman Green | 3 | 45 | 15.0 | 17 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joey Galloway | 2 | 40 | 20.0 | 21 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Todd Peterson | 3/3 | 100.0 | 48 | 2/2 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jeff Feagles | 9 | 352 | 39.1 | 0 | 6 | 58 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.