Detroit Lions @
Tampa Bay Buccaneers
16–23Final · Dec 12, 1999
DET 16 TB 23 Final
Box score
DET
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Gus Frerotte | 23/44 | 241 | 5.5 | 0 | 1 | 4-31 | 59.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Hill | 10 | 25 | 2.5 | 1 | 10 |
| Cory Schlesinger | 7 | 25 | 3.6 | 0 | 15 |
| Gus Frerotte | 2 | 4 | 2.0 | 0 | 3 |
| Brock Olivo | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Johnnie Morton | 7 | 107 | 15.3 | 0 | 48 | 0 |
| Germane Crowell | 4 | 47 | 11.8 | 0 | 23 | 0 |
| Herman Moore | 2 | 22 | 11.0 | 0 | 15 | 0 |
| Cory Schlesinger | 3 | 19 | 6.3 | 0 | 9 | 0 |
| David Sloan | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Brock Olivo | 2 | 14 | 7.0 | 0 | 12 | 0 |
| Brian Stablein | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Greg Hill | 3 | 9 | 3.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Gus Frerotte | 1 | 0 | 0 |
| Luther Elliss | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ron Rice | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Stephen Boyd | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Luther Elliss | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| J.B. Brown | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Robert Porcher | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mark Anthony Carrier | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| James Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Claiborne | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Bailey | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Dan Owens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamar Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Pritchett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen Aldridge | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Kowalkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Scroggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stablein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Mark Anthony Carrier | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Desmond Howard | 2 | 31 | 15.5 | 16 | 0 |
| Tyree Talton | 1 | 6 | 6.0 | 6 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Desmond Howard | 2 | 20 | 10.0 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jason Hanson | 3/3 | 100.0 | 37 | 1/1 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Jett | 5 | 191 | 38.2 | 0 | 2 | 48 |
TB
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Shaun King | 23/37 | 297 | 8.0 | 2 | 1 | 3-26 | 94.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Alstott | 8 | 28 | 3.5 | 1 | 9 |
| Shaun King | 3 | 7 | 2.3 | 0 | 4 |
| Warrick Dunn | 8 | 6 | 0.8 | 0 | 6 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Warrick Dunn | 6 | 115 | 19.2 | 0 | 68 | 0 |
| Bert Emanuel | 4 | 46 | 11.5 | 0 | 15 | 0 |
| Mike Alstott | 3 | 39 | 13.0 | 1 | 22 | 0 |
| Karl Williams | 4 | 31 | 7.8 | 0 | 9 | 0 |
| Reidel Anthony | 1 | 30 | 30.0 | 0 | 30 | 0 |
| Jacquez Green | 3 | 22 | 7.3 | 0 | 9 | 0 |
| Dave Moore | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Kevin McLeod | 1 | 3 | 3.0 | 1 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Shaun King | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Derrick Brooks | 14 | 10 | 0 | 0 | 4 | 0 | 0 |
| Hardy Nickerson | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| John Lynch | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| Ronde Barber | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Damien Robinson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brad Culpepper | 5 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Warren Sapp | 4 | 2 | 1.5 | 0 | 1 | 0 | 0 |
| Donnie Abraham | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Marcus Jones | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shelton Quarles | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brian Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| John Lynch | 1 | 28 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reidel Anthony | 5 | 107 | 21.4 | 29 | 0 |
| Jacquez Green | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Karl Williams | 1 | 5 | 5.0 | 5 | 0 |
| Jacquez Green | 1 | 5 | 5.0 | 5 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Gramatica | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mark Royals | 6 | 270 | 45.0 | 2 | 0 | 56 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.